tokushima
Meteorological Information
Time of Observation : 2026/01/16 10:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| magosaki_lt | NW | 4 m | - | - |
| shionomisaki_lt | NW | 7 m | 1019 hPa | - |
| murotosaki_lt | - | CALM | 1020 hPa | - |
| sumotooki_aisss | NNE | 4 m | - | CALM |
Sunrise and Sunset
| komatsushima | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/16 | Sunrise | 07:07 |
| 2026/01/16 | Sunset | 17:16 |
| 2026/01/17 | Sunrise | 07:06 |
| 2026/01/17 | Sunset | 17:17 |
Tide
| komatsushima | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/16 | 05:58 | 128 cm |
| 2026/01/16 | 10:52 | 92 cm |
| 2026/01/16 | 15:56 | 129 cm |
| 2026/01/16 | 23:21 | 4 cm |
| 2026/01/17 | 06:25 | 135 cm |
| 2026/01/17 | 11:28 | 85 cm |
| 2026/01/17 | 16:44 | 136 cm |
| 2026/01/17 | 23:55 | -4 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



