tokushima
Meteorological Information
Time of Observation : 2026/01/14 09:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| magosaki_lt | WNW | 15 m | - | - |
| shionomisaki_lt | NW | 8 m | 1022 hPa | - |
| murotosaki_lt | NW | 3 m | 1023 hPa | - |
| sumotooki_aisss | WNW | 7 m | - | CALM |
Sunrise and Sunset
| komatsushima | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/14 | Sunrise | 07:07 |
| 2026/01/14 | Sunset | 17:14 |
| 2026/01/15 | Sunrise | 07:07 |
| 2026/01/15 | Sunset | 17:15 |
Tide
| komatsushima | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/14 | 04:57 | 108 cm |
| 2026/01/14 | 08:34 | 101 cm |
| 2026/01/14 | 13:50 | 121 cm |
| 2026/01/14 | 22:03 | 26 cm |
| 2026/01/15 | 05:30 | 119 cm |
| 2026/01/15 | 10:03 | 98 cm |
| 2026/01/15 | 14:59 | 124 cm |
| 2026/01/15 | 22:45 | 15 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



