tokushima
Meteorological Information
Time of Observation : 2026/10/01 18:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| magosaki_lt | NE | 2 m | - | - |
| shionomisaki_lt | - | CALM | 1012 hPa | - |
| murotosaki_lt | ENE | 4 m | 1011 hPa | - |
| sumotooki_aisss | NNW | 4 m | - | CALM |
Sunrise and Sunset
| komatsushima | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/01 | Sunrise | 05:56 |
| 2026/10/01 | Sunset | 17:47 |
| 2026/10/02 | Sunrise | 05:56 |
| 2026/10/02 | Sunset | 17:45 |
Tide
| komatsushima | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/01 | 02:29 | 26 cm |
| 2026/10/01 | 09:09 | 165 cm |
| 2026/10/01 | 14:23 | 103 cm |
| 2026/10/01 | 20:10 | 174 cm |
| 2026/10/02 | 03:18 | 34 cm |
| 2026/10/02 | 10:13 | 149 cm |
| 2026/10/02 | 14:55 | 119 cm |
| 2026/10/02 | 20:31 | 164 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



