tokushima
Meteorological Information
Time of Observation : 2026/01/24 02:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| magosaki_lt | SSW | 2 m | - | - |
| shionomisaki_lt | NNW | 7 m | 1022 hPa | - |
| murotosaki_lt | WNW | 5 m | 1022 hPa | - |
| sumotooki_aisss | WSW | 4 m | - | CALM |
Sunrise and Sunset
| komatsushima | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/24 | Sunrise | 07:04 |
| 2026/01/24 | Sunset | 17:24 |
| 2026/01/25 | Sunrise | 07:03 |
| 2026/01/25 | Sunset | 17:25 |
Tide
| komatsushima | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/24 | 03:08 | 20 cm |
| 2026/01/24 | 09:38 | 141 cm |
| 2026/01/24 | 15:44 | 44 cm |
| 2026/01/24 | 21:43 | 124 cm |
| 2026/01/25 | 03:41 | 39 cm |
| 2026/01/25 | 10:08 | 137 cm |
| 2026/01/25 | 16:38 | 41 cm |
| 2026/01/25 | 22:48 | 112 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



