takamatsu
Meteorological Information
Time of Observation : 2026/03/09 08:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| mushima_lt | E | 4 m | - |
| shimotsui_radar | E | 3 m | - |
| aonoyama_vtss | - | CALM | 1023 hPa |
| jizosaki_lt | E | 2 m | - |
| otabushima_lt | - | CALM | - |
| magosaki_lt | - | CALM | - |
Sunrise and Sunset
| takamatsu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/09 | Sunrise | 06:23 |
| 2026/03/09 | Sunset | 18:06 |
| 2026/03/10 | Sunrise | 06:22 |
| 2026/03/10 | Sunset | 18:07 |
Tide
| takamatsu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/09 | 02:33 | 203 cm |
| 2026/03/09 | 08:31 | 88 cm |
| 2026/03/09 | 13:52 | 188 cm |
| 2026/03/09 | 20:34 | 26 cm |
| 2026/03/10 | 03:26 | 197 cm |
| 2026/03/10 | 09:21 | 105 cm |
| 2026/03/10 | 14:21 | 172 cm |
| 2026/03/10 | 21:11 | 31 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



