takamatsu
Meteorological Information
Time of Observation : 2026/01/24 18:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| mushima_lt | WSW | 7 m | - |
| shimotsui_radar | WNW | 11 m | - |
| aonoyama_vtss | W | 9 m | 1019 hPa |
| jizosaki_lt | WNW | 11 m | - |
| otabushima_lt | NW | 6 m | - |
| magosaki_lt | WNW | 11 m | - |
Sunrise and Sunset
| takamatsu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/24 | Sunrise | 07:07 |
| 2026/01/24 | Sunset | 17:25 |
| 2026/01/25 | Sunrise | 07:06 |
| 2026/01/25 | Sunset | 17:26 |
Tide
| takamatsu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/24 | 01:54 | 189 cm |
| 2026/01/24 | 08:09 | 33 cm |
| 2026/01/24 | 14:30 | 220 cm |
| 2026/01/24 | 21:02 | 47 cm |
| 2026/01/25 | 02:54 | 187 cm |
| 2026/01/25 | 08:59 | 56 cm |
| 2026/01/25 | 15:06 | 209 cm |
| 2026/01/25 | 21:47 | 36 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



