takamatsu
Meteorological Information
Time of Observation : 2026/08/17 19:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| mushima_lt | ESE | 2 m | - |
| shimotsui_radar | - | CALM | - |
| aonoyama_vtss | - | CALM | 1011 hPa |
| jizosaki_lt | ESE | 10 m | - |
| otabushima_lt | SE | 12 m | - |
| magosaki_lt | SSE | 10 m | - |
Sunrise and Sunset
| takamatsu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/08/17 | Sunrise | 05:26 |
| 2026/08/17 | Sunset | 18:50 |
| 2026/08/18 | Sunrise | 05:27 |
| 2026/08/18 | Sunset | 18:48 |
Tide
| takamatsu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/08/17 | 01:30 | 247 cm |
| 2026/08/17 | 08:00 | 79 cm |
| 2026/08/17 | 13:57 | 230 cm |
| 2026/08/17 | 20:02 | 91 cm |
| 2026/08/18 | 01:58 | 240 cm |
| 2026/08/18 | 08:36 | 70 cm |
| 2026/08/18 | 14:53 | 226 cm |
| 2026/08/18 | 20:48 | 113 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



