takamatsu
Meteorological Information
Time of Observation : 2026/02/18 17:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| mushima_lt | SE | 3 m | - |
| shimotsui_radar | NW | 11 m | - |
| aonoyama_vtss | W | 9 m | 1018 hPa |
| jizosaki_lt | NW | 8 m | - |
| otabushima_lt | NNW | 9 m | - |
| magosaki_lt | NW | 13 m | - |
Sunrise and Sunset
| takamatsu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/18 | Sunrise | 06:46 |
| 2026/02/18 | Sunset | 17:50 |
| 2026/02/19 | Sunrise | 06:45 |
| 2026/02/19 | Sunset | 17:51 |
Tide
| takamatsu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/18 | 05:25 | 5 cm |
| 2026/02/18 | 12:03 | 219 cm |
| 2026/02/18 | 18:11 | 73 cm |
| 2026/02/18 | 23:31 | 197 cm |
| 2026/02/19 | 05:59 | 10 cm |
| 2026/02/19 | 12:26 | 219 cm |
| 2026/02/19 | 18:38 | 63 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



