tamano
Meteorological Information
Time of Observation : 2025/04/01 03:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
otabushima_lt | NNW | 3 m | - |
magosaki_lt | NW | 2 m | - |
jizosaki_lt | ENE | 3 m | - |
mushima_lt | NNE | 2 m | - |
shimotsui_radar | NE | 4 m | - |
aonoyama_vtss | E | 4 m | 1022 hPa |
Sunrise and Sunset
uno | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/04/01 | Sunrise | 05:52 |
2025/04/01 | Sunset | 18:25 |
2025/04/02 | Sunrise | 05:50 |
2025/04/02 | Sunset | 18:26 |
Tide
uno | ||
---|---|---|
Date | Time | Tide Level |
2025/04/01 | 00:48 | 237 cm |
2025/04/01 | 07:03 | 68 cm |
2025/04/01 | 12:26 | 210 cm |
2025/04/01 | 19:01 | 9 cm |
2025/04/02 | 01:40 | 234 cm |
2025/04/02 | 07:50 | 87 cm |
2025/04/02 | 12:59 | 200 cm |
2025/04/02 | 19:43 | 5 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.