tamano
Meteorological Information
Time of Observation : 2025/01/21 12:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
otabushima_lt | WSW | 3 m | - |
magosaki_lt | WNW | 7 m | - |
jizosaki_lt | WNW | 3 m | - |
mushima_lt | SW | 3 m | - |
shimotsui_radar | W | 2 m | - |
aonoyama_vtss | W | 2 m | 1018 hPa |
Sunrise and Sunset
uno | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/01/21 | Sunrise | 07:08 |
2025/01/21 | Sunset | 17:23 |
2025/01/22 | Sunrise | 07:08 |
2025/01/22 | Sunset | 17:24 |
Tide
uno | ||
---|---|---|
Date | Time | Tide Level |
2025/01/21 | 03:41 | 172 cm |
2025/01/21 | 09:30 | 75 cm |
2025/01/21 | 15:37 | 198 cm |
2025/01/21 | 22:28 | 51 cm |
2025/01/22 | 04:53 | 169 cm |
2025/01/22 | 10:28 | 99 cm |
2025/01/22 | 16:14 | 181 cm |
2025/01/22 | 23:18 | 46 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.