tamano
Meteorological Information
Time of Observation : 2026/02/02 22:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| otabushima_lt | NW | 4 m | - |
| magosaki_lt | W | 3 m | - |
| jizosaki_lt | WNW | 9 m | - |
| mushima_lt | WSW | 4 m | - |
| shimotsui_radar | WNW | 9 m | - |
| aonoyama_vtss | WSW | 5 m | 1023 hPa |
Sunrise and Sunset
| uno | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/02 | Sunrise | 07:02 |
| 2026/02/02 | Sunset | 17:34 |
| 2026/02/03 | Sunrise | 07:01 |
| 2026/02/03 | Sunset | 17:35 |
Tide
| uno | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/02 | 05:09 | -10 cm |
| 2026/02/02 | 12:09 | 231 cm |
| 2026/02/02 | 18:14 | 85 cm |
| 2026/02/02 | 23:13 | 189 cm |
| 2026/02/03 | 05:51 | -6 cm |
| 2026/02/03 | 12:40 | 227 cm |
| 2026/02/03 | 18:47 | 78 cm |
| 2026/02/03 | 23:57 | 195 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



