tamano
Meteorological Information
Time of Observation : 2025/10/07 17:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
otabushima_lt | SE | 2 m | - |
magosaki_lt | SSE | 8 m | - |
jizosaki_lt | E | 4 m | - |
mushima_lt | WSW | 2 m | - |
shimotsui_radar | ESE | 4 m | - |
aonoyama_vtss | W | 3 m | 1014 hPa |
Sunrise and Sunset
uno | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/07 | Sunrise | 06:03 |
2025/10/07 | Sunset | 17:41 |
2025/10/08 | Sunrise | 06:04 |
2025/10/08 | Sunset | 17:39 |
Tide
uno | ||
---|---|---|
Date | Time | Tide Level |
2025/10/07 | 04:53 | 67 cm |
2025/10/07 | 10:54 | 254 cm |
2025/10/07 | 17:13 | 64 cm |
2025/10/07 | 23:03 | 246 cm |
2025/10/08 | 05:22 | 54 cm |
2025/10/08 | 11:36 | 260 cm |
2025/10/08 | 17:53 | 79 cm |
2025/10/08 | 23:27 | 241 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.