tamano
Meteorological Information
Time of Observation : 2026/10/01 00:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| otabushima_lt | NNW | 2 m | - |
| magosaki_lt | SE | 3 m | - |
| jizosaki_lt | - | CALM | - |
| mushima_lt | SSW | 2 m | - |
| shimotsui_radar | SSE | 2 m | - |
| aonoyama_vtss | S | 2 m | 1012 hPa |
Sunrise and Sunset
| uno | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/01 | Sunrise | 05:58 |
| 2026/10/01 | Sunset | 17:49 |
| 2026/10/02 | Sunrise | 05:59 |
| 2026/10/02 | Sunset | 17:48 |
Tide
| uno | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/01 | 00:39 | 228 cm |
| 2026/10/01 | 07:21 | 35 cm |
| 2026/10/01 | 14:13 | 248 cm |
| 2026/10/01 | 20:20 | 130 cm |
| 2026/10/02 | 01:16 | 215 cm |
| 2026/10/02 | 08:08 | 35 cm |
| 2026/10/02 | 15:20 | 243 cm |
| 2026/10/02 | 21:29 | 144 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



