tamano
Meteorological Information
Time of Observation : 2026/02/11 00:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| otabushima_lt | NNW | 3 m | - |
| magosaki_lt | WNW | 4 m | - |
| jizosaki_lt | NW | 3 m | - |
| mushima_lt | NNE | 3 m | - |
| shimotsui_radar | ENE | 2 m | - |
| aonoyama_vtss | S | 2 m | 1016 hPa |
Sunrise and Sunset
| uno | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/11 | Sunrise | 06:54 |
| 2026/02/11 | Sunset | 17:43 |
| 2026/02/12 | Sunrise | 06:53 |
| 2026/02/12 | Sunset | 17:44 |
Tide
| uno | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/11 | 07:00 | 182 cm |
| 2026/02/11 | 13:03 | 128 cm |
| 2026/02/11 | 17:04 | 142 cm |
| 2026/02/12 | 00:22 | 42 cm |
| 2026/02/12 | 08:24 | 192 cm |
| 2026/02/12 | 15:08 | 118 cm |
| 2026/02/12 | 18:50 | 134 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



