tamano
Meteorological Information
Time of Observation : 2026/01/18 16:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| otabushima_lt | SE | 2 m | - |
| magosaki_lt | WNW | 2 m | - |
| jizosaki_lt | ESE | 4 m | - |
| mushima_lt | ENE | 3 m | - |
| shimotsui_radar | E | 6 m | - |
| aonoyama_vtss | ESE | 2 m | 1018 hPa |
Sunrise and Sunset
| uno | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/18 | Sunrise | 07:10 |
| 2026/01/18 | Sunset | 17:20 |
| 2026/01/19 | Sunrise | 07:09 |
| 2026/01/19 | Sunset | 17:21 |
Tide
| uno | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/18 | 04:34 | 5 cm |
| 2026/01/18 | 11:42 | 224 cm |
| 2026/01/18 | 17:46 | 93 cm |
| 2026/01/18 | 22:36 | 176 cm |
| 2026/01/19 | 05:11 | 1 cm |
| 2026/01/19 | 12:11 | 223 cm |
| 2026/01/19 | 18:15 | 91 cm |
| 2026/01/19 | 23:11 | 183 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



