tamano
Meteorological Information
Time of Observation : 2026/07/08 12:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| otabushima_lt | - | CALM | - |
| magosaki_lt | SSE | 10 m | - |
| jizosaki_lt | E | 4 m | - |
| mushima_lt | - | - | - |
| shimotsui_radar | - | CALM | - |
| aonoyama_vtss | N | 4 m | 1011 hPa |
Sunrise and Sunset
| uno | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/07/08 | Sunrise | 04:58 |
| 2026/07/08 | Sunset | 19:20 |
| 2026/07/09 | Sunrise | 04:59 |
| 2026/07/09 | Sunset | 19:20 |
Tide
| uno | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/07/08 | 04:14 | 231 cm |
| 2026/07/08 | 10:59 | 68 cm |
| 2026/07/08 | 17:19 | 208 cm |
| 2026/07/08 | 23:13 | 112 cm |
| 2026/07/09 | 05:03 | 217 cm |
| 2026/07/09 | 11:55 | 57 cm |
| 2026/07/09 | 18:47 | 218 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



