tamano
Meteorological Information
Time of Observation : 2024/11/21 19:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
otabushima_lt | NNW | 3 m | - |
magosaki_lt | W | 3 m | - |
jizosaki_lt | WNW | 4 m | - |
mushima_lt | - | CALM | - |
shimotsui_radar | NW | 6 m | - |
aonoyama_vtss | NW | 4 m | 1018 hPa |
Sunrise and Sunset
uno | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/11/21 | Sunrise | 06:43 |
2024/11/21 | Sunset | 16:57 |
2024/11/22 | Sunrise | 06:44 |
2024/11/22 | Sunset | 16:56 |
Tide
uno | ||
---|---|---|
Date | Time | Tide Level |
2024/11/21 | 01:23 | 177 cm |
2024/11/21 | 08:06 | 29 cm |
2024/11/21 | 15:33 | 234 cm |
2024/11/21 | 22:00 | 119 cm |
2024/11/22 | 02:26 | 165 cm |
2024/11/22 | 08:59 | 46 cm |
2024/11/22 | 16:27 | 227 cm |
2024/11/22 | 23:07 | 111 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.