tamano
Meteorological Information
Time of Observation : 2024/12/02 15:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
otabushima_lt | SE | 2 m | - |
magosaki_lt | - | CALM | - |
jizosaki_lt | - | CALM | - |
mushima_lt | - | CALM | - |
shimotsui_radar | - | CALM | - |
aonoyama_vtss | WSW | 2 m | 1018 hPa |
Sunrise and Sunset
uno | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/12/02 | Sunrise | 06:53 |
2024/12/02 | Sunset | 16:54 |
2024/12/03 | Sunrise | 06:54 |
2024/12/03 | Sunset | 16:54 |
Tide
uno | ||
---|---|---|
Date | Time | Tide Level |
2024/12/02 | 05:08 | 14 cm |
2024/12/02 | 12:12 | 237 cm |
2024/12/02 | 18:18 | 112 cm |
2024/12/02 | 22:58 | 187 cm |
2024/12/03 | 05:39 | 11 cm |
2024/12/03 | 12:48 | 236 cm |
2024/12/03 | 18:56 | 114 cm |
2024/12/03 | 23:32 | 184 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.