tamano
Meteorological Information
Time of Observation : 2026/02/10 12:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| otabushima_lt | SE | 5 m | - |
| magosaki_lt | SSE | 3 m | - |
| jizosaki_lt | E | 5 m | - |
| mushima_lt | ENE | 3 m | - |
| shimotsui_radar | E | 3 m | - |
| aonoyama_vtss | N | 2 m | 1024 hPa |
Sunrise and Sunset
| uno | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/10 | Sunrise | 06:55 |
| 2026/02/10 | Sunset | 17:42 |
| 2026/02/11 | Sunrise | 06:54 |
| 2026/02/11 | Sunset | 17:43 |
Tide
| uno | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/10 | 05:26 | 178 cm |
| 2026/02/10 | 11:02 | 119 cm |
| 2026/02/10 | 15:57 | 161 cm |
| 2026/02/10 | 23:14 | 41 cm |
| 2026/02/11 | 07:00 | 182 cm |
| 2026/02/11 | 13:03 | 128 cm |
| 2026/02/11 | 17:04 | 142 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



