tamano
Meteorological Information
Time of Observation : 2026/02/08 23:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| otabushima_lt | WNW | 6 m | - |
| magosaki_lt | WNW | 13 m | - |
| jizosaki_lt | WNW | 9 m | - |
| mushima_lt | W | 3 m | - |
| shimotsui_radar | WNW | 8 m | - |
| aonoyama_vtss | W | 6 m | 1023 hPa |
Sunrise and Sunset
| uno | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/08 | Sunrise | 06:57 |
| 2026/02/08 | Sunset | 17:40 |
| 2026/02/09 | Sunrise | 06:56 |
| 2026/02/09 | Sunset | 17:41 |
Tide
| uno | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/08 | 03:06 | 187 cm |
| 2026/02/08 | 08:59 | 74 cm |
| 2026/02/08 | 14:50 | 199 cm |
| 2026/02/08 | 21:38 | 37 cm |
| 2026/02/09 | 04:08 | 181 cm |
| 2026/02/09 | 09:49 | 98 cm |
| 2026/02/09 | 15:20 | 181 cm |
| 2026/02/09 | 22:21 | 38 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



