tamano
Meteorological Information
Time of Observation : 2024/12/22 00:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
otabushima_lt | WNW | 8 m | - |
magosaki_lt | W | 12 m | - |
jizosaki_lt | WNW | 15 m | - |
mushima_lt | WSW | 5 m | - |
shimotsui_radar | WNW | 11 m | - |
aonoyama_vtss | W | 6 m | 1013 hPa |
Sunrise and Sunset
uno | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/12/22 | Sunrise | 07:07 |
2024/12/22 | Sunset | 16:58 |
2024/12/23 | Sunrise | 07:08 |
2024/12/23 | Sunset | 16:59 |
Tide
uno | ||
---|---|---|
Date | Time | Tide Level |
2024/12/22 | 03:14 | 163 cm |
2024/12/22 | 09:20 | 54 cm |
2024/12/22 | 16:12 | 214 cm |
2024/12/22 | 22:55 | 80 cm |
2024/12/23 | 04:28 | 160 cm |
2024/12/23 | 10:17 | 76 cm |
2024/12/23 | 16:56 | 204 cm |
2024/12/23 | 23:49 | 71 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.