himeji
Meteorological Information
Time of Observation : 2024/12/22 00:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
tangashima_lt | W | 8 m | - | - |
esaki_radar | WNW | 13 m | 1011 hPa | - |
otabushima_lt | WNW | 8 m | - | - |
jizosaki_lt | WNW | 15 m | - | - |
akashikaikyo_center_aisss | NW | 9 m | - | - |
sumotooki_aisss | NW | 11 m | - | CALM |
Sunrise and Sunset
himeji | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/12/22 | Sunrise | 07:05 |
2024/12/22 | Sunset | 16:55 |
2024/12/23 | Sunrise | 07:06 |
2024/12/23 | Sunset | 16:55 |
Tide
himeji | ||
---|---|---|
Date | Time | Tide Level |
2024/12/22 | 03:13 | 84 cm |
2024/12/22 | 08:52 | 32 cm |
2024/12/22 | 16:30 | 138 cm |
2024/12/22 | 23:19 | 46 cm |
2024/12/23 | 04:45 | 88 cm |
2024/12/23 | 09:58 | 50 cm |
2024/12/23 | 17:05 | 130 cm |
2024/12/23 | 23:59 | 37 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.