himeji
Meteorological Information
Time of Observation : 2026/01/07 09:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tangashima_lt | N | 2 m | - | - |
| esaki_radar | ESE | 5 m | 1018 hPa | - |
| otabushima_lt | NW | 2 m | - | - |
| jizosaki_lt | WNW | 2 m | - | - |
| akashikaikyo_center_aisss | SE | 5 m | - | - |
| sumotooki_aisss | ENE | 2 m | - | CALM |
Sunrise and Sunset
| himeji | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/07 | Sunrise | 07:09 |
| 2026/01/07 | Sunset | 17:06 |
| 2026/01/08 | Sunrise | 07:09 |
| 2026/01/08 | Sunset | 17:07 |
Tide
| himeji | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/07 | 06:21 | -5 cm |
| 2026/01/07 | 14:38 | 137 cm |
| 2026/01/07 | 20:49 | 66 cm |
| 2026/01/08 | 00:50 | 91 cm |
| 2026/01/08 | 07:14 | 11 cm |
| 2026/01/08 | 15:07 | 136 cm |
| 2026/01/08 | 21:32 | 52 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



