himeji
Meteorological Information
Time of Observation : 2026/10/19 15:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tangashima_lt | - | - | - | - |
| esaki_radar | SSE | 13 m | 1019 hPa | - |
| otabushima_lt | SE | 10 m | - | - |
| jizosaki_lt | ESE | 7 m | - | - |
| akashikaikyo_center_aisss | S | 8 m | - | - |
| sumotooki_aisss | S | 9 m | - | CALM |
Sunrise and Sunset
| himeji | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/19 | Sunrise | 06:10 |
| 2026/10/19 | Sunset | 17:22 |
| 2026/10/20 | Sunrise | 06:11 |
| 2026/10/20 | Sunset | 17:21 |
Tide
| himeji | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/19 | 00:42 | 87 cm |
| 2026/10/19 | 03:39 | 93 cm |
| 2026/10/19 | 09:55 | 43 cm |
| 2026/10/19 | 18:02 | 162 cm |
| 2026/10/20 | 01:25 | 81 cm |
| 2026/10/20 | 05:18 | 94 cm |
| 2026/10/20 | 11:18 | 49 cm |
| 2026/10/20 | 18:56 | 160 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



