himeji
Meteorological Information
Time of Observation : 2026/02/16 03:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tangashima_lt | - | CALM | - | - |
| esaki_radar | NW | 3 m | 1015 hPa | - |
| otabushima_lt | NW | 3 m | - | - |
| jizosaki_lt | WNW | 4 m | - | - |
| akashikaikyo_center_aisss | WNW | 4 m | - | - |
| sumotooki_aisss | WNW | 5 m | - | CALM |
Sunrise and Sunset
| himeji | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/16 | Sunrise | 06:46 |
| 2026/02/16 | Sunset | 17:45 |
| 2026/02/17 | Sunrise | 06:45 |
| 2026/02/17 | Sunset | 17:46 |
Tide
| himeji | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/16 | 03:30 | -7 cm |
| 2026/02/16 | 11:12 | 132 cm |
| 2026/02/16 | 17:13 | 70 cm |
| 2026/02/16 | 21:23 | 93 cm |
| 2026/02/17 | 04:03 | -7 cm |
| 2026/02/17 | 11:32 | 127 cm |
| 2026/02/17 | 17:02 | 69 cm |
| 2026/02/17 | 21:49 | 100 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



