kobe
Meteorological Information
Time of Observation : 2025/12/03 01:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| kobe_vtss | WNW | 2 m | - | - |
| osaka_lt | NNE | 7 m | - | - |
| esaki_radar | NNW | 5 m | 1015 hPa | - |
| akashikaikyo_center_aisss | N | 5 m | - | - |
| sumotooki_aisss | NNE | 8 m | - | CALM |
Sunrise and Sunset
| kobe | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/12/03 | Sunrise | 06:50 |
| 2025/12/03 | Sunset | 16:48 |
| 2025/12/04 | Sunrise | 06:50 |
| 2025/12/04 | Sunset | 16:48 |
Tide
| kobe | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/12/03 | 05:47 | 139 cm |
| 2025/12/03 | 11:12 | 92 cm |
| 2025/12/03 | 16:55 | 142 cm |
| 2025/12/03 | 23:59 | -2 cm |
| 2025/12/04 | 06:38 | 151 cm |
| 2025/12/04 | 11:57 | 97 cm |
| 2025/12/04 | 17:32 | 147 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



