kobe
Meteorological Information
Time of Observation : 2026/11/09 15:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| kobe_vtss | - | CALM | - | - |
| osaka_lt | - | CALM | - | - |
| esaki_radar | NNW | 2 m | 1022 hPa | - |
| akashikaikyo_center_aisss | NNW | 2 m | - | - |
| sumotooki_aisss | NE | 4 m | - | CALM |
Sunrise and Sunset
| kobe | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/11/09 | Sunrise | 06:27 |
| 2026/11/09 | Sunset | 16:59 |
| 2026/11/10 | Sunrise | 06:28 |
| 2026/11/10 | Sunset | 16:58 |
Tide
| kobe | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/11/09 | 00:31 | 28 cm |
| 2026/11/09 | 06:56 | 148 cm |
| 2026/11/09 | 12:22 | 97 cm |
| 2026/11/09 | 18:07 | 147 cm |
| 2026/11/10 | 01:07 | 20 cm |
| 2026/11/10 | 07:39 | 150 cm |
| 2026/11/10 | 12:54 | 101 cm |
| 2026/11/10 | 18:29 | 147 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



