osaka
Meteorological Information
Time of Observation : 2026/07/01 01:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| osaka_lt | WNW | 2 m | - | - |
| esaki_radar | - | CALM | 1012 hPa | - |
| kobe_vtss | NW | 2 m | - | - |
| akashikaikyo_center_aisss | SE | 3 m | - | - |
| sumotooki_aisss | S | 5 m | - | CALM |
Sunrise and Sunset
| osaka | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/07/01 | Sunrise | 04:49 |
| 2026/07/01 | Sunset | 19:15 |
| 2026/07/02 | Sunrise | 04:49 |
| 2026/07/02 | Sunset | 19:15 |
Tide
| osaka | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/07/01 | 01:18 | 111 cm |
| 2026/07/01 | 06:30 | 143 cm |
| 2026/07/01 | 14:08 | 19 cm |
| 2026/07/01 | 20:49 | 154 cm |
| 2026/07/02 | 01:54 | 107 cm |
| 2026/07/02 | 07:18 | 144 cm |
| 2026/07/02 | 14:39 | 22 cm |
| 2026/07/02 | 21:20 | 153 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



