osaka
Meteorological Information
Time of Observation : 2024/12/22 09:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
osaka_lt | NNW | 4 m | - | - |
esaki_radar | WNW | 8 m | 1016 hPa | - |
kobe_vtss | NW | 3 m | - | - |
akashikaikyo_center_aisss | NW | 5 m | - | - |
sumotooki_aisss | NW | 11 m | - | CALM |
Sunrise and Sunset
osaka | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/12/22 | Sunrise | 07:02 |
2024/12/22 | Sunset | 16:52 |
2024/12/23 | Sunrise | 07:02 |
2024/12/23 | Sunset | 16:52 |
Tide
osaka | ||
---|---|---|
Date | Time | Tide Level |
2024/12/22 | 05:19 | 45 cm |
2024/12/22 | 12:39 | 117 cm |
2024/12/22 | 21:51 | 82 cm |
2024/12/22 | 23:25 | 83 cm |
2024/12/23 | 05:48 | 62 cm |
2024/12/23 | 13:32 | 114 cm |
2024/12/23 | 22:11 | 70 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.