osaka
Meteorological Information
Time of Observation : 2026/08/09 22:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| osaka_lt | N | 3 m | - | - |
| esaki_radar | N | 5 m | 1009 hPa | - |
| kobe_vtss | - | CALM | - | - |
| akashikaikyo_center_aisss | NNE | 3 m | - | - |
| sumotooki_aisss | - | CALM | - | CALM |
Sunrise and Sunset
| osaka | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/08/09 | Sunrise | 05:14 |
| 2026/08/09 | Sunset | 18:53 |
| 2026/08/10 | Sunrise | 05:15 |
| 2026/08/10 | Sunset | 18:52 |
Tide
| osaka | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/08/09 | 10:27 | 33 cm |
| 2026/08/09 | 18:44 | 159 cm |
| 2026/08/10 | 00:30 | 138 cm |
| 2026/08/10 | 03:29 | 140 cm |
| 2026/08/10 | 11:18 | 20 cm |
| 2026/08/10 | 18:35 | 163 cm |
| 2026/08/10 | 23:31 | 128 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



