wakayama
Meteorological Information
Time of Observation : 2025/02/23 05:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
tomogashima_lt | WNW | 3 m | - | - |
shionomisaki_lt | - | CALM | 1029 hPa | - |
osaka_lt | WNW | 5 m | - | - |
akashikaikyo_center_aisss | N | 4 m | - | - |
sumotooki_aisss | NNW | 7 m | - | CALM |
Sunrise and Sunset
wakayama | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/02/23 | Sunrise | 06:36 |
2025/02/23 | Sunset | 17:50 |
2025/02/24 | Sunrise | 06:35 |
2025/02/24 | Sunset | 17:51 |
Tide
wakayama | ||
---|---|---|
Date | Time | Tide Level |
2025/02/23 | 05:04 | 128 cm |
2025/02/23 | 10:23 | 115 cm |
2025/02/23 | 12:35 | 118 cm |
2025/02/23 | 21:48 | 34 cm |
2025/02/24 | 05:23 | 140 cm |
2025/02/24 | 10:44 | 105 cm |
2025/02/24 | 14:59 | 122 cm |
2025/02/24 | 22:36 | 18 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.