wakayama
Meteorological Information
Time of Observation : 2026/04/21 21:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tomogashima_lt | NNE | 2 m | - | - |
| shionomisaki_lt | - | CALM | 1018 hPa | - |
| osaka_lt | NE | 5 m | - | - |
| akashikaikyo_center_aisss | SSE | 2 m | - | - |
| sumotooki_aisss | - | CALM | - | CALM |
Sunrise and Sunset
| wakayama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/21 | Sunrise | 05:21 |
| 2026/04/21 | Sunset | 18:35 |
| 2026/04/22 | Sunrise | 05:20 |
| 2026/04/22 | Sunset | 18:36 |
Tide
| wakayama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/21 | 02:17 | 95 cm |
| 2026/04/21 | 07:51 | 167 cm |
| 2026/04/21 | 14:57 | -1 cm |
| 2026/04/21 | 21:51 | 162 cm |
| 2026/04/22 | 03:01 | 109 cm |
| 2026/04/22 | 08:21 | 156 cm |
| 2026/04/22 | 15:54 | 14 cm |
| 2026/04/22 | 23:06 | 148 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



