wakayama
Meteorological Information
Time of Observation : 2025/05/01 21:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
tomogashima_lt | S | 9 m | - | - |
shionomisaki_lt | ESE | 7 m | 1017 hPa | - |
osaka_lt | NW | 2 m | - | - |
akashikaikyo_center_aisss | SSW | 8 m | - | - |
sumotooki_aisss | SW | 7 m | - | CALM |
Sunrise and Sunset
wakayama | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/05/01 | Sunrise | 05:10 |
2025/05/01 | Sunset | 18:43 |
2025/05/02 | Sunrise | 05:09 |
2025/05/02 | Sunset | 18:44 |
Tide
wakayama | ||
---|---|---|
Date | Time | Tide Level |
2025/05/01 | 02:05 | 102 cm |
2025/05/01 | 07:36 | 170 cm |
2025/05/01 | 14:44 | -1 cm |
2025/05/01 | 21:41 | 165 cm |
2025/05/02 | 02:48 | 114 cm |
2025/05/02 | 08:05 | 158 cm |
2025/05/02 | 15:37 | 15 cm |
2025/05/02 | 22:47 | 152 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.