wakayama
Meteorological Information
Time of Observation : 2026/09/21 10:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tomogashima_lt | NW | 4 m | - | - |
| shionomisaki_lt | NW | 6 m | 999 hPa | - |
| osaka_lt | NNW | 11 m | - | - |
| akashikaikyo_center_aisss | N | 7 m | - | - |
| sumotooki_aisss | NNW | 11 m | - | CALM |
Sunrise and Sunset
| wakayama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/09/21 | Sunrise | 05:46 |
| 2026/09/21 | Sunset | 17:58 |
| 2026/09/22 | Sunrise | 05:47 |
| 2026/09/22 | Sunset | 17:57 |
Tide
| wakayama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/09/21 | 08:53 | 77 cm |
| 2026/09/21 | 16:31 | 165 cm |
| 2026/09/21 | 22:20 | 129 cm |
| 2026/09/22 | 02:44 | 141 cm |
| 2026/09/22 | 09:48 | 68 cm |
| 2026/09/22 | 16:51 | 172 cm |
| 2026/09/22 | 22:34 | 117 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



