wakayama
Meteorological Information
Time of Observation : 2023/12/03 02:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
tomogashima_lt | NW | 3 m | - | - |
shionomisaki_lt | N | 2 m | 1024 hPa | - |
osaka_lt | W | 5 m | - | - |
akashikaikyo_center_aisss | N | 3 m | - | - |
sumotooki_aisss | W | 7 m | - | CALM |
Sunrise and Sunset
wakayama | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2023/12/03 | Sunrise | 06:48 |
2023/12/03 | Sunset | 16:50 |
2023/12/04 | Sunrise | 06:49 |
2023/12/04 | Sunset | 16:50 |
Tide
wakayama | ||
---|---|---|
Date | Time | Tide Level |
2023/12/03 | 03:37 | 35 cm |
2023/12/03 | 10:44 | 147 cm |
2023/12/03 | 15:52 | 117 cm |
2023/12/03 | 20:23 | 134 cm |
2023/12/04 | 04:22 | 48 cm |
2023/12/04 | 11:40 | 142 cm |
2023/12/04 | 17:26 | 116 cm |
2023/12/04 | 21:26 | 121 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.