wakayama
Meteorological Information
Time of Observation : 2026/04/18 20:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tomogashima_lt | SSW | 4 m | - | - |
| shionomisaki_lt | NE | 4 m | 1017 hPa | - |
| osaka_lt | WSW | 3 m | - | - |
| akashikaikyo_center_aisss | - | CALM | - | - |
| sumotooki_aisss | SW | 5 m | - | CALM |
Sunrise and Sunset
| wakayama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/18 | Sunrise | 05:25 |
| 2026/04/18 | Sunset | 18:33 |
| 2026/04/19 | Sunrise | 05:24 |
| 2026/04/19 | Sunset | 18:34 |
Tide
| wakayama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/18 | 00:23 | 51 cm |
| 2026/04/18 | 06:19 | 181 cm |
| 2026/04/18 | 12:44 | -6 cm |
| 2026/04/18 | 19:12 | 192 cm |
| 2026/04/19 | 01:00 | 63 cm |
| 2026/04/19 | 06:50 | 180 cm |
| 2026/04/19 | 13:24 | -13 cm |
| 2026/04/19 | 20:00 | 188 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



