wakayama
Meteorological Information
Time of Observation : 2026/03/22 14:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tomogashima_lt | SSW | 6 m | - | - |
| shionomisaki_lt | ESE | 3 m | 1023 hPa | - |
| osaka_lt | WNW | 2 m | - | - |
| akashikaikyo_center_aisss | SSE | 2 m | - | - |
| sumotooki_aisss | E | 3 m | - | CALM |
Sunrise and Sunset
| wakayama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/22 | Sunrise | 06:01 |
| 2026/03/22 | Sunset | 18:12 |
| 2026/03/23 | Sunrise | 06:00 |
| 2026/03/23 | Sunset | 18:13 |
Tide
| wakayama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/22 | 01:57 | 48 cm |
| 2026/03/22 | 07:56 | 173 cm |
| 2026/03/22 | 14:25 | 2 cm |
| 2026/03/22 | 20:52 | 170 cm |
| 2026/03/23 | 02:31 | 69 cm |
| 2026/03/23 | 08:23 | 165 cm |
| 2026/03/23 | 15:09 | 7 cm |
| 2026/03/23 | 21:46 | 154 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



