wakayama
Meteorological Information
Time of Observation : 2026/02/20 03:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tomogashima_lt | NNE | 2 m | - | - |
| shionomisaki_lt | - | CALM | 1023 hPa | - |
| osaka_lt | NNE | 4 m | - | - |
| akashikaikyo_center_aisss | ESE | 4 m | - | - |
| sumotooki_aisss | E | 3 m | - | CALM |
Sunrise and Sunset
| wakayama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/20 | Sunrise | 06:39 |
| 2026/02/20 | Sunset | 17:47 |
| 2026/02/21 | Sunrise | 06:38 |
| 2026/02/21 | Sunset | 17:48 |
Tide
| wakayama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/20 | 01:49 | 6 cm |
| 2026/02/20 | 08:10 | 172 cm |
| 2026/02/20 | 14:09 | 31 cm |
| 2026/02/20 | 20:14 | 170 cm |
| 2026/02/21 | 02:21 | 22 cm |
| 2026/02/21 | 08:37 | 168 cm |
| 2026/02/21 | 14:48 | 26 cm |
| 2026/02/21 | 20:59 | 160 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



