wakayama
Meteorological Information
Time of Observation : 2026/06/23 15:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tomogashima_lt | - | CALM | - | - |
| shionomisaki_lt | - | CALM | 1013 hPa | - |
| osaka_lt | NNW | 4 m | - | - |
| akashikaikyo_center_aisss | WSW | 3 m | - | - |
| sumotooki_aisss | NNW | 3 m | - | CALM |
Sunrise and Sunset
| wakayama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/23 | Sunrise | 04:48 |
| 2026/06/23 | Sunset | 19:15 |
| 2026/06/24 | Sunrise | 04:49 |
| 2026/06/24 | Sunset | 19:15 |
Tide
| wakayama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/23 | 00:24 | 158 cm |
| 2026/06/23 | 07:36 | 85 cm |
| 2026/06/23 | 13:40 | 132 cm |
| 2026/06/23 | 18:44 | 105 cm |
| 2026/06/24 | 01:08 | 155 cm |
| 2026/06/24 | 08:37 | 74 cm |
| 2026/06/24 | 15:16 | 137 cm |
| 2026/06/24 | 19:56 | 118 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



