wakayama
Meteorological Information
Time of Observation : 2026/08/24 08:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tomogashima_lt | SSE | 3 m | - | - |
| shionomisaki_lt | ESE | 3 m | 1017 hPa | - |
| osaka_lt | W | 2 m | - | - |
| akashikaikyo_center_aisss | SSE | 3 m | - | - |
| sumotooki_aisss | SSE | 3 m | - | CALM |
Sunrise and Sunset
| wakayama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/08/24 | Sunrise | 05:27 |
| 2026/08/24 | Sunset | 18:36 |
| 2026/08/25 | Sunrise | 05:27 |
| 2026/08/25 | Sunset | 18:35 |
Tide
| wakayama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/08/24 | 02:40 | 148 cm |
| 2026/08/24 | 10:22 | 60 cm |
| 2026/08/24 | 17:28 | 174 cm |
| 2026/08/24 | 22:56 | 127 cm |
| 2026/08/25 | 03:59 | 157 cm |
| 2026/08/25 | 11:00 | 50 cm |
| 2026/08/25 | 17:51 | 181 cm |
| 2026/08/25 | 23:20 | 116 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



