wakayama
Meteorological Information
Time of Observation : 2024/12/05 12:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
tomogashima_lt | NW | 5 m | - | - |
shionomisaki_lt | NW | 3 m | 1014 hPa | - |
osaka_lt | W | 7 m | - | - |
akashikaikyo_center_aisss | WNW | 7 m | - | - |
sumotooki_aisss | W | 7 m | - | CALM |
Sunrise and Sunset
wakayama | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/12/05 | Sunrise | 06:50 |
2024/12/05 | Sunset | 16:50 |
2024/12/06 | Sunrise | 06:51 |
2024/12/06 | Sunset | 16:50 |
Tide
wakayama | ||
---|---|---|
Date | Time | Tide Level |
2024/12/05 | 02:21 | 6 cm |
2024/12/05 | 09:24 | 164 cm |
2024/12/05 | 14:37 | 108 cm |
2024/12/05 | 19:45 | 156 cm |
2024/12/06 | 03:06 | 14 cm |
2024/12/06 | 10:15 | 158 cm |
2024/12/06 | 15:33 | 111 cm |
2024/12/06 | 20:33 | 146 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.