tanabe
Meteorological Information
Time of Observation : 2026/11/16 14:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| shionomisaki_lt | SW | 2 m | 1017 hPa | - |
| tomogashima_lt | NNE | 6 m | - | - |
| togashirashima_lt | N | 2 m | - | - |
| sumotooki_aisss | NE | 8 m | - | 0.5 m |
Sunrise and Sunset
| tanabe | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/11/16 | Sunrise | 06:32 |
| 2026/11/16 | Sunset | 16:56 |
| 2026/11/17 | Sunrise | 06:33 |
| 2026/11/17 | Sunset | 16:56 |
Tide
| tanabe | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/11/16 | 03:24 | 48 cm |
| 2026/11/16 | 10:47 | 144 cm |
| 2026/11/16 | 16:01 | 115 cm |
| 2026/11/16 | 20:53 | 139 cm |
| 2026/11/17 | 04:20 | 58 cm |
| 2026/11/17 | 11:58 | 143 cm |
| 2026/11/17 | 17:47 | 112 cm |
| 2026/11/17 | 22:19 | 128 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



