tanabe
Meteorological Information
Time of Observation : 2024/11/22 00:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
shionomisaki_lt | - | CALM | 1018 hPa | - |
tomogashima_lt | NW | 4 m | - | - |
togashirashima_lt | NW | 6 m | - | - |
sumotooki_aisss | NW | 9 m | - | CALM |
Sunrise and Sunset
tanabe | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/11/22 | Sunrise | 06:38 |
2024/11/22 | Sunset | 16:53 |
2024/11/23 | Sunrise | 06:38 |
2024/11/23 | Sunset | 16:53 |
Tide
tanabe | ||
---|---|---|
Date | Time | Tide Level |
2024/11/22 | 03:52 | 43 cm |
2024/11/22 | 11:15 | 144 cm |
2024/11/22 | 16:37 | 117 cm |
2024/11/22 | 21:23 | 135 cm |
2024/11/23 | 04:52 | 57 cm |
2024/11/23 | 12:24 | 142 cm |
2024/11/23 | 18:35 | 109 cm |
2024/11/23 | 23:11 | 124 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.