tanabe
Meteorological Information
Time of Observation : 2026/02/07 17:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| shionomisaki_lt | WNW | 4 m | 1013 hPa | - |
| tomogashima_lt | NNW | 2 m | - | - |
| togashirashima_lt | SSW | 3 m | - | - |
| sumotooki_aisss | NNW | 3 m | - | CALM |
Sunrise and Sunset
| tanabe | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/07 | Sunrise | 06:51 |
| 2026/02/07 | Sunset | 17:36 |
| 2026/02/08 | Sunrise | 06:51 |
| 2026/02/08 | Sunset | 17:37 |
Tide
| tanabe | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/07 | 02:39 | 38 cm |
| 2026/02/07 | 08:53 | 158 cm |
| 2026/02/07 | 15:13 | 44 cm |
| 2026/02/07 | 21:17 | 133 cm |
| 2026/02/08 | 03:04 | 57 cm |
| 2026/02/08 | 09:15 | 153 cm |
| 2026/02/08 | 15:55 | 47 cm |
| 2026/02/08 | 22:07 | 120 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



