tanabe
Meteorological Information
Time of Observation : 2026/03/07 06:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| shionomisaki_lt | N | 4 m | 1019 hPa | - |
| tomogashima_lt | NW | 3 m | - | - |
| togashirashima_lt | WNW | 2 m | - | - |
| sumotooki_aisss | NW | 4 m | - | CALM |
Sunrise and Sunset
| tanabe | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/07 | Sunrise | 06:21 |
| 2026/03/07 | Sunset | 18:01 |
| 2026/03/08 | Sunrise | 06:20 |
| 2026/03/08 | Sunset | 18:01 |
Tide
| tanabe | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/07 | 01:40 | 39 cm |
| 2026/03/07 | 07:42 | 168 cm |
| 2026/03/07 | 14:01 | 25 cm |
| 2026/03/07 | 20:18 | 154 cm |
| 2026/03/08 | 02:04 | 54 cm |
| 2026/03/08 | 08:01 | 163 cm |
| 2026/03/08 | 14:32 | 28 cm |
| 2026/03/08 | 20:55 | 142 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



