owase
Meteorological Information
Time of Observation : 2023/01/31 00:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
togashirashima_lt | NNW | 3 m | - | - |
shionomisaki_lt | N | 3 m | 1021 hPa | - |
daiosaki_lt | NW | 3 m | 1019 hPa | - |
gozasaki_lt | NNW | 4 m | - | - |
Sunrise and Sunset
owase | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2023/01/31 | Sunrise | 06:53 |
2023/01/31 | Sunset | 17:24 |
2023/02/01 | Sunrise | 06:53 |
2023/02/01 | Sunset | 17:25 |
Tide
owase | ||
---|---|---|
Date | Time | Tide Level |
2023/01/31 | 03:38 | 112 cm |
2023/01/31 | 06:44 | 109 cm |
2023/01/31 | 12:35 | 127 cm |
2023/01/31 | 20:42 | 37 cm |
2023/02/01 | 04:41 | 124 cm |
2023/02/01 | 09:19 | 109 cm |
2023/02/01 | 14:05 | 127 cm |
2023/02/01 | 21:40 | 27 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.