owase
Meteorological Information
Time of Observation : 2026/03/07 09:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| togashirashima_lt | N | 2 m | - | - |
| shionomisaki_lt | NW | 7 m | 1020 hPa | - |
| daiosaki_lt | NNW | 6 m | 1017 hPa | 1.3 m |
| gozasaki_lt | NW | 10 m | - | - |
Sunrise and Sunset
| owase | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/07 | Sunrise | 06:17 |
| 2026/03/07 | Sunset | 17:56 |
| 2026/03/08 | Sunrise | 06:16 |
| 2026/03/08 | Sunset | 17:57 |
Tide
| owase | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/07 | 01:29 | 42 cm |
| 2026/03/07 | 07:31 | 159 cm |
| 2026/03/07 | 13:51 | 27 cm |
| 2026/03/07 | 20:11 | 145 cm |
| 2026/03/08 | 01:53 | 57 cm |
| 2026/03/08 | 07:50 | 155 cm |
| 2026/03/08 | 14:23 | 29 cm |
| 2026/03/08 | 20:49 | 134 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



