toba
Meteorological Information
Time of Observation : 2026/03/07 12:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daiosaki_lt | NNW | 8 m | 1016 hPa | 1.3 m |
| gozasaki_lt | NNW | 8 m | - | - |
| iragomisaki_vtss | NW | 16 m | - | - |
| namigasaki_lt | NNW | 14 m | - | - |
| togashirashima_lt | - | CALM | - | - |
| iragosuido_southeast_aisss | WNW | 11 m | - | 0.5 m |
Sunrise and Sunset
| toba | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/07 | Sunrise | 06:15 |
| 2026/03/07 | Sunset | 17:54 |
| 2026/03/08 | Sunrise | 06:13 |
| 2026/03/08 | Sunset | 17:54 |
Tide
| toba | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/07 | 01:45 | 37 cm |
| 2026/03/07 | 07:47 | 189 cm |
| 2026/03/07 | 14:03 | 26 cm |
| 2026/03/07 | 20:21 | 173 cm |
| 2026/03/08 | 02:08 | 53 cm |
| 2026/03/08 | 08:06 | 183 cm |
| 2026/03/08 | 14:32 | 30 cm |
| 2026/03/08 | 20:57 | 161 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



