toba
Meteorological Information
Time of Observation : 2025/01/21 12:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
daiosaki_lt | N | 10 m | 1013 hPa | 1.4 m |
gozasaki_lt | NNW | 7 m | - | - |
iragomisaki_vtss | NW | 11 m | - | - |
namigasaki_lt | NNW | 7 m | - | - |
togashirashima_lt | NE | 2 m | - | - |
iragosuido_southeast_aisss | WNW | 8 m | - | CALM |
Sunrise and Sunset
toba | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/01/21 | Sunrise | 06:57 |
2025/01/21 | Sunset | 17:11 |
2025/01/22 | Sunrise | 06:57 |
2025/01/22 | Sunset | 17:12 |
Tide
toba | ||
---|---|---|
Date | Time | Tide Level |
2025/01/21 | 03:41 | 60 cm |
2025/01/21 | 10:03 | 162 cm |
2025/01/21 | 16:32 | 66 cm |
2025/01/21 | 22:47 | 127 cm |
2025/01/22 | 04:16 | 78 cm |
2025/01/22 | 10:35 | 155 cm |
2025/01/22 | 17:43 | 67 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.