toba
Meteorological Information
Time of Observation : 2026/02/01 19:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daiosaki_lt | NNW | 4 m | 1019 hPa | 0.5 m |
| gozasaki_lt | NW | 6 m | - | - |
| iragomisaki_vtss | NNW | 9 m | - | - |
| namigasaki_lt | N | 8 m | - | - |
| togashirashima_lt | NW | 5 m | - | - |
| iragosuido_southeast_aisss | WNW | 7 m | - | 0.6 m |
Sunrise and Sunset
| toba | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/01 | Sunrise | 06:51 |
| 2026/02/01 | Sunset | 17:22 |
| 2026/02/02 | Sunrise | 06:50 |
| 2026/02/02 | Sunset | 17:23 |
Tide
| toba | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/01 | 06:14 | 189 cm |
| 2026/02/01 | 11:54 | 76 cm |
| 2026/02/01 | 17:27 | 182 cm |
| 2026/02/02 | 00:11 | -19 cm |
| 2026/02/02 | 06:47 | 194 cm |
| 2026/02/02 | 12:30 | 64 cm |
| 2026/02/02 | 18:10 | 189 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



