toba
Meteorological Information
Time of Observation : 2025/10/08 01:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
daiosaki_lt | NE | 9 m | 1014 hPa | 1.9 m |
gozasaki_lt | - | CALM | - | - |
iragomisaki_vtss | NNE | 3 m | - | - |
namigasaki_lt | NE | 3 m | - | - |
togashirashima_lt | NNW | 3 m | - | - |
iragosuido_southeast_aisss | NNE | 4 m | - | 1.9 m |
Sunrise and Sunset
toba | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/08 | Sunrise | 05:52 |
2025/10/08 | Sunset | 17:28 |
2025/10/09 | Sunrise | 05:53 |
2025/10/09 | Sunset | 17:26 |
Tide
toba | ||
---|---|---|
Date | Time | Tide Level |
2025/10/08 | 00:12 | 23 cm |
2025/10/08 | 06:25 | 231 cm |
2025/10/08 | 12:26 | 53 cm |
2025/10/08 | 18:26 | 224 cm |
2025/10/09 | 00:48 | 14 cm |
2025/10/09 | 07:09 | 228 cm |
2025/10/09 | 13:01 | 69 cm |
2025/10/09 | 18:53 | 220 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.