toba
Meteorological Information
Time of Observation : 2026/02/11 19:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daiosaki_lt | NNW | 4 m | 1013 hPa | 2.3 m |
| gozasaki_lt | NNW | 5 m | - | - |
| iragomisaki_vtss | NW | 16 m | - | - |
| namigasaki_lt | NW | 9 m | - | - |
| togashirashima_lt | NNW | 2 m | - | - |
| iragosuido_southeast_aisss | NW | 11 m | - | 1.1 m |
Sunrise and Sunset
| toba | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/11 | Sunrise | 06:42 |
| 2026/02/11 | Sunset | 17:32 |
| 2026/02/12 | Sunrise | 06:41 |
| 2026/02/12 | Sunset | 17:33 |
Tide
| toba | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/11 | 01:33 | 117 cm |
| 2026/02/11 | 05:02 | 112 cm |
| 2026/02/11 | 10:56 | 139 cm |
| 2026/02/11 | 19:48 | 61 cm |
| 2026/02/12 | 04:04 | 130 cm |
| 2026/02/12 | 08:16 | 117 cm |
| 2026/02/12 | 12:44 | 130 cm |
| 2026/02/12 | 21:12 | 50 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



