yokkaichi
Meteorological Information
Time of Observation : 2026/02/01 23:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| yokkaichiko_bkw_lt | N | 3 m | - | - |
| iragomisaki_vtss | NNW | 7 m | - | - |
| daiosaki_lt | NW | 4 m | 1020 hPa | 0.8 m |
| gozasaki_lt | NW | 5 m | - | - |
| namigasaki_lt | N | 9 m | - | - |
| iragosuido_southeast_aisss | NW | 6 m | - | CALM |
Sunrise and Sunset
| yokkaichi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/01 | Sunrise | 06:52 |
| 2026/02/01 | Sunset | 17:22 |
| 2026/02/02 | Sunrise | 06:52 |
| 2026/02/02 | Sunset | 17:23 |
Tide
| yokkaichi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/01 | 06:14 | 209 cm |
| 2026/02/01 | 11:54 | 80 cm |
| 2026/02/01 | 17:27 | 201 cm |
| 2026/02/02 | 00:11 | -30 cm |
| 2026/02/02 | 06:47 | 215 cm |
| 2026/02/02 | 12:30 | 66 cm |
| 2026/02/02 | 18:10 | 209 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



