yokkaichi
Meteorological Information
Time of Observation : 2026/04/10 05:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| yokkaichiko_bkw_lt | - | CALM | - | - |
| iragomisaki_vtss | SSE | 10 m | - | - |
| daiosaki_lt | SSW | 10 m | 1007 hPa | 3.2 m |
| gozasaki_lt | S | 10 m | - | - |
| namigasaki_lt | SSE | 5 m | - | - |
| iragosuido_southeast_aisss | SSE | 5 m | - | 1.2 m |
Sunrise and Sunset
| yokkaichi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/10 | Sunrise | 05:29 |
| 2026/04/10 | Sunset | 18:22 |
| 2026/04/11 | Sunrise | 05:27 |
| 2026/04/11 | Sunset | 18:22 |
Tide
| yokkaichi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/10 | 04:07 | 127 cm |
| 2026/04/10 | 09:25 | 153 cm |
| 2026/04/10 | 17:25 | 69 cm |
| 2026/04/11 | 01:41 | 149 cm |
| 2026/04/11 | 07:14 | 129 cm |
| 2026/04/11 | 11:17 | 140 cm |
| 2026/04/11 | 19:17 | 69 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



