yokkaichi
Meteorological Information
Time of Observation : 2026/09/16 11:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| yokkaichiko_bkw_lt | SE | 2 m | - | - |
| iragomisaki_vtss | NW | 3 m | - | - |
| daiosaki_lt | N | 3 m | 1014 hPa | 0.6 m |
| gozasaki_lt | - | CALM | - | - |
| namigasaki_lt | NNW | 3 m | - | - |
| iragosuido_southeast_aisss | NNW | 4 m | - | - |
Sunrise and Sunset
| yokkaichi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/09/16 | Sunrise | 05:37 |
| 2026/09/16 | Sunset | 18:00 |
| 2026/09/17 | Sunrise | 05:37 |
| 2026/09/17 | Sunset | 17:58 |
Tide
| yokkaichi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/09/16 | 02:17 | 52 cm |
| 2026/09/16 | 08:49 | 209 cm |
| 2026/09/16 | 14:18 | 108 cm |
| 2026/09/16 | 20:07 | 220 cm |
| 2026/09/17 | 02:49 | 62 cm |
| 2026/09/17 | 09:31 | 193 cm |
| 2026/09/17 | 14:44 | 125 cm |
| 2026/09/17 | 20:28 | 207 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



