yokkaichi
Meteorological Information
Time of Observation : 2023/01/30 22:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
yokkaichiko_bkw_lt | NW | 5 m | - | - |
iragomisaki_vtss | NNW | 15 m | - | - |
daiosaki_lt | WNW | 3 m | 1018 hPa | - |
gozasaki_lt | NNW | 6 m | - | - |
namigasaki_lt | NNW | 12 m | - | - |
iragosuido_southeast_aisss | NNW | 11 m | - | 0.7 m |
Sunrise and Sunset
yokkaichi | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2023/01/30 | Sunrise | 06:54 |
2023/01/30 | Sunset | 17:20 |
2023/01/31 | Sunrise | 06:53 |
2023/01/31 | Sunset | 17:21 |
Tide
yokkaichi | ||
---|---|---|
Date | Time | Tide Level |
2023/01/30 | 00:30 | 132 cm |
2023/01/30 | 05:06 | 108 cm |
2023/01/30 | 11:31 | 161 cm |
2023/01/30 | 19:35 | 54 cm |
2023/01/31 | 02:57 | 136 cm |
2023/01/31 | 07:02 | 125 cm |
2023/01/31 | 12:50 | 152 cm |
2023/01/31 | 20:52 | 44 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.