yokkaichi
Meteorological Information
Time of Observation : 2025/02/23 05:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
yokkaichiko_bkw_lt | WNW | 5 m | - | - |
iragomisaki_vtss | WNW | 10 m | - | - |
daiosaki_lt | NNW | 2 m | 1025 hPa | 1.5 m |
gozasaki_lt | NW | 8 m | - | - |
namigasaki_lt | WNW | 6 m | - | - |
iragosuido_southeast_aisss | WNW | 10 m | - | 0.6 m |
Sunrise and Sunset
yokkaichi | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/02/23 | Sunrise | 06:30 |
2025/02/23 | Sunset | 17:44 |
2025/02/24 | Sunrise | 06:29 |
2025/02/24 | Sunset | 17:45 |
Tide
yokkaichi | ||
---|---|---|
Date | Time | Tide Level |
2025/02/23 | 04:02 | 147 cm |
2025/02/23 | 08:41 | 126 cm |
2025/02/23 | 12:59 | 142 cm |
2025/02/23 | 21:07 | 45 cm |
2025/02/24 | 04:39 | 166 cm |
2025/02/24 | 09:58 | 112 cm |
2025/02/24 | 14:57 | 153 cm |
2025/02/24 | 22:06 | 24 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.