nagoya
Meteorological Information
Time of Observation : 2023/09/26 15:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
iragomisaki_vtss | SSE | 3 m | - | - |
namigasaki_lt | S | 2 m | - | - |
yokkaichiko_bkw_lt | S | 3 m | - | - |
daiosaki_lt | - | CALM | 1013 hPa | 0.6 m |
gozasaki_lt | - | CALM | - | - |
iragosuido_southeast_aisss | S | 2 m | - | 0.9 m |
Sunrise and Sunset
Date | Sunrise/Sunset | Time |
---|---|---|
2023/09/26 | Sunrise | 05:41 |
2023/09/26 | Sunset | 17:43 |
2023/09/27 | Sunrise | 05:42 |
2023/09/27 | Sunset | 17:42 |
nagoya | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2023/09/26 | Sunrise | 05:43 |
2023/09/26 | Sunset | 17:45 |
2023/09/27 | Sunrise | 05:44 |
2023/09/27 | Sunset | 17:43 |
Tide
Date | Time | Tide Level |
---|---|---|
2023/09/26 | 02:41 | 191 cm |
2023/09/26 | 09:29 | 49 cm |
2023/09/26 | 16:26 | 227 cm |
2023/09/26 | 22:11 | 107 cm |
2023/09/27 | 03:46 | 215 cm |
2023/09/27 | 10:21 | 33 cm |
2023/09/27 | 16:59 | 241 cm |
2023/09/27 | 22:48 | 82 cm |
nagoya | ||
---|---|---|
Date | Time | Tide Level |
2023/09/26 | 02:47 | 199 cm |
2023/09/26 | 09:34 | 53 cm |
2023/09/26 | 16:31 | 237 cm |
2023/09/26 | 22:17 | 110 cm |
2023/09/27 | 03:51 | 225 cm |
2023/09/27 | 10:27 | 37 cm |
2023/09/27 | 17:05 | 252 cm |
2023/09/27 | 22:55 | 84 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.