nagoya
Meteorological Information
Time of Observation : 2021/03/05 04:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
iragomisaki_vtss | E | 4 m | - | - |
namigasaki_lt | ESE | 2 m | - | - |
yokkaichiko_bkw_lt | NW | 3 m | - | - |
daiosaki_lt | ESE | 9 m | 1023 hPa | 3.1 m |
gozasaki_lt | SE | 5 m | - | - |
iragosuido_southeast_aisss | E | 10 m | - | 1.5 m |
Sunrise and Sunset
Date | Sunrise/Sunset | Time |
---|---|---|
2021/03/05 | Sunrise | 06:15 |
2021/03/05 | Sunset | 17:50 |
2021/03/06 | Sunrise | 06:13 |
2021/03/06 | Sunset | 17:51 |
nagoya | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2021/03/05 | Sunrise | 06:17 |
2021/03/05 | Sunset | 17:52 |
2021/03/06 | Sunrise | 06:15 |
2021/03/06 | Sunset | 17:53 |
Tide
Date | Time | Tide Level |
---|---|---|
2021/03/05 | 03:22 | 79 cm |
2021/03/05 | 09:22 | 195 cm |
2021/03/05 | 16:04 | 44 cm |
2021/03/05 | 22:53 | 164 cm |
2021/03/06 | 04:04 | 107 cm |
2021/03/06 | 09:56 | 180 cm |
2021/03/06 | 17:19 | 55 cm |
nagoya | ||
---|---|---|
Date | Time | Tide Level |
2021/03/05 | 03:29 | 80 cm |
2021/03/05 | 09:28 | 201 cm |
2021/03/05 | 16:10 | 45 cm |
2021/03/05 | 22:56 | 170 cm |
2021/03/06 | 04:10 | 109 cm |
2021/03/06 | 10:03 | 185 cm |
2021/03/06 | 17:23 | 57 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.