shimizu
Meteorological Information
Time of Observation : 2023/09/27 07:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
daiosaki_lt | WNW | 3 m | 1012 hPa | 0.6 m |
maisaka_lt | W | 5 m | - | - |
omaesaki_lt | W | 8 m | - | - |
irosaki_lt | W | 6 m | 1011 hPa | - |
mikomotoshima_lt | W | 5 m | - | - |
Sunrise and Sunset
shimizu | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2023/09/27 | Sunrise | 05:37 |
2023/09/27 | Sunset | 17:37 |
2023/09/28 | Sunrise | 05:38 |
2023/09/28 | Sunset | 17:35 |
Tide
shimizu | ||
---|---|---|
Date | Time | Tide Level |
2023/09/27 | 03:13 | 146 cm |
2023/09/27 | 09:54 | 24 cm |
2023/09/27 | 16:39 | 165 cm |
2023/09/27 | 22:26 | 71 cm |
2023/09/28 | 04:08 | 160 cm |
2023/09/28 | 10:38 | 22 cm |
2023/09/28 | 17:08 | 169 cm |
2023/09/28 | 23:00 | 54 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.