shimizu
Meteorological Information
Time of Observation : 2026/10/21 18:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daiosaki_lt | SW | 15 m | 1011 hPa | 3.9 m |
| maisaka_lt | WSW | 7 m | - | - |
| omaesaki_lt | WSW | 10 m | - | - |
| irosaki_lt | W | 13 m | 1011 hPa | - |
| mikomotoshima_lt | WSW | 16 m | - | - |
Sunrise and Sunset
| shimizu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/21 | Sunrise | 05:56 |
| 2026/10/21 | Sunset | 17:04 |
| 2026/10/22 | Sunrise | 05:57 |
| 2026/10/22 | Sunset | 17:03 |
Tide
| shimizu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/21 | 01:06 | 112 cm |
| 2026/10/21 | 07:46 | 63 cm |
| 2026/10/21 | 14:54 | 138 cm |
| 2026/10/21 | 20:59 | 84 cm |
| 2026/10/22 | 02:23 | 123 cm |
| 2026/10/22 | 08:41 | 58 cm |
| 2026/10/22 | 15:20 | 145 cm |
| 2026/10/22 | 21:25 | 69 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



