shimizu
Meteorological Information
Time of Observation : 2026/01/19 04:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daiosaki_lt | N | 5 m | 1017 hPa | 1.5 m |
| maisaka_lt | N | 4 m | - | - |
| omaesaki_lt | N | 6 m | - | - |
| irosaki_lt | NE | 5 m | 1018 hPa | - |
| mikomotoshima_lt | NE | 12 m | - | - |
Sunrise and Sunset
| shimizu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/19 | Sunrise | 06:52 |
| 2026/01/19 | Sunset | 17:01 |
| 2026/01/20 | Sunrise | 06:52 |
| 2026/01/20 | Sunset | 17:02 |
Tide
| shimizu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/19 | 06:38 | 144 cm |
| 2026/01/19 | 11:58 | 76 cm |
| 2026/01/19 | 17:17 | 141 cm |
| 2026/01/20 | 00:13 | -6 cm |
| 2026/01/20 | 07:05 | 146 cm |
| 2026/01/20 | 12:30 | 70 cm |
| 2026/01/20 | 17:55 | 142 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



