shimizu
Meteorological Information
Time of Observation : 2025/10/09 04:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
daiosaki_lt | NNW | 9 m | 1007 hPa | 2.9 m |
maisaka_lt | - | CALM | - | - |
omaesaki_lt | NE | 15 m | - | - |
irosaki_lt | NE | 12 m | 1005 hPa | - |
mikomotoshima_lt | NE | 28 m | - | - |
Sunrise and Sunset
shimizu | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/09 | Sunrise | 05:47 |
2025/10/09 | Sunset | 17:19 |
2025/10/10 | Sunrise | 05:47 |
2025/10/10 | Sunset | 17:18 |
Tide
shimizu | ||
---|---|---|
Date | Time | Tide Level |
2025/10/09 | 00:13 | 13 cm |
2025/10/09 | 06:45 | 175 cm |
2025/10/09 | 12:33 | 68 cm |
2025/10/09 | 18:17 | 167 cm |
2025/10/10 | 00:52 | 10 cm |
2025/10/10 | 07:34 | 167 cm |
2025/10/10 | 13:08 | 84 cm |
2025/10/10 | 18:43 | 162 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.