shimizu
Meteorological Information
Time of Observation : 2026/03/10 02:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daiosaki_lt | NW | 4 m | 1016 hPa | 0.8 m |
| maisaka_lt | N | 2 m | - | - |
| omaesaki_lt | WNW | 4 m | - | - |
| irosaki_lt | - | CALM | 1014 hPa | - |
| mikomotoshima_lt | N | 3 m | - | - |
Sunrise and Sunset
| shimizu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/10 | Sunrise | 06:04 |
| 2026/03/10 | Sunset | 17:49 |
| 2026/03/11 | Sunrise | 06:03 |
| 2026/03/11 | Sunset | 17:50 |
Tide
| shimizu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/10 | 02:20 | 78 cm |
| 2026/03/10 | 08:09 | 130 cm |
| 2026/03/10 | 15:22 | 37 cm |
| 2026/03/10 | 22:24 | 103 cm |
| 2026/03/11 | 02:40 | 89 cm |
| 2026/03/11 | 08:27 | 122 cm |
| 2026/03/11 | 16:22 | 44 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



