shimizu
Meteorological Information
Time of Observation : 2026/07/01 01:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daiosaki_lt | - | CALM | 1011 hPa | 0.8 m |
| maisaka_lt | WSW | 2 m | - | - |
| omaesaki_lt | - | CALM | - | - |
| irosaki_lt | NW | 2 m | 1010 hPa | - |
| mikomotoshima_lt | - | CALM | - | - |
Sunrise and Sunset
| shimizu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/07/01 | Sunrise | 04:35 |
| 2026/07/01 | Sunset | 19:04 |
| 2026/07/02 | Sunrise | 04:36 |
| 2026/07/02 | Sunset | 19:04 |
Tide
| shimizu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/07/01 | 00:03 | 92 cm |
| 2026/07/01 | 05:14 | 144 cm |
| 2026/07/01 | 12:15 | 12 cm |
| 2026/07/01 | 19:15 | 150 cm |
| 2026/07/02 | 00:35 | 88 cm |
| 2026/07/02 | 05:51 | 144 cm |
| 2026/07/02 | 12:48 | 13 cm |
| 2026/07/02 | 19:46 | 149 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



