shimoda
Meteorological Information
Time of Observation : 2026/02/21 22:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| omaesaki_lt | N | 4 m | - |
| irosaki_lt | WNW | 2 m | 1019 hPa |
| mikomotoshima_lt | NNW | 4 m | - |
| kozushima_lt | WSW | 2 m | - |
| izuoshima_lt | WSW | 4 m | - |
| tsurugisaki_lt | WSW | 2 m | - |
| hachijosima_lt | WNW | 2 m | - |
Sunrise and Sunset
| shimoda | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/21 | Sunrise | 06:24 |
| 2026/02/21 | Sunset | 17:33 |
| 2026/02/22 | Sunrise | 06:22 |
| 2026/02/22 | Sunset | 17:33 |
Tide
| shimoda | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/21 | 01:18 | 31 cm |
| 2026/02/21 | 07:23 | 153 cm |
| 2026/02/21 | 13:42 | 31 cm |
| 2026/02/21 | 19:42 | 146 cm |
| 2026/02/22 | 01:44 | 48 cm |
| 2026/02/22 | 07:43 | 151 cm |
| 2026/02/22 | 14:20 | 28 cm |
| 2026/02/22 | 20:32 | 133 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



