yokosuka
Meteorological Information
Time of Observation : 2021/02/28 18:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
sunosaki_lt | - | CALM | - | - |
tsurugisaki_lt | S | 3 m | - | - |
kannonsaki_radar | SSE | 3 m | 1032 hPa | - |
dainikaiho_lt | SSE | 5 m | - | - |
honmoku_vtss | S | 5 m | - | - |
umihotaru_radar | SSE | 2 m | - | - |
10gochi_vtss | SSE | 5 m | - | - |
uragasuidou_center_first_aisss | SSE | 2 m | - | CALM |
Sunrise and Sunset
enoshima | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2021/02/28 | Sunrise | 06:13 |
2021/02/28 | Sunset | 17:37 |
2021/03/01 | Sunrise | 06:12 |
2021/03/01 | Sunset | 17:38 |
Tide
enoshima | ||
---|---|---|
Date | Time | Tide Level |
2021/02/28 | 05:58 | 140 cm |
2021/02/28 | 11:49 | 49 cm |
2021/02/28 | 17:26 | 147 cm |
2021/03/01 | 00:11 | 2 cm |
2021/03/01 | 06:23 | 141 cm |
2021/03/01 | 12:23 | 40 cm |
2021/03/01 | 18:10 | 145 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.