yokosuka
Meteorological Information
Time of Observation : 2023/12/10 09:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
sunosaki_lt | N | 4 m | - | - |
tsurugisaki_lt | ENE | 4 m | - | - |
kannonsaki_radar | - | CALM | 1022 hPa | - |
dainikaiho_lt | - | - | - | - |
honmoku_vtss | - | CALM | - | - |
umihotaru_radar | - | CALM | - | - |
10gochi_vtss | - | CALM | - | - |
uragasuidou_center_first_aisss | ENE | 3 m | - | CALM |
Sunrise and Sunset
enoshima | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2023/12/10 | Sunrise | 06:39 |
2023/12/10 | Sunset | 16:30 |
2023/12/11 | Sunrise | 06:40 |
2023/12/11 | Sunset | 16:30 |
Tide
enoshima | ||
---|---|---|
Date | Time | Tide Level |
2023/12/10 | 03:33 | 123 cm |
2023/12/10 | 08:46 | 80 cm |
2023/12/10 | 14:17 | 134 cm |
2023/12/10 | 21:26 | 23 cm |
2023/12/11 | 04:17 | 134 cm |
2023/12/11 | 09:31 | 83 cm |
2023/12/11 | 14:50 | 140 cm |
2023/12/11 | 22:01 | 10 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.