yokohama
Meteorological Information
Time of Observation : 2024/11/21 19:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
sunosaki_lt | NNE | 4 m | - | - |
tsurugisaki_lt | NE | 5 m | - | - |
kannonsaki_radar | ENE | 2 m | 1014 hPa | - |
dainikaiho_lt | - | - | - | - |
honmoku_vtss | NW | 2 m | - | - |
umihotaru_radar | - | CALM | - | - |
10gochi_vtss | W | 2 m | - | - |
uragasuidou_center_first_aisss | NE | 4 m | - | 0.5 m |
Sunrise and Sunset
yokohama | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/11/21 | Sunrise | 06:23 |
2024/11/21 | Sunset | 16:32 |
2024/11/22 | Sunrise | 06:23 |
2024/11/22 | Sunset | 16:31 |
Tide
yokohama | ||
---|---|---|
Date | Time | Tide Level |
2024/11/21 | 02:02 | 29 cm |
2024/11/21 | 09:19 | 154 cm |
2024/11/21 | 14:02 | 127 cm |
2024/11/21 | 18:58 | 161 cm |
2024/11/22 | 02:52 | 46 cm |
2024/11/22 | 10:17 | 148 cm |
2024/11/22 | 15:06 | 127 cm |
2024/11/22 | 19:45 | 145 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.