yokohama
Meteorological Information
Time of Observation : 2026/03/22 23:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| sunosaki_lt | S | 3 m | - | - |
| tsurugisaki_lt | SW | 9 m | - | - |
| kannonsaki_radar | SW | 4 m | 1019 hPa | - |
| dainikaiho_lt | SSW | 5 m | - | - |
| honmoku_vtss | SW | 3 m | - | - |
| umihotaru_radar | SW | 5 m | - | - |
| 10gochi_vtss | SW | 5 m | - | - |
| uragasuidou_center_first_aisss | SSW | 7 m | - | 0.5 m |
Sunrise and Sunset
| yokohama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/22 | Sunrise | 05:43 |
| 2026/03/22 | Sunset | 17:54 |
| 2026/03/23 | Sunrise | 05:41 |
| 2026/03/23 | Sunset | 17:55 |
Tide
| yokohama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/22 | 00:38 | 61 cm |
| 2026/03/22 | 06:20 | 179 cm |
| 2026/03/22 | 13:00 | 9 cm |
| 2026/03/22 | 19:26 | 169 cm |
| 2026/03/23 | 01:06 | 80 cm |
| 2026/03/23 | 06:42 | 176 cm |
| 2026/03/23 | 13:39 | 13 cm |
| 2026/03/23 | 20:19 | 155 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



