tokyo
Meteorological Information
Time of Observation : 2026/02/12 23:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| sunosaki_lt | E | 2 m | - | - |
| tsurugisaki_lt | NNE | 5 m | - | - |
| kannonsaki_radar | NNE | 2 m | 1015 hPa | - |
| dainikaiho_lt | - | CALM | - | - |
| honmoku_vtss | NW | 3 m | - | - |
| umihotaru_radar | - | CALM | - | - |
| 10gochi_vtss | NW | 2 m | - | - |
| uragasuidou_center_first_aisss | NE | 3 m | - | CALM |
Sunrise and Sunset
| tokyo | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/12 | Sunrise | 06:31 |
| 2026/02/12 | Sunset | 17:19 |
| 2026/02/13 | Sunrise | 06:30 |
| 2026/02/13 | Sunset | 17:20 |
Tide
| tokyo | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/12 | 04:06 | 137 cm |
| 2026/02/12 | 06:57 | 132 cm |
| 2026/02/12 | 10:49 | 142 cm |
| 2026/02/12 | 20:13 | 51 cm |
| 2026/02/13 | 04:17 | 149 cm |
| 2026/02/13 | 08:43 | 125 cm |
| 2026/02/13 | 13:26 | 143 cm |
| 2026/02/13 | 21:07 | 37 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



