tokyo
Meteorological Information
Time of Observation : 2025/10/16 19:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
sunosaki_lt | SSW | 5 m | - | - |
tsurugisaki_lt | WNW | 2 m | - | - |
kannonsaki_radar | WSW | 4 m | 1013 hPa | - |
dainikaiho_lt | - | - | - | - |
honmoku_vtss | NNW | 5 m | - | - |
umihotaru_radar | N | 8 m | - | - |
10gochi_vtss | N | 3 m | - | - |
uragasuidou_center_first_aisss | - | CALM | - | CALM |
Sunrise and Sunset
tokyo | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/16 | Sunrise | 05:48 |
2025/10/16 | Sunset | 17:05 |
2025/10/17 | Sunrise | 05:49 |
2025/10/17 | Sunset | 17:03 |
Tide
tokyo | ||
---|---|---|
Date | Time | Tide Level |
2025/10/16 | 00:11 | 145 cm |
2025/10/16 | 07:15 | 67 cm |
2025/10/16 | 14:48 | 168 cm |
2025/10/16 | 20:45 | 116 cm |
2025/10/17 | 01:54 | 157 cm |
2025/10/17 | 08:16 | 64 cm |
2025/10/17 | 15:09 | 175 cm |
2025/10/17 | 21:12 | 95 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.