tokyo
Meteorological Information
Time of Observation : 2025/06/01 20:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
sunosaki_lt | E | 6 m | - | - |
tsurugisaki_lt | ESE | 6 m | - | - |
kannonsaki_radar | SSE | 4 m | 1007 hPa | - |
dainikaiho_lt | - | - | - | - |
honmoku_vtss | E | 3 m | - | - |
umihotaru_radar | ESE | 6 m | - | - |
10gochi_vtss | ESE | 5 m | - | - |
uragasuidou_center_first_aisss | SE | 5 m | - | CALM |
Sunrise and Sunset
tokyo | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/06/01 | Sunrise | 04:27 |
2025/06/01 | Sunset | 18:51 |
2025/06/02 | Sunrise | 04:26 |
2025/06/02 | Sunset | 18:52 |
Tide
tokyo | ||
---|---|---|
Date | Time | Tide Level |
2025/06/01 | 02:10 | 121 cm |
2025/06/01 | 07:12 | 169 cm |
2025/06/01 | 14:43 | 37 cm |
2025/06/01 | 21:46 | 163 cm |
2025/06/02 | 03:04 | 119 cm |
2025/06/02 | 08:09 | 155 cm |
2025/06/02 | 15:32 | 54 cm |
2025/06/02 | 22:30 | 159 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.