tokyo
Meteorological Information
Time of Observation : 2025/07/19 07:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
sunosaki_lt | SW | 2 m | - | - |
tsurugisaki_lt | SW | 3 m | - | - |
kannonsaki_radar | S | 3 m | 1018 hPa | - |
dainikaiho_lt | - | - | - | - |
honmoku_vtss | SSE | 4 m | - | - |
umihotaru_radar | SW | 5 m | - | - |
10gochi_vtss | SSW | 4 m | - | - |
uragasuidou_center_first_aisss | SW | 2 m | - | CALM |
Sunrise and Sunset
tokyo | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/07/19 | Sunrise | 04:39 |
2025/07/19 | Sunset | 18:55 |
2025/07/20 | Sunrise | 04:40 |
2025/07/20 | Sunset | 18:54 |
Tide
tokyo | ||
---|---|---|
Date | Time | Tide Level |
2025/07/19 | 05:21 | 68 cm |
2025/07/19 | 11:43 | 151 cm |
2025/07/19 | 16:39 | 124 cm |
2025/07/19 | 22:39 | 180 cm |
2025/07/20 | 06:39 | 57 cm |
2025/07/20 | 14:09 | 155 cm |
2025/07/20 | 18:21 | 142 cm |
2025/07/20 | 23:33 | 177 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.