tokyo
Meteorological Information
Time of Observation : 2024/12/22 11:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
sunosaki_lt | N | 7 m | - | - |
tsurugisaki_lt | ENE | 8 m | - | - |
kannonsaki_radar | NNE | 7 m | 1005 hPa | - |
dainikaiho_lt | - | - | - | - |
honmoku_vtss | N | 9 m | - | - |
umihotaru_radar | N | 11 m | - | - |
10gochi_vtss | NNW | 8 m | - | - |
uragasuidou_center_first_aisss | - | - | - | CALM |
Sunrise and Sunset
tokyo | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/12/22 | Sunrise | 06:47 |
2024/12/22 | Sunset | 16:32 |
2024/12/23 | Sunrise | 06:48 |
2024/12/23 | Sunset | 16:33 |
Tide
tokyo | ||
---|---|---|
Date | Time | Tide Level |
2024/12/22 | 03:00 | 53 cm |
2024/12/22 | 09:44 | 159 cm |
2024/12/22 | 15:43 | 104 cm |
2024/12/22 | 21:00 | 136 cm |
2024/12/23 | 03:42 | 70 cm |
2024/12/23 | 10:22 | 157 cm |
2024/12/23 | 17:18 | 98 cm |
2024/12/23 | 22:38 | 125 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.