tokyo
Meteorological Information
Time of Observation : 2025/06/23 02:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
sunosaki_lt | SSW | 9 m | - | - |
tsurugisaki_lt | SW | 14 m | - | - |
kannonsaki_radar | SW | 6 m | 1008 hPa | - |
dainikaiho_lt | - | - | - | - |
honmoku_vtss | SSW | 10 m | - | - |
umihotaru_radar | SW | 17 m | - | - |
10gochi_vtss | SSW | 10 m | - | - |
uragasuidou_center_first_aisss | SW | 13 m | - | 0.6 m |
Sunrise and Sunset
tokyo | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/06/23 | Sunrise | 04:26 |
2025/06/23 | Sunset | 19:00 |
2025/06/24 | Sunrise | 04:26 |
2025/06/24 | Sunset | 19:01 |
Tide
tokyo | ||
---|---|---|
Date | Time | Tide Level |
2025/06/23 | 01:42 | 181 cm |
2025/06/23 | 09:03 | 20 cm |
2025/06/23 | 16:20 | 183 cm |
2025/06/23 | 21:24 | 129 cm |
2025/06/24 | 02:38 | 186 cm |
2025/06/24 | 09:54 | 8 cm |
2025/06/24 | 17:12 | 192 cm |
2025/06/24 | 22:21 | 130 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.