tokyo
Meteorological Information
Time of Observation : 2026/01/09 21:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| sunosaki_lt | S | 4 m | - | - |
| tsurugisaki_lt | SSW | 4 m | - | - |
| kannonsaki_radar | S | 3 m | 1019 hPa | - |
| dainikaiho_lt | SW | 5 m | - | - |
| honmoku_vtss | - | CALM | - | - |
| umihotaru_radar | - | CALM | - | - |
| 10gochi_vtss | SSW | 3 m | - | - |
| uragasuidou_center_first_aisss | SSE | 5 m | - | CALM |
Sunrise and Sunset
| tokyo | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/09 | Sunrise | 06:51 |
| 2026/01/09 | Sunset | 16:45 |
| 2026/01/10 | Sunrise | 06:51 |
| 2026/01/10 | Sunset | 16:46 |
Tide
| tokyo | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/09 | 02:21 | 43 cm |
| 2026/01/09 | 08:45 | 171 cm |
| 2026/01/09 | 14:55 | 82 cm |
| 2026/01/09 | 20:31 | 144 cm |
| 2026/01/10 | 02:50 | 64 cm |
| 2026/01/10 | 09:12 | 168 cm |
| 2026/01/10 | 15:50 | 80 cm |
| 2026/01/10 | 21:38 | 130 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



