tokyo
Meteorological Information
Time of Observation : 2021/02/28 18:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
sunosaki_lt | - | CALM | - | - |
tsurugisaki_lt | S | 3 m | - | - |
kannonsaki_radar | S | 4 m | 1032 hPa | - |
dainikaiho_lt | S | 5 m | - | - |
honmoku_vtss | S | 5 m | - | - |
umihotaru_radar | SSE | 2 m | - | - |
10gochi_vtss | S | 6 m | - | - |
uragasuidou_center_first_aisss | S | 3 m | - | CALM |
Sunrise and Sunset
tokyo | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2021/02/28 | Sunrise | 06:12 |
2021/02/28 | Sunset | 17:35 |
2021/03/01 | Sunrise | 06:11 |
2021/03/01 | Sunset | 17:36 |
Tide
tokyo | ||
---|---|---|
Date | Time | Tide Level |
2021/02/28 | 06:01 | 187 cm |
2021/02/28 | 11:55 | 57 cm |
2021/02/28 | 17:37 | 196 cm |
2021/03/01 | 00:16 | -1 cm |
2021/03/01 | 06:28 | 188 cm |
2021/03/01 | 12:29 | 45 cm |
2021/03/01 | 18:18 | 194 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.