miike
Meteorological Information
Time of Observation : 2026/07/01 16:55
| Station | Wind Direction | Wind Speed |
|---|---|---|
| miikeko_n_groyne_lt | SW | 12 m |
| shikizakimisaki_lt | SSW | 15 m |
Sunrise and Sunset
| miike | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/07/01 | Sunrise | 05:13 |
| 2026/07/01 | Sunset | 19:31 |
| 2026/07/02 | Sunrise | 05:13 |
| 2026/07/02 | Sunset | 19:31 |
Tide
| miike | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/07/01 | 03:49 | 151 cm |
| 2026/07/01 | 09:28 | 453 cm |
| 2026/07/01 | 15:49 | 54 cm |
| 2026/07/01 | 22:28 | 458 cm |
| 2026/07/02 | 04:22 | 147 cm |
| 2026/07/02 | 10:04 | 455 cm |
| 2026/07/02 | 16:22 | 54 cm |
| 2026/07/02 | 22:58 | 459 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



