miike
Meteorological Information
Time of Observation : 2026/10/07 05:25
| Station | Wind Direction | Wind Speed |
|---|---|---|
| miikeko_n_groyne_lt | E | 2 m |
| shikizakimisaki_lt | NNE | 7 m |
Sunrise and Sunset
| miike | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/07 | Sunrise | 06:16 |
| 2026/10/07 | Sunset | 17:56 |
| 2026/10/08 | Sunrise | 06:17 |
| 2026/10/08 | Sunset | 17:54 |
Tide
| miike | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/07 | 00:37 | 167 cm |
| 2026/10/07 | 06:30 | 416 cm |
| 2026/10/07 | 12:45 | 89 cm |
| 2026/10/07 | 19:09 | 460 cm |
| 2026/10/08 | 01:21 | 116 cm |
| 2026/10/08 | 07:19 | 462 cm |
| 2026/10/08 | 13:32 | 64 cm |
| 2026/10/08 | 19:47 | 486 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



