miike
Meteorological Information
Time of Observation : 2026/02/07 20:25
| Station | Wind Direction | Wind Speed |
|---|---|---|
| miikeko_n_groyne_lt | WNW | 9 m |
| shikizakimisaki_lt | NNW | 10 m |
Sunrise and Sunset
| miike | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/07 | Sunrise | 07:09 |
| 2026/02/07 | Sunset | 17:56 |
| 2026/02/08 | Sunrise | 07:08 |
| 2026/02/08 | Sunset | 17:57 |
Tide
| miike | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/07 | 05:57 | 70 cm |
| 2026/02/07 | 12:02 | 436 cm |
| 2026/02/07 | 18:13 | 77 cm |
| 2026/02/08 | 00:23 | 394 cm |
| 2026/02/08 | 06:20 | 109 cm |
| 2026/02/08 | 12:23 | 411 cm |
| 2026/02/08 | 18:39 | 95 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



