kumamoto
Meteorological Information
Time of Observation : 2026/03/17 12:25
| Station | Wind Direction | Wind Speed |
|---|---|---|
| shikizakimisaki_lt | - | - |
| itesaki_lt | NNE | 2 m |
| miikeko_n_groyne_lt | WNW | 5 m |
Sunrise and Sunset
| misumi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/17 | Sunrise | 06:26 |
| 2026/03/17 | Sunset | 18:27 |
| 2026/03/18 | Sunrise | 06:25 |
| 2026/03/18 | Sunset | 18:28 |
Tide
| misumi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/17 | 01:48 | 39 cm |
| 2026/03/17 | 08:11 | 353 cm |
| 2026/03/17 | 14:15 | 81 cm |
| 2026/03/17 | 20:04 | 361 cm |
| 2026/03/18 | 02:29 | 19 cm |
| 2026/03/18 | 08:43 | 375 cm |
| 2026/03/18 | 14:52 | 50 cm |
| 2026/03/18 | 20:47 | 387 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



