kumamoto
Meteorological Information
Time of Observation : 2026/01/15 02:55
| Station | Wind Direction | Wind Speed |
|---|---|---|
| shikizakimisaki_lt | SSE | 4 m |
| itesaki_lt | S | 8 m |
| miikeko_n_groyne_lt | SE | 3 m |
Sunrise and Sunset
| misumi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/15 | Sunrise | 07:20 |
| 2026/01/15 | Sunset | 17:35 |
| 2026/01/16 | Sunrise | 07:20 |
| 2026/01/16 | Sunset | 17:36 |
Tide
| misumi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/15 | 00:08 | 79 cm |
| 2026/01/15 | 07:05 | 294 cm |
| 2026/01/15 | 12:46 | 164 cm |
| 2026/01/15 | 18:12 | 292 cm |
| 2026/01/16 | 01:02 | 57 cm |
| 2026/01/16 | 07:52 | 315 cm |
| 2026/01/16 | 13:37 | 147 cm |
| 2026/01/16 | 19:05 | 309 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



