kumamoto
Meteorological Information
Time of Observation : 2026/10/23 09:25
| Station | Wind Direction | Wind Speed |
|---|---|---|
| shikizakimisaki_lt | NE | 3 m |
| itesaki_lt | ESE | 10 m |
| miikeko_n_groyne_lt | N | 4 m |
Sunrise and Sunset
| misumi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/23 | Sunrise | 06:28 |
| 2026/10/23 | Sunset | 17:37 |
| 2026/10/24 | Sunrise | 06:29 |
| 2026/10/24 | Sunset | 17:36 |
Tide
| misumi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/23 | 00:36 | 120 cm |
| 2026/10/23 | 06:31 | 349 cm |
| 2026/10/23 | 12:44 | 94 cm |
| 2026/10/23 | 18:57 | 375 cm |
| 2026/10/24 | 01:14 | 82 cm |
| 2026/10/24 | 07:16 | 383 cm |
| 2026/10/24 | 13:28 | 79 cm |
| 2026/10/24 | 19:32 | 394 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



