kumamoto
Meteorological Information
Time of Observation : 2026/05/16 12:55
| Station | Wind Direction | Wind Speed |
|---|---|---|
| shikizakimisaki_lt | SW | 2 m |
| itesaki_lt | NW | 2 m |
| miikeko_n_groyne_lt | WNW | 2 m |
Sunrise and Sunset
| misumi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/05/16 | Sunrise | 05:19 |
| 2026/05/16 | Sunset | 19:10 |
| 2026/05/17 | Sunrise | 05:19 |
| 2026/05/17 | Sunset | 19:11 |
Tide
| misumi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/05/16 | 02:11 | 90 cm |
| 2026/05/16 | 07:57 | 384 cm |
| 2026/05/16 | 14:32 | -5 cm |
| 2026/05/16 | 20:55 | 410 cm |
| 2026/05/17 | 03:00 | 96 cm |
| 2026/05/17 | 08:40 | 387 cm |
| 2026/05/17 | 15:18 | -19 cm |
| 2026/05/17 | 21:44 | 414 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



