kumamoto
Meteorological Information
Time of Observation : 2021/03/05 03:55
Station | Wind Direction | Wind Speed |
---|---|---|
shikizakimisaki_lt | SSW | 15 m |
itesaki_lt | W | 4 m |
miikeko_n_groyne_lt | N | 2 m |
Sunrise and Sunset
misumi | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2021/03/05 | Sunrise | 06:41 |
2021/03/05 | Sunset | 18:19 |
2021/03/06 | Sunrise | 06:40 |
2021/03/06 | Sunset | 18:20 |
Tide
misumi | ||
---|---|---|
Date | Time | Tide Level |
2021/03/05 | 00:37 | 333 cm |
2021/03/05 | 06:42 | 107 cm |
2021/03/05 | 12:26 | 335 cm |
2021/03/05 | 19:10 | 57 cm |
2021/03/06 | 01:31 | 298 cm |
2021/03/06 | 07:27 | 150 cm |
2021/03/06 | 13:04 | 304 cm |
2021/03/06 | 20:09 | 80 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.