kumamoto
Meteorological Information
Time of Observation : 2026/06/25 17:25
| Station | Wind Direction | Wind Speed |
|---|---|---|
| shikizakimisaki_lt | SSW | 12 m |
| itesaki_lt | WSW | 2 m |
| miikeko_n_groyne_lt | WSW | 7 m |
Sunrise and Sunset
| misumi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/25 | Sunrise | 05:12 |
| 2026/06/25 | Sunset | 19:30 |
| 2026/06/26 | Sunrise | 05:12 |
| 2026/06/26 | Sunset | 19:30 |
Tide
| misumi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/25 | 04:33 | 324 cm |
| 2026/06/25 | 11:25 | 107 cm |
| 2026/06/25 | 18:02 | 318 cm |
| 2026/06/25 | 23:47 | 178 cm |
| 2026/06/26 | 05:29 | 329 cm |
| 2026/06/26 | 12:18 | 87 cm |
| 2026/06/26 | 18:58 | 337 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



