kumamoto
Meteorological Information
Time of Observation : 2026/02/12 09:25
| Station | Wind Direction | Wind Speed |
|---|---|---|
| shikizakimisaki_lt | NNE | 5 m |
| itesaki_lt | NNW | 6 m |
| miikeko_n_groyne_lt | - | CALM |
Sunrise and Sunset
| misumi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/12 | Sunrise | 07:04 |
| 2026/02/12 | Sunset | 18:01 |
| 2026/02/13 | Sunrise | 07:03 |
| 2026/02/13 | Sunset | 18:02 |
Tide
| misumi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/12 | 05:48 | 249 cm |
| 2026/02/12 | 11:08 | 203 cm |
| 2026/02/12 | 16:18 | 249 cm |
| 2026/02/12 | 23:36 | 105 cm |
| 2026/02/13 | 06:58 | 276 cm |
| 2026/02/13 | 12:38 | 179 cm |
| 2026/02/13 | 17:52 | 266 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



