moji
Meteorological Information
Time of Observation : 2024/12/22 11:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
mishima_n_lt | NW | 12 m | 1021 hPa | 3.9 m |
myokensaki_lt | NW | 9 m | - | - |
daibahana_tss | WNW | 13 m | - | - |
hesaki_lt | NW | 7 m | 1021 hPa | - |
suounoshima_lt | NW | 12 m | - | - |
kanmon_west_aisss | NW | 11 m | - | 1.1 m |
kanmon_east_aisss | NNW | 11 m | - | CALM |
Sunrise and Sunset
dannoura | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/12/22 | Sunrise | 07:18 |
2024/12/22 | Sunset | 17:12 |
2024/12/23 | Sunrise | 07:18 |
2024/12/23 | Sunset | 17:12 |
Tide
dannoura | ||
---|---|---|
Date | Time | Tide Level |
2024/12/22 | 00:48 | 180 cm |
2024/12/22 | 07:24 | 56 cm |
2024/12/22 | 13:44 | 181 cm |
2024/12/22 | 20:03 | 90 cm |
2024/12/23 | 01:58 | 168 cm |
2024/12/23 | 08:09 | 76 cm |
2024/12/23 | 14:33 | 176 cm |
2024/12/23 | 21:16 | 88 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.