moji
Meteorological Information
Time of Observation : 2026/10/17 13:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| mishima_n_lt | E | 13 m | 1025 hPa | 1.7 m |
| myokensaki_lt | ENE | 5 m | - | - |
| daibahana_tss | ESE | 3 m | - | - |
| hesaki_lt | - | CALM | 1024 hPa | - |
| suounoshima_lt | - | CALM | - | - |
| kanmon_west_aisss | SE | 4 m | - | - |
| kanmon_east_aisss | S | 3 m | - | CALM |
Sunrise and Sunset
| dannoura | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/17 | Sunrise | 06:22 |
| 2026/10/17 | Sunset | 17:40 |
| 2026/10/18 | Sunrise | 06:23 |
| 2026/10/18 | Sunset | 17:39 |
Tide
| dannoura | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/17 | 06:22 | 72 cm |
| 2026/10/17 | 12:43 | 193 cm |
| 2026/10/17 | 18:26 | 136 cm |
| 2026/10/17 | 23:52 | 203 cm |
| 2026/10/18 | 07:08 | 89 cm |
| 2026/10/18 | 13:52 | 179 cm |
| 2026/10/18 | 19:21 | 148 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



