moji
Meteorological Information
Time of Observation : 2026/03/18 11:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| mishima_n_lt | SSW | 2 m | 1014 hPa | 0.8 m |
| myokensaki_lt | ESE | 4 m | - | - |
| daibahana_tss | E | 6 m | - | - |
| hesaki_lt | SE | 5 m | 1015 hPa | - |
| suounoshima_lt | E | 3 m | - | - |
| kanmon_west_aisss | ESE | 8 m | - | CALM |
| kanmon_east_aisss | ESE | 5 m | - | CALM |
Sunrise and Sunset
| dannoura | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/18 | Sunrise | 06:23 |
| 2026/03/18 | Sunset | 18:26 |
| 2026/03/19 | Sunrise | 06:22 |
| 2026/03/19 | Sunset | 18:27 |
Tide
| dannoura | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/18 | 02:54 | 1 cm |
| 2026/03/18 | 09:16 | 214 cm |
| 2026/03/18 | 15:11 | 16 cm |
| 2026/03/18 | 21:07 | 225 cm |
| 2026/03/19 | 03:28 | -5 cm |
| 2026/03/19 | 09:43 | 221 cm |
| 2026/03/19 | 15:46 | -2 cm |
| 2026/03/19 | 21:50 | 232 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



