moji
Meteorological Information
Time of Observation : 2025/10/08 01:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
mishima_n_lt | - | CALM | 1013 hPa | 1.1 m |
myokensaki_lt | ESE | 3 m | - | - |
daibahana_tss | ENE | 3 m | - | - |
hesaki_lt | - | CALM | 1013 hPa | - |
suounoshima_lt | ESE | 2 m | - | - |
kanmon_west_aisss | ESE | 3 m | - | 0.5 m |
kanmon_east_aisss | ENE | 3 m | - | CALM |
Sunrise and Sunset
dannoura | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/08 | Sunrise | 06:16 |
2025/10/08 | Sunset | 17:52 |
2025/10/09 | Sunrise | 06:16 |
2025/10/09 | Sunset | 17:50 |
Tide
dannoura | ||
---|---|---|
Date | Time | Tide Level |
2025/10/08 | 03:40 | 7 cm |
2025/10/08 | 09:51 | 267 cm |
2025/10/08 | 15:56 | 39 cm |
2025/10/08 | 21:43 | 263 cm |
2025/10/09 | 04:18 | -2 cm |
2025/10/09 | 10:35 | 262 cm |
2025/10/09 | 16:32 | 56 cm |
2025/10/09 | 22:06 | 261 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.