wakamatsu
Meteorological Information
Time of Observation : 2023/12/11 01:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
myokensaki_lt | ESE | 5 m | - | - |
daibahana_tss | ENE | 2 m | - | - |
hesaki_lt | - | CALM | 1020 hPa | - |
suounoshima_lt | ENE | 2 m | - | - |
kanmon_west_aisss | ESE | 5 m | - | CALM |
kanmon_east_aisss | NE | 2 m | - | CALM |
Sunrise and Sunset
yahata | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2023/12/11 | Sunrise | 07:11 |
2023/12/11 | Sunset | 17:08 |
2023/12/12 | Sunrise | 07:12 |
2023/12/12 | Sunset | 17:09 |
Tide
yahata | ||
---|---|---|
Date | Time | Tide Level |
2023/12/11 | 02:56 | 15 cm |
2023/12/11 | 09:03 | 109 cm |
2023/12/11 | 14:45 | 45 cm |
2023/12/11 | 20:37 | 136 cm |
2023/12/12 | 03:35 | 7 cm |
2023/12/12 | 09:44 | 113 cm |
2023/12/12 | 15:23 | 44 cm |
2023/12/12 | 21:14 | 142 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.