wakamatsu
Meteorological Information
Time of Observation : 2025/01/21 19:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
myokensaki_lt | WNW | 4 m | - | - |
daibahana_tss | NW | 6 m | - | - |
hesaki_lt | NNE | 2 m | 1020 hPa | - |
suounoshima_lt | NW | 3 m | - | - |
kanmon_west_aisss | N | 3 m | - | 0.5 m |
kanmon_east_aisss | NNE | 2 m | - | CALM |
Sunrise and Sunset
yahata | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/01/21 | Sunrise | 07:20 |
2025/01/21 | Sunset | 17:37 |
2025/01/22 | Sunrise | 07:19 |
2025/01/22 | Sunset | 17:38 |
Tide
yahata | ||
---|---|---|
Date | Time | Tide Level |
2025/01/21 | 01:46 | 88 cm |
2025/01/21 | 07:58 | 36 cm |
2025/01/21 | 13:58 | 101 cm |
2025/01/21 | 20:43 | 40 cm |
2025/01/22 | 02:42 | 76 cm |
2025/01/22 | 08:26 | 46 cm |
2025/01/22 | 14:38 | 99 cm |
2025/01/22 | 22:13 | 43 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.