wakamatsu
Meteorological Information
Time of Observation : 2026/02/17 08:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| myokensaki_lt | E | 7 m | - | - |
| daibahana_tss | ESE | 4 m | - | - |
| hesaki_lt | SE | 3 m | 1022 hPa | - |
| suounoshima_lt | E | 2 m | - | - |
| kanmon_west_aisss | E | 4 m | - | 0.5 m |
| kanmon_east_aisss | E | 2 m | - | CALM |
Sunrise and Sunset
| yahata | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/17 | Sunrise | 07:00 |
| 2026/02/17 | Sunset | 18:02 |
| 2026/02/18 | Sunrise | 06:59 |
| 2026/02/18 | Sunset | 18:03 |
Tide
| yahata | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/17 | 04:30 | -10 cm |
| 2026/02/17 | 10:31 | 102 cm |
| 2026/02/17 | 16:00 | 11 cm |
| 2026/02/17 | 22:09 | 131 cm |
| 2026/02/18 | 04:58 | -14 cm |
| 2026/02/18 | 10:57 | 110 cm |
| 2026/02/18 | 16:35 | 5 cm |
| 2026/02/18 | 22:44 | 135 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



