wakamatsu
Meteorological Information
Time of Observation : 2026/01/22 13:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| myokensaki_lt | WNW | 11 m | - | - |
| daibahana_tss | WNW | 12 m | - | - |
| hesaki_lt | NW | 7 m | 1022 hPa | - |
| suounoshima_lt | WNW | 13 m | - | - |
| kanmon_west_aisss | NW | 11 m | - | 1.5 m |
| kanmon_east_aisss | NW | 10 m | - | CALM |
Sunrise and Sunset
| yahata | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/22 | Sunrise | 07:19 |
| 2026/01/22 | Sunset | 17:37 |
| 2026/01/23 | Sunrise | 07:19 |
| 2026/01/23 | Sunset | 17:38 |
Tide
| yahata | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/22 | 06:19 | -6 cm |
| 2026/01/22 | 12:19 | 107 cm |
| 2026/01/22 | 17:57 | 17 cm |
| 2026/01/23 | 00:08 | 129 cm |
| 2026/01/23 | 06:45 | 2 cm |
| 2026/01/23 | 12:45 | 108 cm |
| 2026/01/23 | 18:37 | 18 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



