wakamatsu
Meteorological Information
Time of Observation : 2026/01/07 15:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| myokensaki_lt | W | 15 m | - | - |
| daibahana_tss | WSW | 11 m | - | - |
| hesaki_lt | - | CALM | 1016 hPa | - |
| suounoshima_lt | WNW | 10 m | - | - |
| kanmon_west_aisss | WNW | 10 m | - | 0.8 m |
| kanmon_east_aisss | W | 7 m | - | CALM |
Sunrise and Sunset
| yahata | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/07 | Sunrise | 07:22 |
| 2026/01/07 | Sunset | 17:24 |
| 2026/01/08 | Sunrise | 07:22 |
| 2026/01/08 | Sunset | 17:24 |
Tide
| yahata | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/07 | 00:02 | 140 cm |
| 2026/01/07 | 06:50 | -2 cm |
| 2026/01/07 | 12:45 | 108 cm |
| 2026/01/07 | 18:15 | 29 cm |
| 2026/01/08 | 00:41 | 127 cm |
| 2026/01/08 | 07:21 | 10 cm |
| 2026/01/08 | 13:15 | 105 cm |
| 2026/01/08 | 18:58 | 33 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



