wakamatsu
Meteorological Information
Time of Observation : 2024/12/22 11:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
myokensaki_lt | NW | 9 m | - | - |
daibahana_tss | WNW | 13 m | - | - |
hesaki_lt | NW | 7 m | 1021 hPa | - |
suounoshima_lt | NW | 12 m | - | - |
kanmon_west_aisss | NW | 11 m | - | 1.1 m |
kanmon_east_aisss | NNW | 11 m | - | CALM |
Sunrise and Sunset
yahata | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/12/22 | Sunrise | 07:18 |
2024/12/22 | Sunset | 17:13 |
2024/12/23 | Sunrise | 07:19 |
2024/12/23 | Sunset | 17:13 |
Tide
yahata | ||
---|---|---|
Date | Time | Tide Level |
2024/12/22 | 01:49 | 105 cm |
2024/12/22 | 08:35 | 36 cm |
2024/12/22 | 14:37 | 90 cm |
2024/12/22 | 20:25 | 56 cm |
2024/12/23 | 02:49 | 93 cm |
2024/12/23 | 09:16 | 44 cm |
2024/12/23 | 15:25 | 91 cm |
2024/12/23 | 22:05 | 55 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.