wakamatsu
Meteorological Information
Time of Observation : 2026/10/09 08:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| myokensaki_lt | S | 2 m | - | - |
| daibahana_tss | E | 3 m | - | - |
| hesaki_lt | - | CALM | 1022 hPa | - |
| suounoshima_lt | - | CALM | - | - |
| kanmon_west_aisss | E | 3 m | - | - |
| kanmon_east_aisss | ENE | 3 m | - | CALM |
Sunrise and Sunset
| yahata | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/09 | Sunrise | 06:17 |
| 2026/10/09 | Sunset | 17:51 |
| 2026/10/10 | Sunrise | 06:17 |
| 2026/10/10 | Sunset | 17:50 |
Tide
| yahata | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/09 | 02:44 | 39 cm |
| 2026/10/09 | 09:01 | 152 cm |
| 2026/10/09 | 15:21 | 40 cm |
| 2026/10/09 | 21:18 | 148 cm |
| 2026/10/10 | 03:23 | 31 cm |
| 2026/10/10 | 09:39 | 152 cm |
| 2026/10/10 | 15:49 | 43 cm |
| 2026/10/10 | 21:45 | 155 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



