tsushima
Meteorological Information
Time of Observation : 2026/02/21 03:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| mitsushima_lt | SSW | 6 m | 1016 hPa | 0.9 m |
| tsutsusaki_lt | - | - | - | - |
| wakamiya_lt | - | - | 1016 hPa | - |
| chikuzenainoshima_lt | S | 5 m | - | - |
Sunrise and Sunset
| izuhara | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/21 | Sunrise | 07:02 |
| 2026/02/21 | Sunset | 18:12 |
| 2026/02/22 | Sunrise | 07:00 |
| 2026/02/22 | Sunset | 18:13 |
Tide
| izuhara | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/21 | 04:55 | -5 cm |
| 2026/02/21 | 11:17 | 153 cm |
| 2026/02/21 | 17:19 | -5 cm |
| 2026/02/21 | 23:44 | 149 cm |
| 2026/02/22 | 05:29 | 7 cm |
| 2026/02/22 | 11:45 | 143 cm |
| 2026/02/22 | 17:56 | 2 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



