fukuoka
Meteorological Information
Time of Observation : 2026/06/02 04:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| chikuzenainoshima_lt | ENE | 7 m | - | - |
| wakamiya_lt | - | - | 1009 hPa | - |
| tsutsusaki_lt | - | - | - | - |
| mitsushima_lt | SE | 9 m | 1011 hPa | 0.8 m |
| myokensaki_lt | ESE | 6 m | - | - |
Sunrise and Sunset
| hakata | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/02 | Sunrise | 05:09 |
| 2026/06/02 | Sunset | 19:24 |
| 2026/06/03 | Sunrise | 05:09 |
| 2026/06/03 | Sunset | 19:25 |
Tide
| hakata | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/02 | 04:10 | 79 cm |
| 2026/06/02 | 10:10 | 186 cm |
| 2026/06/02 | 16:59 | 33 cm |
| 2026/06/02 | 23:39 | 160 cm |
| 2026/06/03 | 04:43 | 80 cm |
| 2026/06/03 | 10:44 | 184 cm |
| 2026/06/03 | 17:33 | 37 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



