karatsu
Meteorological Information
Time of Observation : 2026/10/27 16:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tsutsusaki_lt | NNW | 11 m | - | - |
| mitsushima_lt | NW | 13 m | 1017 hPa | 1.1 m |
| wakamiya_lt | - | - | 1016 hPa | - |
| chikuzenainoshima_lt | N | 4 m | - | - |
Sunrise and Sunset
| karatsu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/27 | Sunrise | 06:34 |
| 2026/10/27 | Sunset | 17:34 |
| 2026/10/28 | Sunrise | 06:35 |
| 2026/10/28 | Sunset | 17:33 |
Tide
| karatsu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/27 | 03:39 | 10 cm |
| 2026/10/27 | 10:12 | 218 cm |
| 2026/10/27 | 15:42 | 63 cm |
| 2026/10/27 | 21:55 | 226 cm |
| 2026/10/28 | 04:20 | 7 cm |
| 2026/10/28 | 10:56 | 211 cm |
| 2026/10/28 | 16:18 | 73 cm |
| 2026/10/28 | 22:30 | 222 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



