karatsu
Meteorological Information
Time of Observation : 2026/10/07 02:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tsutsusaki_lt | NNW | 4 m | - | - |
| mitsushima_lt | NNW | 11 m | 1018 hPa | 1.1 m |
| wakamiya_lt | - | - | 1017 hPa | - |
| chikuzenainoshima_lt | NNE | 6 m | - | - |
Sunrise and Sunset
| karatsu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/07 | Sunrise | 06:18 |
| 2026/10/07 | Sunset | 17:57 |
| 2026/10/08 | Sunrise | 06:19 |
| 2026/10/08 | Sunset | 17:56 |
Tide
| karatsu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/07 | 01:02 | 100 cm |
| 2026/10/07 | 07:01 | 198 cm |
| 2026/10/07 | 13:25 | 55 cm |
| 2026/10/07 | 19:50 | 195 cm |
| 2026/10/08 | 01:39 | 78 cm |
| 2026/10/08 | 07:51 | 210 cm |
| 2026/10/08 | 14:00 | 50 cm |
| 2026/10/08 | 20:21 | 206 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



