karatsu
Meteorological Information
Time of Observation : 2026/09/01 11:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tsutsusaki_lt | - | - | - | - |
| mitsushima_lt | - | CALM | 1013 hPa | 0.8 m |
| wakamiya_lt | - | - | 1012 hPa | - |
| chikuzenainoshima_lt | NNE | 3 m | - | - |
Sunrise and Sunset
| karatsu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/09/01 | Sunrise | 05:54 |
| 2026/09/01 | Sunset | 18:46 |
| 2026/09/02 | Sunrise | 05:54 |
| 2026/09/02 | Sunset | 18:45 |
Tide
| karatsu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/09/01 | 05:32 | 54 cm |
| 2026/09/01 | 11:57 | 214 cm |
| 2026/09/01 | 17:35 | 72 cm |
| 2026/09/01 | 23:58 | 215 cm |
| 2026/09/02 | 06:13 | 58 cm |
| 2026/09/02 | 12:42 | 197 cm |
| 2026/09/02 | 18:06 | 89 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



