karatsu
Meteorological Information
Time of Observation : 2026/03/11 14:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tsutsusaki_lt | - | - | - | - |
| mitsushima_lt | WSW | 2 m | 1023 hPa | - |
| wakamiya_lt | - | - | 1022 hPa | - |
| chikuzenainoshima_lt | NW | 3 m | - | - |
Sunrise and Sunset
| karatsu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/11 | Sunrise | 06:36 |
| 2026/03/11 | Sunset | 18:25 |
| 2026/03/12 | Sunrise | 06:35 |
| 2026/03/12 | Sunset | 18:25 |
Tide
| karatsu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/11 | 01:53 | 112 cm |
| 2026/03/11 | 06:38 | 88 cm |
| 2026/03/11 | 12:59 | 144 cm |
| 2026/03/11 | 20:20 | 66 cm |
| 2026/03/12 | 13:58 | 131 cm |
| 2026/03/12 | 23:20 | 70 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



