karatsu
Meteorological Information
Time of Observation : 2025/05/01 23:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
tsutsusaki_lt | SSW | 5 m | - | - |
mitsushima_lt | SW | 10 m | 1007 hPa | 0.8 m |
wakamiya_lt | - | - | 1009 hPa | - |
chikuzenainoshima_lt | SE | 5 m | - | - |
Sunrise and Sunset
karatsu | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/05/02 | Sunrise | 05:31 |
2025/05/02 | Sunset | 19:04 |
2025/05/03 | Sunrise | 05:30 |
2025/05/03 | Sunset | 19:04 |
Tide
karatsu | ||
---|---|---|
Date | Time | Tide Level |
2025/05/02 | 00:53 | 167 cm |
2025/05/02 | 05:47 | 89 cm |
2025/05/02 | 12:06 | 182 cm |
2025/05/02 | 19:04 | 29 cm |
2025/05/03 | 01:52 | 149 cm |
2025/05/03 | 06:28 | 101 cm |
2025/05/03 | 12:59 | 165 cm |
2025/05/03 | 20:08 | 48 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.