karatsu
Meteorological Information
Time of Observation : 2025/12/03 01:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tsutsusaki_lt | - | - | - | - |
| mitsushima_lt | NW | 17 m | 1019 hPa | 1.0 m |
| wakamiya_lt | - | - | 1018 hPa | - |
| chikuzenainoshima_lt | N | 5 m | - | - |
Sunrise and Sunset
| karatsu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/12/03 | Sunrise | 07:07 |
| 2025/12/03 | Sunset | 17:12 |
| 2025/12/04 | Sunrise | 07:08 |
| 2025/12/04 | Sunset | 17:12 |
Tide
| karatsu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/12/03 | 01:40 | 16 cm |
| 2025/12/03 | 08:14 | 185 cm |
| 2025/12/03 | 13:43 | 66 cm |
| 2025/12/03 | 19:58 | 202 cm |
| 2025/12/04 | 02:28 | -2 cm |
| 2025/12/04 | 09:07 | 193 cm |
| 2025/12/04 | 14:30 | 67 cm |
| 2025/12/04 | 20:42 | 210 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



