karatsu
Meteorological Information
Time of Observation : 2024/12/04 02:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
tsutsusaki_lt | NNW | 12 m | - | - |
mitsushima_lt | NW | 9 m | 1022 hPa | 1.2 m |
wakamiya_lt | NNE | 9 m | 1021 hPa | - |
chikuzenainoshima_lt | NNE | 6 m | - | - |
Sunrise and Sunset
karatsu | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/12/04 | Sunrise | 07:08 |
2024/12/04 | Sunset | 17:12 |
2024/12/05 | Sunrise | 07:09 |
2024/12/05 | Sunset | 17:12 |
Tide
karatsu | ||
---|---|---|
Date | Time | Tide Level |
2024/12/04 | 04:58 | 14 cm |
2024/12/04 | 11:48 | 170 cm |
2024/12/04 | 16:57 | 79 cm |
2024/12/04 | 22:57 | 191 cm |
2024/12/05 | 05:38 | 19 cm |
2024/12/05 | 12:32 | 163 cm |
2024/12/05 | 17:37 | 84 cm |
2024/12/05 | 23:41 | 183 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.