karatsu
Meteorological Information
Time of Observation : 2023/12/10 09:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
tsutsusaki_lt | E | 5 m | - | - |
mitsushima_lt | NNE | 8 m | 1024 hPa | 1.1 m |
wakamiya_lt | SSE | 2 m | 1023 hPa | - |
chikuzenainoshima_lt | S | 3 m | - | - |
Sunrise and Sunset
karatsu | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2023/12/10 | Sunrise | 07:13 |
2023/12/10 | Sunset | 17:12 |
2023/12/11 | Sunrise | 07:13 |
2023/12/11 | Sunset | 17:13 |
Tide
karatsu | ||
---|---|---|
Date | Time | Tide Level |
2023/12/10 | 01:31 | 43 cm |
2023/12/10 | 08:01 | 159 cm |
2023/12/10 | 13:29 | 72 cm |
2023/12/10 | 19:30 | 180 cm |
2023/12/11 | 02:07 | 27 cm |
2023/12/11 | 08:44 | 169 cm |
2023/12/11 | 14:08 | 70 cm |
2023/12/11 | 20:06 | 190 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.