sasebo
Meteorological Information
Time of Observation : 2026/02/28 04:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| meshima_lt | NNE | 7 m | 1016 hPa |
| miirakunagasakihana_lt | NE | 13 m | - |
| tsushimasehana_lt | NE | 14 m | - |
Sunrise and Sunset
| sasebo | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/28 | Sunrise | 06:51 |
| 2026/02/28 | Sunset | 18:17 |
| 2026/03/01 | Sunrise | 06:50 |
| 2026/03/01 | Sunset | 18:18 |
Tide
| sasebo | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/28 | 00:07 | 36 cm |
| 2026/02/28 | 07:16 | 232 cm |
| 2026/02/28 | 13:06 | 114 cm |
| 2026/02/28 | 18:27 | 221 cm |
| 2026/03/01 | 01:00 | 14 cm |
| 2026/03/01 | 07:51 | 251 cm |
| 2026/03/01 | 13:42 | 87 cm |
| 2026/03/01 | 19:17 | 245 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



