sasebo
Meteorological Information
Time of Observation : 2025/10/07 23:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
meshima_lt | NNW | 8 m | 1014 hPa |
miirakunagasakihana_lt | NNW | 5 m | - |
tsushimasehana_lt | WNW | 5 m | - |
Sunrise and Sunset
sasebo | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/08 | Sunrise | 06:20 |
2025/10/08 | Sunset | 17:57 |
2025/10/09 | Sunrise | 06:21 |
2025/10/09 | Sunset | 17:56 |
Tide
sasebo | ||
---|---|---|
Date | Time | Tide Level |
2025/10/08 | 02:39 | 19 cm |
2025/10/08 | 08:52 | 327 cm |
2025/10/08 | 15:00 | 56 cm |
2025/10/08 | 20:53 | 317 cm |
2025/10/09 | 03:17 | 8 cm |
2025/10/09 | 09:38 | 322 cm |
2025/10/09 | 15:40 | 77 cm |
2025/10/09 | 21:25 | 308 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.