sasebo
Meteorological Information
Time of Observation : 2023/12/03 19:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
meshima_lt | N | 3 m | 1025 hPa | - |
osesaki_lt | NE | 6 m | - | - |
tsushimasehana_lt | NW | 4 m | - | - |
Sunrise and Sunset
sasebo | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2023/12/03 | Sunrise | 07:07 |
2023/12/03 | Sunset | 17:14 |
2023/12/04 | Sunrise | 07:08 |
2023/12/04 | Sunset | 17:14 |
Tide
sasebo | ||
---|---|---|
Date | Time | Tide Level |
2023/12/03 | 05:40 | 56 cm |
2023/12/03 | 12:29 | 222 cm |
2023/12/03 | 18:18 | 142 cm |
2023/12/03 | 23:35 | 205 cm |
2023/12/04 | 06:27 | 75 cm |
2023/12/04 | 13:23 | 212 cm |
2023/12/04 | 19:23 | 144 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.