sasebo
Meteorological Information
Time of Observation : 2026/04/10 00:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| meshima_lt | SW | 15 m | 1005 hPa |
| miirakunagasakihana_lt | SW | 13 m | - |
| tsushimasehana_lt | WSW | 13 m | - |
Sunrise and Sunset
| sasebo | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/10 | Sunrise | 05:58 |
| 2026/04/10 | Sunset | 18:48 |
| 2026/04/11 | Sunrise | 05:57 |
| 2026/04/11 | Sunset | 18:48 |
Tide
| sasebo | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/10 | 02:04 | 185 cm |
| 2026/04/10 | 07:03 | 160 cm |
| 2026/04/10 | 12:17 | 186 cm |
| 2026/04/10 | 19:53 | 95 cm |
| 2026/04/11 | 04:29 | 188 cm |
| 2026/04/11 | 10:20 | 159 cm |
| 2026/04/11 | 14:44 | 175 cm |
| 2026/04/11 | 21:59 | 96 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



