sasebo
Meteorological Information
Time of Observation : 2026/08/07 02:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| meshima_lt | - | - | - |
| miirakunagasakihana_lt | ENE | 7 m | - |
| tsushimasehana_lt | ENE | 13 m | - |
Sunrise and Sunset
| sasebo | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/08/07 | Sunrise | 05:38 |
| 2026/08/07 | Sunset | 19:15 |
| 2026/08/08 | Sunrise | 05:39 |
| 2026/08/08 | Sunset | 19:14 |
Tide
| sasebo | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/08/07 | 01:23 | 249 cm |
| 2026/08/07 | 08:33 | 95 cm |
| 2026/08/07 | 15:39 | 229 cm |
| 2026/08/07 | 20:48 | 176 cm |
| 2026/08/08 | 02:43 | 239 cm |
| 2026/08/08 | 10:04 | 87 cm |
| 2026/08/08 | 17:31 | 242 cm |
| 2026/08/08 | 22:59 | 181 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



