hamada
Meteorological Information
Time of Observation : 2025/10/18 08:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
mishima_n_lt | SSW | 6 m | 1016 hPa | 1.3 m |
uomachinohana_lt | S | 10 m | - | - |
iwamiosakihana_lt | SSW | 4 m | 1019 hPa | - |
izumohinomisaki_lt | - | - | - | - |
mitabesaki_lt | SSW | 8 m | 1019 hPa | - |
mihonoseki_lt | SW | 11 m | - | - |
Sunrise and Sunset
hamada | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/18 | Sunrise | 06:20 |
2025/10/18 | Sunset | 17:34 |
2025/10/19 | Sunrise | 06:21 |
2025/10/19 | Sunset | 17:32 |
Tide
hamada | ||
---|---|---|
Date | Time | Tide Level |
2025/10/18 | 03:24 | 29 cm |
2025/10/18 | 09:57 | 53 cm |
2025/10/18 | 17:02 | 29 cm |
2025/10/18 | 22:14 | 42 cm |
2025/10/19 | 04:18 | 26 cm |
2025/10/19 | 10:32 | 50 cm |
2025/10/19 | 16:55 | 30 cm |
2025/10/19 | 22:28 | 47 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.