hamada
Meteorological Information
Time of Observation : 2026/02/19 13:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| mishima_n_lt | SSE | 2 m | 1022 hPa | 1.7 m |
| uomachinohana_lt | - | - | - | - |
| iwamiosakihana_lt | WNW | 2 m | 1025 hPa | - |
| izumohinomisaki_lt | NNE | 2 m | - | - |
| mitabesaki_lt | SE | 7 m | 1025 hPa | - |
| mihonoseki_lt | NE | 2 m | - | - |
Sunrise and Sunset
| hamada | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/19 | Sunrise | 06:54 |
| 2026/02/19 | Sunset | 17:58 |
| 2026/02/20 | Sunrise | 06:52 |
| 2026/02/20 | Sunset | 17:59 |
Tide
| hamada | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/19 | 00:38 | 33 cm |
| 2026/02/19 | 08:01 | -3 cm |
| 2026/02/19 | 12:51 | 16 cm |
| 2026/02/19 | 18:37 | -6 cm |
| 2026/02/20 | 01:15 | 30 cm |
| 2026/02/20 | 08:03 | 0 cm |
| 2026/02/20 | 13:20 | 19 cm |
| 2026/02/20 | 19:28 | -6 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



