hamada
Meteorological Information
Time of Observation : 2026/10/20 23:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| mishima_n_lt | WSW | 8 m | 1014 hPa | 2.1 m |
| uomachinohana_lt | S | 5 m | - | - |
| iwamiosakihana_lt | SSW | 5 m | 1017 hPa | - |
| izumohinomisaki_lt | SSW | 5 m | - | - |
| mitabesaki_lt | SW | 14 m | 1014 hPa | - |
| mihonoseki_lt | SW | 4 m | - | - |
Sunrise and Sunset
| hamada | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/21 | Sunrise | 06:22 |
| 2026/10/21 | Sunset | 17:30 |
| 2026/10/22 | Sunrise | 06:23 |
| 2026/10/22 | Sunset | 17:29 |
Tide
| hamada | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/21 | 07:55 | 50 cm |
| 2026/10/21 | 16:14 | 24 cm |
| 2026/10/21 | 21:55 | 36 cm |
| 2026/10/22 | 01:56 | 32 cm |
| 2026/10/22 | 08:50 | 50 cm |
| 2026/10/22 | 16:27 | 25 cm |
| 2026/10/22 | 21:51 | 39 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



