sakai
Meteorological Information
Time of Observation : 2026/03/20 23:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| izumohinomisaki_lt | NE | 7 m | - |
| mitabesaki_lt | NNW | 5 m | 1026 hPa |
| mihonoseki_lt | NNW | 8 m | - |
| saigomisaki_lt | NNE | 5 m | - |
| nagaohana_lt | NE | 7 m | 1024 hPa |
Sunrise and Sunset
| chichii | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/20 | Sunrise | 06:12 |
| 2026/03/20 | Sunset | 18:19 |
| 2026/03/21 | Sunrise | 06:10 |
| 2026/03/21 | Sunset | 18:20 |
| sakai | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/20 | Sunrise | 06:11 |
| 2026/03/20 | Sunset | 18:18 |
| 2026/03/21 | Sunrise | 06:10 |
| 2026/03/21 | Sunset | 18:19 |
Tide
| chichii | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/20 | 02:29 | 11 cm |
| 2026/03/20 | 09:14 | -9 cm |
| 2026/03/20 | 14:40 | 9 cm |
| 2026/03/20 | 21:22 | -11 cm |
| 2026/03/21 | 03:25 | 10 cm |
| 2026/03/21 | 09:45 | -5 cm |
| 2026/03/21 | 15:03 | 11 cm |
| 2026/03/21 | 22:11 | -13 cm |
| sakai | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/20 | 03:21 | 9 cm |
| 2026/03/20 | 09:05 | -10 cm |
| 2026/03/20 | 15:35 | 7 cm |
| 2026/03/20 | 21:10 | -11 cm |
| 2026/03/21 | 04:12 | 9 cm |
| 2026/03/21 | 09:41 | -7 cm |
| 2026/03/21 | 16:01 | 10 cm |
| 2026/03/21 | 22:02 | -12 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



