sakai
Meteorological Information
Time of Observation : 2026/01/08 01:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| izumohinomisaki_lt | W | 10 m | - |
| mitabesaki_lt | WNW | 18 m | 1016 hPa |
| mihonoseki_lt | W | 6 m | - |
| saigomisaki_lt | NNE | 3 m | - |
| nagaohana_lt | WSW | 8 m | 1013 hPa |
Sunrise and Sunset
| chichii | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/08 | Sunrise | 07:19 |
| 2026/01/08 | Sunset | 17:10 |
| 2026/01/09 | Sunrise | 07:19 |
| 2026/01/09 | Sunset | 17:11 |
| sakai | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/08 | Sunrise | 07:17 |
| 2026/01/08 | Sunset | 17:10 |
| 2026/01/09 | Sunrise | 07:17 |
| 2026/01/09 | Sunset | 17:11 |
Tide
| chichii | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/08 | 04:34 | 20 cm |
| 2026/01/08 | 12:07 | -5 cm |
| 2026/01/08 | 18:25 | 13 cm |
| 2026/01/09 | 00:19 | 7 cm |
| 2026/01/09 | 05:27 | 15 cm |
| 2026/01/09 | 12:37 | -1 cm |
| 2026/01/09 | 18:55 | 13 cm |
| sakai | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/08 | 05:11 | 14 cm |
| 2026/01/08 | 12:05 | -8 cm |
| 2026/01/08 | 19:20 | 9 cm |
| 2026/01/09 | 00:29 | 3 cm |
| 2026/01/09 | 06:02 | 10 cm |
| 2026/01/09 | 12:35 | -5 cm |
| 2026/01/09 | 19:49 | 9 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



