sakai
Meteorological Information
Time of Observation : 2026/10/22 19:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| izumohinomisaki_lt | - | CALM | - |
| mitabesaki_lt | N | 3 m | 1027 hPa |
| mihonoseki_lt | N | 4 m | - |
| saigomisaki_lt | NE | 6 m | - |
| nagaohana_lt | ESE | 8 m | 1026 hPa |
Sunrise and Sunset
| chichii | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/22 | Sunrise | 06:20 |
| 2026/10/22 | Sunset | 17:23 |
| 2026/10/23 | Sunrise | 06:21 |
| 2026/10/23 | Sunset | 17:22 |
| sakai | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/22 | Sunrise | 06:19 |
| 2026/10/22 | Sunset | 17:24 |
| 2026/10/23 | Sunrise | 06:20 |
| 2026/10/23 | Sunset | 17:22 |
Tide
| chichii | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/22 | 00:04 | 29 cm |
| 2026/10/22 | 05:14 | 26 cm |
| 2026/10/22 | 10:26 | 31 cm |
| 2026/10/22 | 17:47 | 17 cm |
| 2026/10/23 | 00:00 | 29 cm |
| 2026/10/23 | 05:51 | 22 cm |
| 2026/10/23 | 11:29 | 32 cm |
| 2026/10/23 | 18:22 | 18 cm |
| sakai | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/22 | 00:36 | 28 cm |
| 2026/10/22 | 05:32 | 23 cm |
| 2026/10/22 | 11:13 | 28 cm |
| 2026/10/22 | 17:48 | 15 cm |
| 2026/10/23 | 00:39 | 28 cm |
| 2026/10/23 | 05:59 | 19 cm |
| 2026/10/23 | 12:20 | 29 cm |
| 2026/10/23 | 18:19 | 15 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



