sakai
Meteorological Information
Time of Observation : 2026/02/19 04:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| izumohinomisaki_lt | - | CALM | - |
| mitabesaki_lt | ENE | 2 m | 1026 hPa |
| mihonoseki_lt | NNE | 2 m | - |
| saigomisaki_lt | NW | 2 m | - |
| nagaohana_lt | N | 2 m | 1023 hPa |
Sunrise and Sunset
| chichii | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/19 | Sunrise | 06:51 |
| 2026/02/19 | Sunset | 17:52 |
| 2026/02/20 | Sunrise | 06:50 |
| 2026/02/20 | Sunset | 17:53 |
| sakai | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/19 | Sunrise | 06:50 |
| 2026/02/19 | Sunset | 17:53 |
| 2026/02/20 | Sunrise | 06:48 |
| 2026/02/20 | Sunset | 17:53 |
Tide
| chichii | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/19 | 02:24 | 14 cm |
| 2026/02/19 | 09:49 | -13 cm |
| 2026/02/19 | 15:42 | 7 cm |
| 2026/02/19 | 21:26 | -5 cm |
| 2026/02/20 | 03:12 | 12 cm |
| 2026/02/20 | 10:20 | -10 cm |
| 2026/02/20 | 16:02 | 8 cm |
| 2026/02/20 | 22:19 | -6 cm |
| sakai | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/19 | 03:18 | 10 cm |
| 2026/02/19 | 09:39 | -16 cm |
| 2026/02/19 | 16:28 | 4 cm |
| 2026/02/19 | 21:17 | -7 cm |
| 2026/02/20 | 04:06 | 9 cm |
| 2026/02/20 | 10:11 | -13 cm |
| 2026/02/20 | 16:52 | 5 cm |
| 2026/02/20 | 22:07 | -8 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



