sakai
Meteorological Information
Time of Observation : 2025/10/28 17:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| izumohinomisaki_lt | - | - | - |
| mitabesaki_lt | NW | 3 m | 1028 hPa |
| mihonoseki_lt | N | 6 m | - |
| saigomisaki_lt | N | 2 m | - |
| nagaohana_lt | NNW | 6 m | 1025 hPa |
Sunrise and Sunset
| sakai | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/10/28 | Sunrise | 06:25 |
| 2025/10/28 | Sunset | 17:16 |
| 2025/10/29 | Sunrise | 06:26 |
| 2025/10/29 | Sunset | 17:15 |
| chichii | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/10/28 | Sunrise | 06:26 |
| 2025/10/28 | Sunset | 17:16 |
| 2025/10/29 | Sunrise | 06:27 |
| 2025/10/29 | Sunset | 17:15 |
Tide
| chichii | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/10/28 | 03:37 | 36 cm |
| 2025/10/28 | 12:48 | 15 cm |
| 2025/10/29 | 04:21 | 34 cm |
| 2025/10/29 | 13:58 | 14 cm |
| sakai | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/10/28 | 04:32 | 33 cm |
| 2025/10/28 | 12:53 | 14 cm |
| 2025/10/29 | 05:06 | 31 cm |
| 2025/10/29 | 14:13 | 13 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



