sakai
Meteorological Information
Time of Observation : 2022/08/15 20:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
izumohinomisaki_lt | SSW | 6 m | - |
mitabesaki_lt | SSW | 14 m | 1005 hPa |
mihonoseki_lt | SW | 6 m | - |
saigomisaki_lt | NNW | 2 m | - |
nagaohana_lt | - | CALM | 1007 hPa |
Sunrise and Sunset
sakai | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2022/08/15 | Sunrise | 05:25 |
2022/08/15 | Sunset | 18:57 |
2022/08/16 | Sunrise | 05:26 |
2022/08/16 | Sunset | 18:56 |
chichii | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2022/08/15 | Sunrise | 05:25 |
2022/08/15 | Sunset | 18:59 |
2022/08/16 | Sunrise | 05:26 |
2022/08/16 | Sunset | 18:57 |
Tide
chichii | ||
---|---|---|
Date | Time | Tide Level |
2022/08/15 | 04:28 | 39 cm |
2022/08/15 | 09:57 | 30 cm |
2022/08/15 | 15:51 | 48 cm |
2022/08/15 | 23:13 | 22 cm |
2022/08/16 | 05:00 | 39 cm |
2022/08/16 | 11:01 | 29 cm |
2022/08/16 | 16:48 | 44 cm |
2022/08/16 | 23:49 | 26 cm |
sakai | ||
---|---|---|
Date | Time | Tide Level |
2022/08/15 | 05:22 | 40 cm |
2022/08/15 | 10:11 | 32 cm |
2022/08/15 | 16:42 | 48 cm |
2022/08/15 | 23:16 | 24 cm |
2022/08/16 | 05:52 | 40 cm |
2022/08/16 | 11:11 | 31 cm |
2022/08/16 | 17:34 | 44 cm |
2022/08/16 | 23:52 | 28 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.