sakai
Meteorological Information
Time of Observation : 2026/06/18 14:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| izumohinomisaki_lt | N | 2 m | - |
| mitabesaki_lt | - | CALM | 1011 hPa |
| mihonoseki_lt | WNW | 6 m | - |
| saigomisaki_lt | NNE | 2 m | - |
| nagaohana_lt | - | CALM | 1010 hPa |
Sunrise and Sunset
| chichii | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/18 | Sunrise | 04:50 |
| 2026/06/18 | Sunset | 19:27 |
| 2026/06/19 | Sunrise | 04:50 |
| 2026/06/19 | Sunset | 19:27 |
| sakai | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/18 | Sunrise | 04:51 |
| 2026/06/18 | Sunset | 19:25 |
| 2026/06/19 | Sunrise | 04:51 |
| 2026/06/19 | Sunset | 19:25 |
Tide
| chichii | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/18 | 05:47 | 27 cm |
| 2026/06/18 | 08:22 | 26 cm |
| 2026/06/18 | 15:29 | 41 cm |
| 2026/06/18 | 23:37 | 3 cm |
| 2026/06/19 | 06:34 | 26 cm |
| 2026/06/19 | 10:20 | 26 cm |
| 2026/06/19 | 16:27 | 37 cm |
| sakai | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/18 | 06:37 | 30 cm |
| 2026/06/18 | 10:00 | 28 cm |
| 2026/06/18 | 16:07 | 41 cm |
| 2026/06/18 | 23:39 | 7 cm |
| 2026/06/19 | 07:24 | 29 cm |
| 2026/06/19 | 11:03 | 27 cm |
| 2026/06/19 | 17:02 | 38 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



