maizuru
Meteorological Information
Time of Observation : 2026/02/19 06:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| kyogamisaki_lt | NNW | 6 m | 1024 hPa |
| echizenmisaki_lt | N | 10 m | - |
| tateishimisaki_lt | - | - | - |
| nagaohana_lt | N | 2 m | 1024 hPa |
Sunrise and Sunset
| maizuru | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/19 | Sunrise | 06:41 |
| 2026/02/19 | Sunset | 17:44 |
| 2026/02/20 | Sunrise | 06:40 |
| 2026/02/20 | Sunset | 17:45 |
Tide
| maizuru | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/19 | 02:44 | 15 cm |
| 2026/02/19 | 10:09 | -14 cm |
| 2026/02/19 | 16:02 | 7 cm |
| 2026/02/19 | 21:46 | -5 cm |
| 2026/02/20 | 03:32 | 13 cm |
| 2026/02/20 | 10:40 | -11 cm |
| 2026/02/20 | 16:22 | 8 cm |
| 2026/02/20 | 22:39 | -7 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



