maizuru
Meteorological Information
Time of Observation : 2026/01/07 09:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| kyogamisaki_lt | SSW | 3 m | 1016 hPa |
| echizenmisaki_lt | SSE | 3 m | - |
| tateishimisaki_lt | - | - | - |
| nagaohana_lt | WSW | 5 m | 1016 hPa |
Sunrise and Sunset
| maizuru | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/07 | Sunrise | 07:08 |
| 2026/01/07 | Sunset | 17:01 |
| 2026/01/08 | Sunrise | 07:08 |
| 2026/01/08 | Sunset | 17:02 |
Tide
| maizuru | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/07 | 04:04 | 26 cm |
| 2026/01/07 | 11:50 | -8 cm |
| 2026/01/07 | 18:12 | 14 cm |
| 2026/01/07 | 23:31 | 9 cm |
| 2026/01/08 | 04:54 | 21 cm |
| 2026/01/08 | 12:27 | -5 cm |
| 2026/01/08 | 18:45 | 14 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



