maizuru
Meteorological Information
Time of Observation : 2026/09/11 10:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| kyogamisaki_lt | E | 2 m | 1019 hPa |
| echizenmisaki_lt | N | 3 m | - |
| tateishimisaki_lt | W | 3 m | - |
| nagaohana_lt | SSE | 2 m | 1020 hPa |
Sunrise and Sunset
| maizuru | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/09/11 | Sunrise | 05:38 |
| 2026/09/11 | Sunset | 18:12 |
| 2026/09/12 | Sunrise | 05:38 |
| 2026/09/12 | Sunset | 18:11 |
Tide
| maizuru | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/09/11 | 02:30 | 39 cm |
| 2026/09/11 | 07:57 | 29 cm |
| 2026/09/11 | 13:58 | 49 cm |
| 2026/09/11 | 21:18 | 21 cm |
| 2026/09/12 | 02:52 | 40 cm |
| 2026/09/12 | 08:51 | 26 cm |
| 2026/09/12 | 14:51 | 47 cm |
| 2026/09/12 | 21:52 | 24 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



