maizuru
Meteorological Information
Time of Observation : 2026/01/08 01:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| kyogamisaki_lt | SSW | 4 m | 1013 hPa |
| echizenmisaki_lt | W | 2 m | - |
| tateishimisaki_lt | - | - | - |
| nagaohana_lt | WNW | 16 m | 1013 hPa |
Sunrise and Sunset
| maizuru | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/08 | Sunrise | 07:08 |
| 2026/01/08 | Sunset | 17:02 |
| 2026/01/09 | Sunrise | 07:08 |
| 2026/01/09 | Sunset | 17:03 |
Tide
| maizuru | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/08 | 04:54 | 21 cm |
| 2026/01/08 | 12:27 | -5 cm |
| 2026/01/08 | 18:45 | 14 cm |
| 2026/01/09 | 00:39 | 7 cm |
| 2026/01/09 | 05:47 | 16 cm |
| 2026/01/09 | 12:57 | -1 cm |
| 2026/01/09 | 19:15 | 14 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



