tsuruga
Meteorological Information
Time of Observation : 2026/03/05 04:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| kyogamisaki_lt | NNW | 7 m | 1024 hPa |
| tateishimisaki_lt | - | - | - |
| echizenmisaki_lt | N | 7 m | - |
Sunrise and Sunset
| tsuruga | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/05 | Sunrise | 06:21 |
| 2026/03/05 | Sunset | 17:54 |
| 2026/03/06 | Sunrise | 06:20 |
| 2026/03/06 | Sunset | 17:55 |
Tide
| tsuruga | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/05 | 03:13 | 12 cm |
| 2026/03/05 | 10:11 | -10 cm |
| 2026/03/05 | 15:52 | 8 cm |
| 2026/03/05 | 22:15 | -7 cm |
| 2026/03/06 | 04:00 | 10 cm |
| 2026/03/06 | 10:35 | -7 cm |
| 2026/03/06 | 16:12 | 9 cm |
| 2026/03/06 | 22:57 | -8 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



