tsuruga
Meteorological Information
Time of Observation : 2026/06/20 00:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| kyogamisaki_lt | - | - | - |
| tateishimisaki_lt | ESE | 3 m | - |
| echizenmisaki_lt | SSE | 4 m | - |
Sunrise and Sunset
| tsuruga | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/20 | Sunrise | 04:40 |
| 2026/06/20 | Sunset | 19:15 |
| 2026/06/21 | Sunrise | 04:40 |
| 2026/06/21 | Sunset | 19:15 |
Tide
| tsuruga | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/20 | 00:53 | 6 cm |
| 2026/06/20 | 07:44 | 25 cm |
| 2026/06/20 | 12:33 | 24 cm |
| 2026/06/20 | 17:53 | 33 cm |
| 2026/06/21 | 01:41 | 10 cm |
| 2026/06/21 | 08:24 | 26 cm |
| 2026/06/21 | 13:57 | 22 cm |
| 2026/06/21 | 19:02 | 29 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



