kanazawa
Meteorological Information
Time of Observation : 2021/03/05 03:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
hegurashima_lt | SSW | 5 m | 1023 hPa | 1.4 m |
tateishimisaki_lt | SSE | 5 m | - | - |
echizenmisaki_lt | SSW | 4 m | - | - |
ono_lt | ESE | 2 m | 1022 hPa | - |
fushiki_dl | NNW | 2 m | - | - |
Sunrise and Sunset
kanazawa | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2021/03/05 | Sunrise | 06:19 |
2021/03/05 | Sunset | 17:52 |
2021/03/06 | Sunrise | 06:17 |
2021/03/06 | Sunset | 17:53 |
Tide
kanazawa | ||
---|---|---|
Date | Time | Tide Level |
2021/03/05 | 01:14 | -8 cm |
2021/03/05 | 07:36 | 8 cm |
2021/03/05 | 12:35 | 5 cm |
2021/03/05 | 18:24 | 13 cm |
2021/03/06 | 02:26 | -8 cm |
2021/03/06 | 19:08 | 14 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.