kanazawa
Meteorological Information
Time of Observation : 2026/03/29 12:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| hegurashima_lt | ENE | 4 m | 1018 hPa | - |
| tateishimisaki_lt | WNW | 5 m | - | - |
| echizenmisaki_lt | N | 2 m | - | - |
| ono_lt | WNW | 3 m | 1017 hPa | - |
| fushiki_dl | NNE | 7 m | - | - |
Sunrise and Sunset
| kanazawa | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/29 | Sunrise | 05:45 |
| 2026/03/29 | Sunset | 18:13 |
| 2026/03/30 | Sunrise | 05:43 |
| 2026/03/30 | Sunset | 18:14 |
Tide
| kanazawa | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/29 | 06:35 | -9 cm |
| 2026/03/29 | 13:44 | 9 cm |
| 2026/03/29 | 18:30 | 6 cm |
| 2026/03/29 | 23:35 | 14 cm |
| 2026/03/30 | 07:21 | -8 cm |
| 2026/03/30 | 13:44 | 9 cm |
| 2026/03/30 | 19:16 | 2 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



