kanazawa
Meteorological Information
Time of Observation : 2026/01/22 05:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| hegurashima_lt | WNW | 14 m | 1012 hPa | - |
| tateishimisaki_lt | - | - | - | - |
| echizenmisaki_lt | N | 10 m | - | - |
| ono_lt | NW | 8 m | 1014 hPa | - |
| fushiki_dl | S | 3 m | - | - |
Sunrise and Sunset
| kanazawa | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/22 | Sunrise | 07:02 |
| 2026/01/22 | Sunset | 17:08 |
| 2026/01/23 | Sunrise | 07:02 |
| 2026/01/23 | Sunset | 17:09 |
Tide
| kanazawa | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/22 | 03:33 | 20 cm |
| 2026/01/22 | 11:15 | -6 cm |
| 2026/01/22 | 17:27 | 12 cm |
| 2026/01/22 | 22:33 | 6 cm |
| 2026/01/23 | 04:19 | 18 cm |
| 2026/01/23 | 11:47 | -4 cm |
| 2026/01/23 | 17:51 | 13 cm |
| 2026/01/23 | 23:42 | 5 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



