nanao
Meteorological Information
Time of Observation : 2025/12/15 20:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| hegurashima_lt | - | - | - | - |
| tateishimisaki_lt | - | - | - | - |
| echizenmisaki_lt | NE | 3 m | - | - |
| ono_lt | SE | 3 m | 1023 hPa | - |
| fushiki_dl | SSW | 3 m | - | - |
Sunrise and Sunset
| nanao | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/12/15 | Sunrise | 06:58 |
| 2025/12/15 | Sunset | 16:36 |
| 2025/12/16 | Sunrise | 06:59 |
| 2025/12/16 | Sunset | 16:37 |
Tide
| nanao | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/12/15 | 06:17 | 8 cm |
| 2025/12/15 | 22:49 | 24 cm |
| 2025/12/16 | 06:58 | 6 cm |
| 2025/12/16 | 23:10 | 26 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



