nanao
Meteorological Information
Time of Observation : 2026/01/30 04:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| hegurashima_lt | WNW | 14 m | 1019 hPa | - |
| tateishimisaki_lt | - | - | - | - |
| echizenmisaki_lt | N | 8 m | - | - |
| ono_lt | NW | 9 m | 1021 hPa | - |
| fushiki_dl | S | 2 m | - | - |
Sunrise and Sunset
| nanao | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/30 | Sunrise | 06:57 |
| 2026/01/30 | Sunset | 17:14 |
| 2026/01/31 | Sunrise | 06:56 |
| 2026/01/31 | Sunset | 17:16 |
Tide
| nanao | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/30 | 07:14 | -10 cm |
| 2026/01/30 | 23:31 | 25 cm |
| 2026/01/31 | 08:10 | -12 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



