nanao
Meteorological Information
Time of Observation : 2025/07/06 11:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
hegurashima_lt | SW | 8 m | 1004 hPa | - |
tateishimisaki_lt | WNW | 4 m | - | - |
echizenmisaki_lt | NNW | 2 m | - | - |
ono_lt | WSW | 8 m | 1006 hPa | - |
fushiki_dl | WSW | 6 m | - | - |
Sunrise and Sunset
nanao | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/07/06 | Sunrise | 04:38 |
2025/07/06 | Sunset | 19:15 |
2025/07/07 | Sunrise | 04:39 |
2025/07/07 | Sunset | 19:15 |
Tide
nanao | ||
---|---|---|
Date | Time | Tide Level |
2025/07/06 | 09:53 | 39 cm |
2025/07/06 | 18:29 | 19 cm |
2025/07/07 | 10:25 | 41 cm |
2025/07/07 | 19:09 | 19 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.