nanao
Meteorological Information
Time of Observation : 2026/02/24 09:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| hegurashima_lt | S | 3 m | 1025 hPa | - |
| tateishimisaki_lt | - | - | - | - |
| echizenmisaki_lt | NNE | 3 m | - | - |
| ono_lt | E | 3 m | 1025 hPa | - |
| fushiki_dl | - | CALM | - | - |
Sunrise and Sunset
| nanao | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/24 | Sunrise | 06:30 |
| 2026/02/24 | Sunset | 17:41 |
| 2026/02/25 | Sunrise | 06:29 |
| 2026/02/25 | Sunset | 17:42 |
Tide
| nanao | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/24 | 01:57 | -10 cm |
| 2026/02/24 | 18:31 | 18 cm |
| 2026/02/25 | 03:13 | -10 cm |
| 2026/02/25 | 19:18 | 18 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



