nanao
Meteorological Information
Time of Observation : 2026/01/01 19:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| hegurashima_lt | WNW | 14 m | 1014 hPa | - |
| tateishimisaki_lt | - | - | - | - |
| echizenmisaki_lt | NE | 2 m | - | - |
| ono_lt | SSE | 3 m | 1015 hPa | - |
| fushiki_dl | SW | 2 m | - | - |
Sunrise and Sunset
| nanao | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/01 | Sunrise | 07:05 |
| 2026/01/01 | Sunset | 16:46 |
| 2026/01/02 | Sunrise | 07:06 |
| 2026/01/02 | Sunset | 16:47 |
Tide
| nanao | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/01 | 07:12 | -4 cm |
| 2026/01/01 | 23:37 | 31 cm |
| 2026/01/02 | 08:08 | -7 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



