nanao
Meteorological Information
Time of Observation : 2025/11/01 01:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height | 
|---|---|---|---|---|
| hegurashima_lt | NNW | 6 m | 1005 hPa | - | 
| tateishimisaki_lt | - | - | - | - | 
| echizenmisaki_lt | NNE | 2 m | - | - | 
| ono_lt | WSW | 3 m | 1006 hPa | - | 
| fushiki_dl | S | 2 m | - | - | 
Sunrise and Sunset
| nanao | ||
|---|---|---|
| Date | Sunrise/Sunset | Time | 
| 2025/11/01 | Sunrise | 06:16 | 
| 2025/11/01 | Sunset | 16:55 | 
| 2025/11/02 | Sunrise | 06:17 | 
| 2025/11/02 | Sunset | 16:54 | 
Tide
| nanao | ||
|---|---|---|
| Date | Time | Tide Level | 
| 2025/11/01 | 00:24 | 31 cm | 
| 2025/11/01 | 04:57 | 27 cm | 
| 2025/11/01 | 09:51 | 32 cm | 
| 2025/11/01 | 17:35 | 16 cm | 
| 2025/11/02 | 00:13 | 30 cm | 
| 2025/11/02 | 05:47 | 23 cm | 
| 2025/11/02 | 11:16 | 33 cm | 
| 2025/11/02 | 18:22 | 17 cm | 
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.




