nanao
Meteorological Information
Time of Observation : 2026/09/11 08:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| hegurashima_lt | NE | 6 m | 1019 hPa | - |
| tateishimisaki_lt | ESE | 2 m | - | - |
| echizenmisaki_lt | - | CALM | - | - |
| ono_lt | ENE | 3 m | 1019 hPa | - |
| fushiki_dl | E | 3 m | - | - |
Sunrise and Sunset
| nanao | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/09/11 | Sunrise | 05:31 |
| 2026/09/11 | Sunset | 18:07 |
| 2026/09/12 | Sunrise | 05:31 |
| 2026/09/12 | Sunset | 18:05 |
Tide
| nanao | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/09/11 | 02:59 | 40 cm |
| 2026/09/11 | 08:18 | 31 cm |
| 2026/09/11 | 14:16 | 49 cm |
| 2026/09/11 | 21:37 | 21 cm |
| 2026/09/12 | 03:17 | 40 cm |
| 2026/09/12 | 09:11 | 26 cm |
| 2026/09/12 | 15:13 | 47 cm |
| 2026/09/12 | 22:10 | 24 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



