nanao
Meteorological Information
Time of Observation : 2026/11/13 12:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| hegurashima_lt | SW | 7 m | 1020 hPa | - |
| tateishimisaki_lt | WSW | 2 m | - | - |
| echizenmisaki_lt | - | CALM | - | - |
| ono_lt | WSW | 8 m | 1021 hPa | - |
| fushiki_dl | WSW | 5 m | - | - |
Sunrise and Sunset
| nanao | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/11/13 | Sunrise | 06:28 |
| 2026/11/13 | Sunset | 16:44 |
| 2026/11/14 | Sunrise | 06:29 |
| 2026/11/14 | Sunset | 16:44 |
Tide
| nanao | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/11/13 | 02:59 | 39 cm |
| 2026/11/13 | 11:22 | 11 cm |
| 2026/11/14 | 03:30 | 38 cm |
| 2026/11/14 | 12:05 | 11 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



