nanao
Meteorological Information
Time of Observation : 2026/03/21 20:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| hegurashima_lt | - | CALM | 1025 hPa | - |
| tateishimisaki_lt | SE | 3 m | - | - |
| echizenmisaki_lt | - | CALM | - | - |
| ono_lt | SE | 2 m | 1025 hPa | - |
| fushiki_dl | NE | 5 m | - | - |
Sunrise and Sunset
| nanao | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/21 | Sunrise | 05:55 |
| 2026/03/21 | Sunset | 18:04 |
| 2026/03/22 | Sunrise | 05:53 |
| 2026/03/22 | Sunset | 18:05 |
Tide
| nanao | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/21 | 04:11 | 11 cm |
| 2026/03/21 | 10:19 | -5 cm |
| 2026/03/21 | 15:44 | 13 cm |
| 2026/03/21 | 22:52 | -14 cm |
| 2026/03/22 | 05:15 | 10 cm |
| 2026/03/22 | 10:38 | 0 cm |
| 2026/03/22 | 16:09 | 15 cm |
| 2026/03/22 | 23:45 | -15 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



