nanao
Meteorological Information
Time of Observation : 2026/06/14 00:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| hegurashima_lt | ESE | 5 m | 1014 hPa | - |
| tateishimisaki_lt | SE | 2 m | - | - |
| echizenmisaki_lt | S | 2 m | - | - |
| ono_lt | ESE | 4 m | 1014 hPa | - |
| fushiki_dl | NW | 3 m | - | - |
Sunrise and Sunset
| nanao | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/14 | Sunrise | 04:32 |
| 2026/06/14 | Sunset | 19:13 |
| 2026/06/15 | Sunrise | 04:32 |
| 2026/06/15 | Sunset | 19:13 |
Tide
| nanao | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/14 | 03:22 | 31 cm |
| 2026/06/14 | 06:14 | 30 cm |
| 2026/06/14 | 12:19 | 40 cm |
| 2026/06/14 | 20:38 | 2 cm |
| 2026/06/15 | 04:23 | 33 cm |
| 2026/06/15 | 06:56 | 32 cm |
| 2026/06/15 | 13:10 | 44 cm |
| 2026/06/15 | 21:33 | 1 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



