nanao
Meteorological Information
Time of Observation : 2021/03/05 04:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
hegurashima_lt | SSW | 4 m | 1023 hPa | 1.4 m |
tateishimisaki_lt | SSE | 7 m | - | - |
echizenmisaki_lt | SSW | 4 m | - | - |
ono_lt | ESE | 2 m | 1022 hPa | - |
fushiki_dl | - | CALM | - | - |
Sunrise and Sunset
nanao | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2021/03/05 | Sunrise | 06:18 |
2021/03/05 | Sunset | 17:50 |
2021/03/06 | Sunrise | 06:16 |
2021/03/06 | Sunset | 17:51 |
Tide
nanao | ||
---|---|---|
Date | Time | Tide Level |
2021/03/05 | 01:26 | -11 cm |
2021/03/05 | 07:57 | 6 cm |
2021/03/05 | 12:29 | 2 cm |
2021/03/05 | 18:31 | 13 cm |
2021/03/06 | 02:35 | -12 cm |
2021/03/06 | 19:11 | 14 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.