amami
Meteorological Information
Time of Observation : 2026/07/20 13:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| kunigamimisaki_lt | - | CALM | - |
| kasarisaki_lt | - | - | - |
| kusagakishima_lt | - | CALM | 1009 hPa |
| kishikasaki_lt | W | 6 m | - |
| nakanoshima_lt | ENE | 2 m | - |
| kumeshima_lt | SSW | 6 m | 1008 hPa |
| iheyashima_lt | SSW | 2 m | 1008 hPa |
Sunrise and Sunset
| naze | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/07/20 | Sunrise | 05:37 |
| 2026/07/20 | Sunset | 19:20 |
| 2026/07/21 | Sunrise | 05:38 |
| 2026/07/21 | Sunset | 19:19 |
Tide
| naze | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/07/20 | 05:02 | 80 cm |
| 2026/07/20 | 10:57 | 178 cm |
| 2026/07/20 | 17:00 | 77 cm |
| 2026/07/20 | 23:15 | 191 cm |
| 2026/07/21 | 05:52 | 82 cm |
| 2026/07/21 | 11:54 | 162 cm |
| 2026/07/21 | 17:35 | 97 cm |
| 2026/07/21 | 23:51 | 184 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



