amami
Meteorological Information
Time of Observation : 2025/12/06 23:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| kunigamimisaki_lt | - | - | - |
| kasarisaki_lt | - | - | - |
| kusagakishima_lt | - | - | - |
| kishikasaki_lt | WNW | 7 m | - |
| nakanoshima_lt | W | 3 m | 1023 hPa |
| kumeshima_lt | ENE | 6 m | 1021 hPa |
| iheyashima_lt | ENE | 7 m | 1022 hPa |
Sunrise and Sunset
| naze | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/12/06 | Sunrise | 07:00 |
| 2025/12/06 | Sunset | 17:26 |
| 2025/12/07 | Sunrise | 07:01 |
| 2025/12/07 | Sunset | 17:26 |
Tide
| naze | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/12/06 | 01:28 | -31 cm |
| 2025/12/06 | 08:13 | 188 cm |
| 2025/12/06 | 13:46 | 79 cm |
| 2025/12/06 | 19:24 | 196 cm |
| 2025/12/07 | 02:15 | -28 cm |
| 2025/12/07 | 09:01 | 181 cm |
| 2025/12/07 | 14:32 | 82 cm |
| 2025/12/07 | 20:11 | 190 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



