amami
Meteorological Information
Time of Observation : 2026/03/07 10:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| kunigamimisaki_lt | - | - | - |
| kasarisaki_lt | - | - | - |
| kusagakishima_lt | - | - | - |
| kishikasaki_lt | WNW | 13 m | - |
| nakanoshima_lt | NW | 8 m | 1023 hPa |
| kumeshima_lt | NE | 14 m | 1022 hPa |
| iheyashima_lt | NNE | 12 m | 1022 hPa |
Sunrise and Sunset
| naze | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/07 | Sunrise | 06:41 |
| 2026/03/07 | Sunset | 18:26 |
| 2026/03/08 | Sunrise | 06:40 |
| 2026/03/08 | Sunset | 18:26 |
Tide
| naze | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/07 | 02:54 | 35 cm |
| 2026/03/07 | 08:55 | 183 cm |
| 2026/03/07 | 15:17 | 20 cm |
| 2026/03/07 | 21:30 | 164 cm |
| 2026/03/08 | 03:18 | 49 cm |
| 2026/03/08 | 09:17 | 177 cm |
| 2026/03/08 | 15:47 | 24 cm |
| 2026/03/08 | 22:04 | 151 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



