amami
Meteorological Information
Time of Observation : 2026/04/20 18:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| kunigamimisaki_lt | - | - | - |
| kasarisaki_lt | - | - | - |
| kusagakishima_lt | - | - | - |
| kishikasaki_lt | W | 8 m | - |
| nakanoshima_lt | WSW | 3 m | 1012 hPa |
| kumeshima_lt | N | 8 m | 1013 hPa |
| iheyashima_lt | NNW | 7 m | 1013 hPa |
Sunrise and Sunset
| naze | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/20 | Sunrise | 05:52 |
| 2026/04/20 | Sunset | 18:50 |
| 2026/04/21 | Sunrise | 05:51 |
| 2026/04/21 | Sunset | 18:51 |
Tide
| naze | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/20 | 02:28 | 68 cm |
| 2026/04/20 | 08:15 | 198 cm |
| 2026/04/20 | 14:58 | -11 cm |
| 2026/04/20 | 21:35 | 181 cm |
| 2026/04/21 | 03:08 | 82 cm |
| 2026/04/21 | 08:52 | 190 cm |
| 2026/04/21 | 15:45 | 0 cm |
| 2026/04/21 | 22:29 | 167 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



