amami
Meteorological Information
Time of Observation : 2025/10/07 22:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
kunigamimisaki_lt | N | 10 m | - |
kasarisaki_lt | - | - | - |
kusagakishima_lt | - | - | - |
kishikasaki_lt | NNE | 2 m | - |
nakanoshima_lt | NW | 3 m | 1013 hPa |
kumeshima_lt | NE | 10 m | 1013 hPa |
iheyashima_lt | NE | 11 m | 1013 hPa |
Sunrise and Sunset
naze | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/07 | Sunrise | 06:18 |
2025/10/07 | Sunset | 18:01 |
2025/10/08 | Sunrise | 06:18 |
2025/10/08 | Sunset | 18:00 |
Tide
naze | ||
---|---|---|
Date | Time | Tide Level |
2025/10/07 | 00:37 | 35 cm |
2025/10/07 | 06:47 | 223 cm |
2025/10/07 | 12:56 | 39 cm |
2025/10/07 | 19:00 | 223 cm |
2025/10/08 | 01:14 | 18 cm |
2025/10/08 | 07:30 | 225 cm |
2025/10/08 | 13:32 | 49 cm |
2025/10/08 | 19:30 | 225 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.