amami
Meteorological Information
Time of Observation : 2024/09/17 11:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
kunigamimisaki_lt | ENE | 12 m | - |
kasarisaki_lt | - | - | - |
kusagakishima_lt | SE | 6 m | 1013 hPa |
kishikasaki_lt | NNE | 5 m | - |
nakanoshima_lt | NE | 9 m | 1013 hPa |
kumeshima_lt | ENE | 9 m | 1009 hPa |
iheyashima_lt | ENE | 11 m | 1010 hPa |
Sunrise and Sunset
naze | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/09/17 | Sunrise | 06:08 |
2024/09/17 | Sunset | 18:25 |
2024/09/18 | Sunrise | 06:08 |
2024/09/18 | Sunset | 18:23 |
Tide
naze | ||
---|---|---|
Date | Time | Tide Level |
2024/09/17 | 00:07 | 78 cm |
2024/09/17 | 05:59 | 221 cm |
2024/09/17 | 12:29 | 20 cm |
2024/09/17 | 18:51 | 221 cm |
2024/09/18 | 00:45 | 58 cm |
2024/09/18 | 06:45 | 233 cm |
2024/09/18 | 13:08 | 21 cm |
2024/09/18 | 19:22 | 228 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.