amami
Meteorological Information
Time of Observation : 2025/10/08 02:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
kunigamimisaki_lt | N | 10 m | - |
kasarisaki_lt | - | - | - |
kusagakishima_lt | - | - | - |
kishikasaki_lt | ENE | 3 m | - |
nakanoshima_lt | NW | 4 m | 1012 hPa |
kumeshima_lt | NE | 7 m | 1012 hPa |
iheyashima_lt | NE | 9 m | 1012 hPa |
Sunrise and Sunset
naze | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/08 | Sunrise | 06:18 |
2025/10/08 | Sunset | 18:00 |
2025/10/09 | Sunrise | 06:19 |
2025/10/09 | Sunset | 17:59 |
Tide
naze | ||
---|---|---|
Date | Time | Tide Level |
2025/10/08 | 01:14 | 18 cm |
2025/10/08 | 07:30 | 225 cm |
2025/10/08 | 13:32 | 49 cm |
2025/10/08 | 19:30 | 225 cm |
2025/10/09 | 01:53 | 9 cm |
2025/10/09 | 08:15 | 220 cm |
2025/10/09 | 14:08 | 65 cm |
2025/10/09 | 20:01 | 221 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.