naha
Meteorological Information
Time of Observation : 2023/01/30 22:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
irisaki_lt | ENE | 2 m | 1024 hPa |
hirakubosaki_lt | - | - | - |
ikemashima_lt | ENE | 4 m | 1025 hPa |
kumeshima_lt | E | 2 m | 1022 hPa |
ikeishima_lt | N | 2 m | - |
iheyashima_lt | NNE | 4 m | 1023 hPa |
kunigamimisaki_lt | NNW | 4 m | - |
Sunrise and Sunset
naha | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2023/01/30 | Sunrise | 07:15 |
2023/01/30 | Sunset | 18:10 |
2023/01/31 | Sunrise | 07:14 |
2023/01/31 | Sunset | 18:11 |
Tide
naha | ||
---|---|---|
Date | Time | Tide Level |
2023/01/30 | 02:08 | 121 cm |
2023/01/30 | 07:03 | 95 cm |
2023/01/30 | 13:36 | 152 cm |
2023/01/30 | 21:07 | 50 cm |
2023/01/31 | 04:18 | 122 cm |
2023/01/31 | 08:51 | 106 cm |
2023/01/31 | 14:54 | 148 cm |
2023/01/31 | 22:23 | 41 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.