naha
Meteorological Information
Time of Observation : 2026/07/15 06:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| irisaki_lt | SW | 12 m | 1011 hPa |
| hirakubosaki_lt | S | 4 m | 1011 hPa |
| ikemashima_lt | SSW | 3 m | 1013 hPa |
| kumeshima_lt | SSW | 6 m | 1011 hPa |
| ikeishima_lt | SW | 4 m | - |
| iheyashima_lt | WSW | 4 m | 1010 hPa |
| kunigamimisaki_lt | WSW | 4 m | - |
Sunrise and Sunset
| naha | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/07/15 | Sunrise | 05:46 |
| 2026/07/15 | Sunset | 19:24 |
| 2026/07/16 | Sunrise | 05:47 |
| 2026/07/16 | Sunset | 19:24 |
Tide
| naha | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/07/15 | 01:25 | 98 cm |
| 2026/07/15 | 07:11 | 227 cm |
| 2026/07/15 | 14:01 | -5 cm |
| 2026/07/15 | 20:38 | 208 cm |
| 2026/07/16 | 02:11 | 90 cm |
| 2026/07/16 | 08:01 | 228 cm |
| 2026/07/16 | 14:45 | 1 cm |
| 2026/07/16 | 21:16 | 208 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



