naha
Meteorological Information
Time of Observation : 2026/07/06 03:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| irisaki_lt | SW | 7 m | 1012 hPa |
| hirakubosaki_lt | S | 3 m | 1013 hPa |
| ikemashima_lt | SSW | 3 m | 1014 hPa |
| kumeshima_lt | SSW | 5 m | 1012 hPa |
| ikeishima_lt | SW | 3 m | - |
| iheyashima_lt | WSW | 4 m | 1012 hPa |
| kunigamimisaki_lt | SW | 4 m | - |
Sunrise and Sunset
| naha | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/07/06 | Sunrise | 05:42 |
| 2026/07/06 | Sunset | 19:26 |
| 2026/07/07 | Sunrise | 05:43 |
| 2026/07/07 | Sunset | 19:26 |
Tide
| naha | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/07/06 | 04:56 | 89 cm |
| 2026/07/06 | 10:40 | 182 cm |
| 2026/07/06 | 17:03 | 59 cm |
| 2026/07/06 | 23:37 | 188 cm |
| 2026/07/07 | 05:49 | 85 cm |
| 2026/07/07 | 11:38 | 172 cm |
| 2026/07/07 | 17:47 | 74 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



