naha
Meteorological Information
Time of Observation : 2026/01/22 05:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| irisaki_lt | NE | 13 m | 1024 hPa |
| hirakubosaki_lt | NE | 14 m | 1023 hPa |
| ikemashima_lt | NE | 12 m | 1024 hPa |
| kumeshima_lt | NNE | 14 m | 1022 hPa |
| ikeishima_lt | N | 5 m | - |
| iheyashima_lt | N | 13 m | 1022 hPa |
| kunigamimisaki_lt | - | - | - |
Sunrise and Sunset
| naha | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/22 | Sunrise | 07:17 |
| 2026/01/22 | Sunset | 18:04 |
| 2026/01/23 | Sunrise | 07:17 |
| 2026/01/23 | Sunset | 18:05 |
Tide
| naha | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/22 | 03:10 | 0 cm |
| 2026/01/22 | 09:36 | 179 cm |
| 2026/01/22 | 15:24 | 54 cm |
| 2026/01/22 | 21:14 | 186 cm |
| 2026/01/23 | 03:42 | 11 cm |
| 2026/01/23 | 10:06 | 180 cm |
| 2026/01/23 | 16:04 | 50 cm |
| 2026/01/23 | 21:57 | 176 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



