naha
Meteorological Information
Time of Observation : 2026/10/09 02:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| irisaki_lt | E | 5 m | 1016 hPa |
| hirakubosaki_lt | NE | 9 m | 1015 hPa |
| ikemashima_lt | ENE | 7 m | 1016 hPa |
| kumeshima_lt | ENE | 7 m | 1016 hPa |
| ikeishima_lt | ENE | 8 m | - |
| iheyashima_lt | E | 9 m | 1016 hPa |
| kunigamimisaki_lt | ENE | 9 m | - |
Sunrise and Sunset
| naha | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/09 | Sunrise | 06:25 |
| 2026/10/09 | Sunset | 18:08 |
| 2026/10/10 | Sunrise | 06:26 |
| 2026/10/10 | Sunset | 18:07 |
Tide
| naha | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/09 | 00:02 | 59 cm |
| 2026/10/09 | 06:06 | 211 cm |
| 2026/10/09 | 12:17 | 45 cm |
| 2026/10/09 | 18:24 | 212 cm |
| 2026/10/10 | 00:37 | 43 cm |
| 2026/10/10 | 06:47 | 215 cm |
| 2026/10/10 | 12:50 | 51 cm |
| 2026/10/10 | 18:50 | 216 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



