naha
Meteorological Information
Time of Observation : 2026/01/12 18:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| irisaki_lt | S | 4 m | 1021 hPa |
| hirakubosaki_lt | SE | 4 m | 1020 hPa |
| ikemashima_lt | SE | 3 m | 1022 hPa |
| kumeshima_lt | SE | 2 m | 1021 hPa |
| ikeishima_lt | SSW | 2 m | - |
| iheyashima_lt | - | CALM | 1021 hPa |
| kunigamimisaki_lt | - | - | - |
Sunrise and Sunset
| naha | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/12 | Sunrise | 07:18 |
| 2026/01/12 | Sunset | 17:57 |
| 2026/01/13 | Sunrise | 07:18 |
| 2026/01/13 | Sunset | 17:58 |
Tide
| naha | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/12 | 01:54 | 119 cm |
| 2026/01/12 | 06:58 | 89 cm |
| 2026/01/12 | 13:27 | 152 cm |
| 2026/01/12 | 21:02 | 59 cm |
| 2026/01/13 | 03:50 | 120 cm |
| 2026/01/13 | 08:23 | 100 cm |
| 2026/01/13 | 14:34 | 149 cm |
| 2026/01/13 | 22:13 | 48 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



