naha
Meteorological Information
Time of Observation : 2026/10/18 03:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| irisaki_lt | SE | 4 m | 1017 hPa |
| hirakubosaki_lt | E | 8 m | 1016 hPa |
| ikemashima_lt | ESE | 6 m | 1017 hPa |
| kumeshima_lt | E | 4 m | 1018 hPa |
| ikeishima_lt | E | 7 m | - |
| iheyashima_lt | ESE | 6 m | 1018 hPa |
| kunigamimisaki_lt | ESE | 10 m | - |
Sunrise and Sunset
| naha | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/18 | Sunrise | 06:30 |
| 2026/10/18 | Sunset | 17:59 |
| 2026/10/19 | Sunrise | 06:30 |
| 2026/10/19 | Sunset | 17:58 |
Tide
| naha | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/18 | 05:29 | 70 cm |
| 2026/10/18 | 13:01 | 146 cm |
| 2026/10/18 | 17:41 | 129 cm |
| 2026/10/18 | 23:04 | 155 cm |
| 2026/10/19 | 06:55 | 78 cm |
| 2026/10/19 | 14:53 | 149 cm |
| 2026/10/19 | 20:07 | 128 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



