miyakojima
Meteorological Information
Time of Observation : 2026/10/17 17:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| irisaki_lt | SSE | 4 m | 1017 hPa |
| hirakubosaki_lt | E | 7 m | 1017 hPa |
| ikemashima_lt | ESE | 4 m | 1018 hPa |
| kumeshima_lt | E | 4 m | 1019 hPa |
| iheyashima_lt | E | 11 m | 1019 hPa |
Sunrise and Sunset
| hirara | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/17 | Sunrise | 06:38 |
| 2026/10/17 | Sunset | 18:11 |
| 2026/10/18 | Sunrise | 06:38 |
| 2026/10/18 | Sunset | 18:10 |
Tide
| hirara | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/17 | 04:55 | 44 cm |
| 2026/10/17 | 11:54 | 117 cm |
| 2026/10/17 | 16:02 | 102 cm |
| 2026/10/17 | 22:07 | 151 cm |
| 2026/10/18 | 05:56 | 54 cm |
| 2026/10/18 | 14:01 | 114 cm |
| 2026/10/18 | 16:52 | 111 cm |
| 2026/10/18 | 23:03 | 140 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



