miyakojima
Meteorological Information
Time of Observation : 2026/02/05 10:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| irisaki_lt | ENE | 2 m | 1021 hPa |
| hirakubosaki_lt | SE | 6 m | 1021 hPa |
| ikemashima_lt | SSE | 3 m | 1023 hPa |
| kumeshima_lt | S | 7 m | 1020 hPa |
| iheyashima_lt | SW | 4 m | 1021 hPa |
Sunrise and Sunset
| hirara | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/05 | Sunrise | 07:19 |
| 2026/02/05 | Sunset | 18:27 |
| 2026/02/06 | Sunrise | 07:19 |
| 2026/02/06 | Sunset | 18:27 |
Tide
| hirara | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/05 | 03:29 | 3 cm |
| 2026/02/05 | 09:37 | 154 cm |
| 2026/02/05 | 15:35 | 39 cm |
| 2026/02/05 | 21:33 | 162 cm |
| 2026/02/06 | 03:55 | 19 cm |
| 2026/02/06 | 10:02 | 153 cm |
| 2026/02/06 | 16:12 | 39 cm |
| 2026/02/06 | 22:11 | 145 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



