miyakojima
Meteorological Information
Time of Observation : 2026/05/21 21:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| irisaki_lt | SSE | 2 m | 1013 hPa |
| hirakubosaki_lt | S | 4 m | 1013 hPa |
| ikemashima_lt | SSW | 4 m | 1015 hPa |
| kumeshima_lt | SSW | 6 m | 1012 hPa |
| iheyashima_lt | SW | 6 m | 1011 hPa |
Sunrise and Sunset
| hirara | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/05/21 | Sunrise | 05:52 |
| 2026/05/21 | Sunset | 19:19 |
| 2026/05/22 | Sunrise | 05:52 |
| 2026/05/22 | Sunset | 19:19 |
Tide
| hirara | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/05/21 | 03:57 | 95 cm |
| 2026/05/21 | 09:54 | 180 cm |
| 2026/05/21 | 17:14 | 9 cm |
| 2026/05/22 | 00:02 | 138 cm |
| 2026/05/22 | 04:59 | 99 cm |
| 2026/05/22 | 10:55 | 166 cm |
| 2026/05/22 | 18:14 | 26 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



