nakagusuku
Meteorological Information
Time of Observation : 2026/03/31 12:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| ikeishima_lt | WNW | 8 m | - |
| kunigamimisaki_lt | - | - | - |
| iheyashima_lt | SW | 7 m | 1013 hPa |
| kumeshima_lt | WSW | 10 m | 1014 hPa |
| ikemashima_lt | SSW | 6 m | 1015 hPa |
| hirakubosaki_lt | SSW | 8 m | 1013 hPa |
| irisaki_lt | SSW | 9 m | 1013 hPa |
Sunrise and Sunset
| ishikawa | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/31 | Sunrise | 06:21 |
| 2026/03/31 | Sunset | 18:45 |
| 2026/04/01 | Sunrise | 06:20 |
| 2026/04/01 | Sunset | 18:45 |
Tide
| ishikawa | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/31 | 05:50 | 181 cm |
| 2026/03/31 | 11:54 | 42 cm |
| 2026/03/31 | 17:55 | 186 cm |
| 2026/04/01 | 00:07 | 23 cm |
| 2026/04/01 | 06:15 | 188 cm |
| 2026/04/01 | 12:26 | 28 cm |
| 2026/04/01 | 18:33 | 190 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



