nakagusuku
Meteorological Information
Time of Observation : 2024/11/21 20:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
ikeishima_lt | NE | 7 m | - |
kunigamimisaki_lt | N | 6 m | - |
iheyashima_lt | NNE | 10 m | 1018 hPa |
kumeshima_lt | NE | 11 m | 1018 hPa |
ikemashima_lt | ENE | 10 m | 1019 hPa |
hirakubosaki_lt | NE | 17 m | 1017 hPa |
irisaki_lt | N | 17 m | 1018 hPa |
Sunrise and Sunset
ishikawa | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/11/21 | Sunrise | 06:52 |
2024/11/21 | Sunset | 17:37 |
2024/11/22 | Sunrise | 06:53 |
2024/11/22 | Sunset | 17:37 |
Tide
ishikawa | ||
---|---|---|
Date | Time | Tide Level |
2024/11/21 | 04:03 | 29 cm |
2024/11/21 | 10:57 | 155 cm |
2024/11/21 | 16:12 | 110 cm |
2024/11/21 | 21:47 | 162 cm |
2024/11/22 | 04:57 | 45 cm |
2024/11/22 | 12:01 | 149 cm |
2024/11/22 | 17:33 | 112 cm |
2024/11/22 | 22:55 | 147 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.