nakagusuku
Meteorological Information
Time of Observation : 2024/12/22 12:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
ikeishima_lt | N | 8 m | - |
kunigamimisaki_lt | NNW | 11 m | - |
iheyashima_lt | NNW | 8 m | 1021 hPa |
kumeshima_lt | NNE | 12 m | 1021 hPa |
ikemashima_lt | NNE | 12 m | 1024 hPa |
hirakubosaki_lt | N | 14 m | 1023 hPa |
irisaki_lt | NNW | 16 m | 1023 hPa |
Sunrise and Sunset
ishikawa | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/12/22 | Sunrise | 07:13 |
2024/12/22 | Sunset | 17:42 |
2024/12/23 | Sunrise | 07:13 |
2024/12/23 | Sunset | 17:42 |
Tide
ishikawa | ||
---|---|---|
Date | Time | Tide Level |
2024/12/22 | 04:58 | 48 cm |
2024/12/22 | 11:40 | 152 cm |
2024/12/22 | 17:48 | 89 cm |
2024/12/22 | 23:22 | 136 cm |
2024/12/23 | 05:44 | 63 cm |
2024/12/23 | 12:28 | 150 cm |
2024/12/23 | 19:04 | 84 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.