nakagusuku
Meteorological Information
Time of Observation : 2025/10/17 13:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
ikeishima_lt | E | 5 m | - |
kunigamimisaki_lt | - | - | - |
iheyashima_lt | E | 6 m | 1015 hPa |
kumeshima_lt | ENE | 6 m | 1015 hPa |
ikemashima_lt | ESE | 6 m | 1017 hPa |
hirakubosaki_lt | E | 8 m | 1015 hPa |
irisaki_lt | E | 4 m | 1016 hPa |
Sunrise and Sunset
ishikawa | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/17 | Sunrise | 06:29 |
2025/10/17 | Sunset | 17:59 |
2025/10/18 | Sunrise | 06:29 |
2025/10/18 | Sunset | 17:58 |
Tide
ishikawa | ||
---|---|---|
Date | Time | Tide Level |
2025/10/17 | 03:40 | 172 cm |
2025/10/17 | 10:06 | 58 cm |
2025/10/17 | 16:37 | 183 cm |
2025/10/17 | 22:41 | 80 cm |
2025/10/18 | 04:33 | 183 cm |
2025/10/18 | 10:48 | 56 cm |
2025/10/18 | 17:04 | 191 cm |
2025/10/18 | 23:14 | 64 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.