nakagusuku
Meteorological Information
Time of Observation : 2026/05/03 18:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| ikeishima_lt | SW | 7 m | - |
| kunigamimisaki_lt | - | - | - |
| iheyashima_lt | WSW | 8 m | 1009 hPa |
| kumeshima_lt | SSW | 8 m | 1010 hPa |
| ikemashima_lt | SSW | 5 m | 1013 hPa |
| hirakubosaki_lt | S | 4 m | 1011 hPa |
| irisaki_lt | SSW | 6 m | 1011 hPa |
Sunrise and Sunset
| ishikawa | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/05/03 | Sunrise | 05:50 |
| 2026/05/03 | Sunset | 19:02 |
| 2026/05/04 | Sunrise | 05:49 |
| 2026/05/04 | Sunset | 19:02 |
Tide
| ishikawa | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/05/03 | 01:05 | 72 cm |
| 2026/05/03 | 06:50 | 190 cm |
| 2026/05/03 | 13:31 | 10 cm |
| 2026/05/03 | 20:04 | 175 cm |
| 2026/05/04 | 01:34 | 78 cm |
| 2026/05/04 | 07:18 | 188 cm |
| 2026/05/04 | 14:02 | 13 cm |
| 2026/05/04 | 20:38 | 169 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



