nakagusuku
Meteorological Information
Time of Observation : 2026/04/18 16:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| ikeishima_lt | NNW | 3 m | - |
| kunigamimisaki_lt | - | - | - |
| iheyashima_lt | NNW | 3 m | 1009 hPa |
| kumeshima_lt | N | 3 m | 1010 hPa |
| ikemashima_lt | NE | 4 m | 1012 hPa |
| hirakubosaki_lt | N | 7 m | 1010 hPa |
| irisaki_lt | ENE | 5 m | 1010 hPa |
Sunrise and Sunset
| ishikawa | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/18 | Sunrise | 06:03 |
| 2026/04/18 | Sunset | 18:54 |
| 2026/04/19 | Sunrise | 06:02 |
| 2026/04/19 | Sunset | 18:54 |
Tide
| ishikawa | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/18 | 00:45 | 42 cm |
| 2026/04/18 | 06:41 | 205 cm |
| 2026/04/18 | 13:10 | -10 cm |
| 2026/04/18 | 19:34 | 199 cm |
| 2026/04/19 | 01:21 | 52 cm |
| 2026/04/19 | 07:14 | 206 cm |
| 2026/04/19 | 13:51 | -15 cm |
| 2026/04/19 | 20:20 | 191 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



