nakagusuku
Meteorological Information
Time of Observation : 2026/06/18 00:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| ikeishima_lt | SW | 4 m | - |
| kunigamimisaki_lt | SW | 6 m | - |
| iheyashima_lt | SW | 6 m | 1013 hPa |
| kumeshima_lt | SSW | 6 m | 1014 hPa |
| ikemashima_lt | SSW | 5 m | 1016 hPa |
| hirakubosaki_lt | S | 6 m | 1014 hPa |
| irisaki_lt | S | 8 m | 1013 hPa |
Sunrise and Sunset
| ishikawa | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/18 | Sunrise | 05:36 |
| 2026/06/18 | Sunset | 19:24 |
| 2026/06/19 | Sunrise | 05:36 |
| 2026/06/19 | Sunset | 19:24 |
Tide
| ishikawa | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/18 | 02:33 | 93 cm |
| 2026/06/18 | 08:20 | 209 cm |
| 2026/06/18 | 15:12 | 5 cm |
| 2026/06/18 | 21:50 | 189 cm |
| 2026/06/19 | 03:25 | 93 cm |
| 2026/06/19 | 09:12 | 199 cm |
| 2026/06/19 | 15:59 | 22 cm |
| 2026/06/19 | 22:35 | 184 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



