nakagusuku
Meteorological Information
Time of Observation : 2026/07/16 05:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| ikeishima_lt | WSW | 4 m | - |
| kunigamimisaki_lt | WSW | 4 m | - |
| iheyashima_lt | W | 7 m | 1008 hPa |
| kumeshima_lt | SW | 6 m | 1009 hPa |
| ikemashima_lt | SSW | 4 m | 1012 hPa |
| hirakubosaki_lt | SSW | 7 m | 1008 hPa |
| irisaki_lt | SSW | 7 m | 1009 hPa |
Sunrise and Sunset
| ishikawa | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/07/16 | Sunrise | 05:46 |
| 2026/07/16 | Sunset | 19:24 |
| 2026/07/17 | Sunrise | 05:46 |
| 2026/07/17 | Sunset | 19:23 |
Tide
| ishikawa | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/07/16 | 01:36 | 90 cm |
| 2026/07/16 | 07:26 | 225 cm |
| 2026/07/16 | 14:10 | 2 cm |
| 2026/07/16 | 20:41 | 205 cm |
| 2026/07/17 | 02:21 | 84 cm |
| 2026/07/17 | 08:13 | 220 cm |
| 2026/07/17 | 14:51 | 16 cm |
| 2026/07/17 | 21:17 | 203 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



