nakagusuku
Meteorological Information
Time of Observation : 2026/04/19 16:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| ikeishima_lt | NNW | 3 m | - |
| kunigamimisaki_lt | - | - | - |
| iheyashima_lt | NNW | 4 m | 1010 hPa |
| kumeshima_lt | NNW | 6 m | 1011 hPa |
| ikemashima_lt | NNE | 7 m | 1014 hPa |
| hirakubosaki_lt | NE | 7 m | 1012 hPa |
| irisaki_lt | ENE | 6 m | 1012 hPa |
Sunrise and Sunset
| ishikawa | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/19 | Sunrise | 06:02 |
| 2026/04/19 | Sunset | 18:54 |
| 2026/04/20 | Sunrise | 06:01 |
| 2026/04/20 | Sunset | 18:55 |
Tide
| ishikawa | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/19 | 01:21 | 52 cm |
| 2026/04/19 | 07:14 | 206 cm |
| 2026/04/19 | 13:51 | -15 cm |
| 2026/04/19 | 20:20 | 191 cm |
| 2026/04/20 | 01:58 | 65 cm |
| 2026/04/20 | 07:50 | 203 cm |
| 2026/04/20 | 14:35 | -11 cm |
| 2026/04/20 | 21:09 | 179 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



