aomori
Meteorological Information
Time of Observation : 2026/06/02 00:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| henashisaki_lt | S | 5 m | - | - |
| tappisaki_lt | E | 2 m | - | - |
| mutsuoshima_lt | ENE | 3 m | - | - |
| omasaki_lt | WNW | 2 m | 1015 hPa | - |
| shiriyasaki_lt | - | CALM | - | - |
| matsumae_lt | - | CALM | 1016 hPa | - |
| esanmisaki_lt | WSW | 7 m | 1013 hPa | - |
| matsumaekoshima_lt | SSE | 5 m | - | - |
Sunrise and Sunset
| aomori | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/02 | Sunrise | 04:07 |
| 2026/06/02 | Sunset | 19:03 |
| 2026/06/03 | Sunrise | 04:07 |
| 2026/06/03 | Sunset | 19:03 |
Tide
| aomori | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/02 | 03:42 | 63 cm |
| 2026/06/02 | 10:27 | 8 cm |
| 2026/06/02 | 16:47 | 59 cm |
| 2026/06/02 | 22:50 | 27 cm |
| 2026/06/03 | 04:14 | 62 cm |
| 2026/06/03 | 10:59 | 8 cm |
| 2026/06/03 | 17:19 | 58 cm |
| 2026/06/03 | 23:25 | 26 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



