aomori
Meteorological Information
Time of Observation : 2025/10/08 03:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
henashisaki_lt | S | 5 m | - | - |
tappisaki_lt | SSW | 3 m | - | - |
mutsuoshima_lt | - | CALM | - | - |
omasaki_lt | SW | 5 m | 1013 hPa | - |
shiriyasaki_lt | SSW | 3 m | - | - |
matsumae_lt | WSW | 8 m | 1014 hPa | - |
esanmisaki_lt | SSW | 2 m | 1013 hPa | - |
matsumaekoshima_lt | NW | 2 m | - | - |
Sunrise and Sunset
aomori | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/08 | Sunrise | 05:40 |
2025/10/08 | Sunset | 17:08 |
2025/10/09 | Sunrise | 05:41 |
2025/10/09 | Sunset | 17:06 |
Tide
aomori | ||
---|---|---|
Date | Time | Tide Level |
2025/10/08 | 03:40 | 73 cm |
2025/10/08 | 09:45 | 17 cm |
2025/10/08 | 15:45 | 78 cm |
2025/10/08 | 22:19 | 5 cm |
2025/10/09 | 04:21 | 74 cm |
2025/10/09 | 10:22 | 21 cm |
2025/10/09 | 16:17 | 79 cm |
2025/10/09 | 22:57 | 5 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.