hachinohe
Meteorological Information
Time of Observation : 2026/02/17 16:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| shiriyasaki_lt | WSW | 6 m | - | - |
| samekado_lt | SE | 4 m | 1019 hPa | - |
| kujiushishima_lt | SSE | 5 m | - | - |
Sunrise and Sunset
| hachinohe | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/17 | Sunrise | 06:25 |
| 2026/02/17 | Sunset | 17:11 |
| 2026/02/18 | Sunrise | 06:24 |
| 2026/02/18 | Sunset | 17:12 |
Tide
| hachinohe | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/17 | 04:21 | 113 cm |
| 2026/02/17 | 09:30 | 66 cm |
| 2026/02/17 | 14:57 | 126 cm |
| 2026/02/17 | 21:54 | 1 cm |
| 2026/02/18 | 04:38 | 115 cm |
| 2026/02/18 | 10:02 | 55 cm |
| 2026/02/18 | 15:39 | 128 cm |
| 2026/02/18 | 22:23 | 5 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



