hachinohe
Meteorological Information
Time of Observation : 2026/02/03 15:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| shiriyasaki_lt | WSW | 6 m | - | - |
| samekado_lt | WSW | 7 m | 1020 hPa | - |
| kujiushishima_lt | W | 9 m | - | - |
Sunrise and Sunset
| hachinohe | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/03 | Sunrise | 06:42 |
| 2026/02/03 | Sunset | 16:54 |
| 2026/02/04 | Sunrise | 06:41 |
| 2026/02/04 | Sunset | 16:55 |
Tide
| hachinohe | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/03 | 05:01 | 117 cm |
| 2026/02/03 | 10:07 | 67 cm |
| 2026/02/03 | 15:42 | 134 cm |
| 2026/02/03 | 22:39 | -2 cm |
| 2026/02/04 | 05:17 | 119 cm |
| 2026/02/04 | 10:44 | 55 cm |
| 2026/02/04 | 16:26 | 129 cm |
| 2026/02/04 | 23:08 | 8 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



