aomori
Meteorological Information
Time of Observation : 2025/10/22 19:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
henashisaki_lt | NNE | 4 m | - | - |
tappisaki_lt | NNW | 5 m | - | - |
mutsuoshima_lt | N | 5 m | - | - |
omasaki_lt | NNW | 4 m | 1030 hPa | - |
shiriyasaki_lt | NNW | 8 m | - | - |
matsumae_lt | ENE | 2 m | 1031 hPa | - |
esanmisaki_lt | WNW | 5 m | 1030 hPa | - |
matsumaekoshima_lt | WNW | 8 m | - | - |
Sunrise and Sunset
aomori | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/22 | Sunrise | 05:56 |
2025/10/22 | Sunset | 16:47 |
2025/10/23 | Sunrise | 05:57 |
2025/10/23 | Sunset | 16:45 |
Tide
aomori | ||
---|---|---|
Date | Time | Tide Level |
2025/10/22 | 03:37 | 67 cm |
2025/10/22 | 09:38 | 22 cm |
2025/10/22 | 15:26 | 71 cm |
2025/10/22 | 22:00 | 10 cm |
2025/10/23 | 04:08 | 67 cm |
2025/10/23 | 10:09 | 25 cm |
2025/10/23 | 15:50 | 71 cm |
2025/10/23 | 22:27 | 11 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.