hachinohe
Meteorological Information
Time of Observation : 2026/10/20 21:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| shiriyasaki_lt | SSE | 3 m | - | - |
| samekado_lt | SSE | 4 m | 1019 hPa | - |
| kujiushishima_lt | SSE | 7 m | - | - |
Sunrise and Sunset
| hachinohe | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/20 | Sunrise | 05:50 |
| 2026/10/20 | Sunset | 16:47 |
| 2026/10/21 | Sunrise | 05:51 |
| 2026/10/21 | Sunset | 16:46 |
Tide
| hachinohe | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/20 | 04:04 | 56 cm |
| 2026/10/20 | 12:55 | 113 cm |
| 2026/10/20 | 17:43 | 103 cm |
| 2026/10/20 | 21:01 | 107 cm |
| 2026/10/21 | 05:26 | 56 cm |
| 2026/10/21 | 13:07 | 117 cm |
| 2026/10/21 | 18:42 | 90 cm |
| 2026/10/21 | 23:33 | 108 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



