hachinohe
Meteorological Information
Time of Observation : 2026/09/23 08:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| shiriyasaki_lt | WSW | 4 m | - | - |
| samekado_lt | WSW | 2 m | 1021 hPa | - |
| kujiushishima_lt | - | CALM | - | - |
Sunrise and Sunset
| hachinohe | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/09/23 | Sunrise | 05:22 |
| 2026/09/23 | Sunset | 17:30 |
| 2026/09/24 | Sunrise | 05:23 |
| 2026/09/24 | Sunset | 17:29 |
Tide
| hachinohe | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/09/23 | 07:19 | 46 cm |
| 2026/09/23 | 14:32 | 125 cm |
| 2026/09/23 | 19:48 | 91 cm |
| 2026/09/24 | 01:06 | 126 cm |
| 2026/09/24 | 07:57 | 42 cm |
| 2026/09/24 | 14:45 | 129 cm |
| 2026/09/24 | 20:18 | 77 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



