hachinohe
Meteorological Information
Time of Observation : 2025/02/23 05:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
shiriyasaki_lt | WSW | 3 m | - | - |
samekado_lt | WSW | 3 m | 1019 hPa | - |
kujiushishima_lt | WNW | 2 m | - | - |
Sunrise and Sunset
hachinohe | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/02/23 | Sunrise | 06:17 |
2025/02/23 | Sunset | 17:18 |
2025/02/24 | Sunrise | 06:15 |
2025/02/24 | Sunset | 17:19 |
Tide
hachinohe | ||
---|---|---|
Date | Time | Tide Level |
2025/02/23 | 08:33 | 109 cm |
2025/02/23 | 18:27 | 26 cm |
2025/02/24 | 03:47 | 102 cm |
2025/02/24 | 06:34 | 100 cm |
2025/02/24 | 10:33 | 106 cm |
2025/02/24 | 19:29 | 14 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.