hachinohe
Meteorological Information
Time of Observation : 2026/10/02 09:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| shiriyasaki_lt | WNW | 13 m | - | - |
| samekado_lt | WSW | 6 m | 1012 hPa | - |
| kujiushishima_lt | WNW | 8 m | - | - |
Sunrise and Sunset
| hachinohe | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/02 | Sunrise | 05:31 |
| 2026/10/02 | Sunset | 17:15 |
| 2026/10/03 | Sunrise | 05:32 |
| 2026/10/03 | Sunset | 17:14 |
Tide
| hachinohe | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/02 | 00:20 | 23 cm |
| 2026/10/02 | 07:22 | 115 cm |
| 2026/10/02 | 11:24 | 100 cm |
| 2026/10/02 | 17:26 | 150 cm |
| 2026/10/03 | 01:15 | 31 cm |
| 2026/10/03 | 09:17 | 107 cm |
| 2026/10/03 | 11:27 | 105 cm |
| 2026/10/03 | 17:59 | 144 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



