kamaishi
Meteorological Information
Time of Observation : 2026/06/11 23:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| todogasaki_lt | - | CALM | 1012 hPa |
| domikisaki_lt | S | 2 m | - |
| kujiushishima_lt | W | 3 m | - |
Sunrise and Sunset
| kamaishi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/11 | Sunrise | 04:05 |
| 2026/06/11 | Sunset | 18:59 |
| 2026/06/12 | Sunrise | 04:05 |
| 2026/06/12 | Sunset | 18:59 |
Tide
| kamaishi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/11 | 06:12 | 42 cm |
| 2026/06/11 | 13:00 | 103 cm |
| 2026/06/11 | 17:29 | 84 cm |
| 2026/06/11 | 23:29 | 126 cm |
| 2026/06/12 | 07:03 | 24 cm |
| 2026/06/12 | 14:21 | 113 cm |
| 2026/06/12 | 18:31 | 95 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



