miyagi
Meteorological Information
Time of Observation : 2026/04/02 16:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| todogasaki_lt | NNW | 12 m | 1003 hPa |
| domikisaki_lt | NW | 2 m | - |
| shioyasaki_lt | NNE | 3 m | 1004 hPa |
Sunrise and Sunset
| sendaishiogama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/02 | Sunrise | 05:20 |
| 2026/04/02 | Sunset | 18:00 |
| 2026/04/03 | Sunrise | 05:19 |
| 2026/04/03 | Sunset | 18:01 |
Tide
| sendaishiogama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/02 | 03:34 | 131 cm |
| 2026/04/02 | 09:53 | 24 cm |
| 2026/04/02 | 16:12 | 133 cm |
| 2026/04/02 | 22:02 | 46 cm |
| 2026/04/03 | 03:53 | 136 cm |
| 2026/04/03 | 10:24 | 14 cm |
| 2026/04/03 | 16:51 | 131 cm |
| 2026/04/03 | 22:29 | 55 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



