fukushima
Meteorological Information
Time of Observation : 2026/06/16 21:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| domikisaki_lt | SSE | 2 m | - |
| shioyasaki_lt | SW | 6 m | 1020 hPa |
Sunrise and Sunset
| onahama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/16 | Sunrise | 04:16 |
| 2026/06/16 | Sunset | 18:58 |
| 2026/06/17 | Sunrise | 04:16 |
| 2026/06/17 | Sunset | 18:58 |
Tide
| onahama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/16 | 03:08 | 144 cm |
| 2026/06/16 | 10:48 | -16 cm |
| 2026/06/16 | 18:17 | 122 cm |
| 2026/06/16 | 22:36 | 97 cm |
| 2026/06/17 | 03:58 | 144 cm |
| 2026/06/17 | 11:35 | -12 cm |
| 2026/06/17 | 18:58 | 119 cm |
| 2026/06/17 | 23:22 | 92 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



