fukushima
Meteorological Information
Time of Observation : 2026/07/18 15:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| domikisaki_lt | SE | 4 m | - |
| shioyasaki_lt | SSW | 4 m | 1009 hPa |
Sunrise and Sunset
| onahama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/07/18 | Sunrise | 04:30 |
| 2026/07/18 | Sunset | 18:54 |
| 2026/07/19 | Sunrise | 04:31 |
| 2026/07/19 | Sunset | 18:54 |
Tide
| onahama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/07/18 | 00:01 | 74 cm |
| 2026/07/18 | 05:43 | 138 cm |
| 2026/07/18 | 12:34 | 24 cm |
| 2026/07/18 | 19:09 | 127 cm |
| 2026/07/19 | 00:46 | 67 cm |
| 2026/07/19 | 06:31 | 127 cm |
| 2026/07/19 | 13:03 | 39 cm |
| 2026/07/19 | 19:31 | 129 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



