fukushima
Meteorological Information
Time of Observation : 2026/05/17 00:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| domikisaki_lt | - | CALM | - |
| shioyasaki_lt | SW | 4 m | 1018 hPa |
Sunrise and Sunset
| onahama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/05/17 | Sunrise | 04:27 |
| 2026/05/17 | Sunset | 18:39 |
| 2026/05/18 | Sunrise | 04:26 |
| 2026/05/18 | Sunset | 18:40 |
Tide
| onahama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/05/17 | 02:53 | 133 cm |
| 2026/05/17 | 10:08 | -16 cm |
| 2026/05/17 | 17:17 | 122 cm |
| 2026/05/17 | 22:04 | 84 cm |
| 2026/05/18 | 03:27 | 138 cm |
| 2026/05/18 | 10:52 | -20 cm |
| 2026/05/18 | 18:10 | 118 cm |
| 2026/05/18 | 22:40 | 89 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



