fukushima
Meteorological Information
Time of Observation : 2026/04/02 16:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| domikisaki_lt | NW | 2 m | - |
| shioyasaki_lt | NNE | 3 m | 1004 hPa |
Sunrise and Sunset
| onahama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/02 | Sunrise | 05:21 |
| 2026/04/02 | Sunset | 17:59 |
| 2026/04/03 | Sunrise | 05:20 |
| 2026/04/03 | Sunset | 18:00 |
Tide
| onahama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/02 | 03:49 | 120 cm |
| 2026/04/02 | 10:08 | 20 cm |
| 2026/04/02 | 16:25 | 121 cm |
| 2026/04/02 | 22:16 | 39 cm |
| 2026/04/03 | 04:09 | 123 cm |
| 2026/04/03 | 10:38 | 12 cm |
| 2026/04/03 | 17:04 | 119 cm |
| 2026/04/03 | 22:43 | 47 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



