Ibaraki
Meteorological Information
Time of Observation : 2024/12/04 01:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
katsuura_lt | WSW | 6 m | - | - |
inubosaki_lt | WNW | 4 m | 1010 hPa | - |
kashima_vtss | NW | 4 m | - | - |
isozaki_lt | NNW | 4 m | - | - |
shioyasaki_lt | N | 5 m | 1012 hPa | - |
Sunrise and Sunset
nakaminato | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/12/04 | Sunrise | 06:33 |
2024/12/04 | Sunset | 16:22 |
2024/12/05 | Sunrise | 06:34 |
2024/12/05 | Sunset | 16:22 |
Tide
nakaminato | ||
---|---|---|
Date | Time | Tide Level |
2024/12/04 | 06:55 | 128 cm |
2024/12/04 | 11:21 | 103 cm |
2024/12/04 | 16:21 | 141 cm |
2024/12/04 | 23:59 | 3 cm |
2024/12/05 | 07:42 | 125 cm |
2024/12/05 | 11:58 | 104 cm |
2024/12/05 | 16:56 | 137 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.