Ibaraki
Meteorological Information
Time of Observation : 2026/02/21 22:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| katsuura_lt | WSW | 4 m | - |
| inubosaki_lt | WNW | 5 m | 1018 hPa |
| kashima_vtss | NW | 3 m | - |
| isozaki_lt | WNW | 3 m | - |
| shioyasaki_lt | NW | 5 m | 1019 hPa |
Sunrise and Sunset
| nakaminato | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/21 | Sunrise | 06:19 |
| 2026/02/21 | Sunset | 17:24 |
| 2026/02/22 | Sunrise | 06:18 |
| 2026/02/22 | Sunset | 17:25 |
Tide
| nakaminato | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/21 | 06:10 | 126 cm |
| 2026/02/21 | 12:21 | 30 cm |
| 2026/02/21 | 18:27 | 120 cm |
| 2026/02/22 | 00:20 | 43 cm |
| 2026/02/22 | 06:27 | 128 cm |
| 2026/02/22 | 13:01 | 25 cm |
| 2026/02/22 | 19:19 | 110 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



