choshi
Meteorological Information
Time of Observation : 2026/01/10 01:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| nojimasaki_lt | WSW | 4 m | 1017 hPa | - |
| katsuura_lt | SE | 4 m | - | - |
| inubosaki_lt | - | CALM | 1018 hPa | - |
| kashima_vtss | SE | 3 m | - | - |
| isozaki_lt | NNW | 4 m | - | - |
Sunrise and Sunset
| choshigyoko | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/10 | Sunrise | 06:47 |
| 2026/01/10 | Sunset | 16:41 |
| 2026/01/11 | Sunrise | 06:47 |
| 2026/01/11 | Sunset | 16:42 |
Tide
| choshigyoko | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/10 | 01:51 | 49 cm |
| 2026/01/10 | 08:30 | 127 cm |
| 2026/01/10 | 15:08 | 63 cm |
| 2026/01/10 | 20:41 | 95 cm |
| 2026/01/11 | 02:15 | 65 cm |
| 2026/01/11 | 08:55 | 127 cm |
| 2026/01/11 | 16:22 | 58 cm |
| 2026/01/11 | 22:38 | 87 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



