choshi
Meteorological Information
Time of Observation : 2026/06/13 07:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| nojimasaki_lt | - | CALM | 1014 hPa |
| katsuura_lt | - | CALM | - |
| inubosaki_lt | - | CALM | 1014 hPa |
| kashima_vtss | NE | 2 m | - |
| isozaki_lt | - | CALM | - |
Sunrise and Sunset
| choshigyoko | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/13 | Sunrise | 04:20 |
| 2026/06/13 | Sunset | 18:53 |
| 2026/06/14 | Sunrise | 04:20 |
| 2026/06/14 | Sunset | 18:54 |
Tide
| choshigyoko | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/13 | 00:57 | 134 cm |
| 2026/06/13 | 08:31 | 9 cm |
| 2026/06/13 | 15:59 | 127 cm |
| 2026/06/13 | 20:24 | 104 cm |
| 2026/06/14 | 01:40 | 140 cm |
| 2026/06/14 | 09:19 | -5 cm |
| 2026/06/14 | 16:56 | 132 cm |
| 2026/06/14 | 21:18 | 108 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



