choshi
Meteorological Information
Time of Observation : 2026/11/14 01:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| nojimasaki_lt | NNW | 4 m | 1020 hPa |
| katsuura_lt | N | 4 m | - |
| inubosaki_lt | SSE | 2 m | 1020 hPa |
| kashima_vtss | - | CALM | - |
| isozaki_lt | WNW | 5 m | - |
Sunrise and Sunset
| choshigyoko | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/11/14 | Sunrise | 06:11 |
| 2026/11/14 | Sunset | 16:31 |
| 2026/11/15 | Sunrise | 06:12 |
| 2026/11/15 | Sunset | 16:30 |
Tide
| choshigyoko | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/11/14 | 00:20 | 22 cm |
| 2026/11/14 | 07:53 | 125 cm |
| 2026/11/14 | 12:14 | 106 cm |
| 2026/11/14 | 17:19 | 139 cm |
| 2026/11/15 | 00:57 | 29 cm |
| 2026/11/15 | 08:44 | 121 cm |
| 2026/11/15 | 12:53 | 108 cm |
| 2026/11/15 | 17:50 | 132 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



