choshi
Meteorological Information
Time of Observation : 2025/06/23 02:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
nojimasaki_lt | SSW | 6 m | 1009 hPa | - |
katsuura_lt | SSW | 14 m | - | - |
inubosaki_lt | SSW | 12 m | 1007 hPa | - |
kashima_vtss | S | 10 m | - | - |
isozaki_lt | S | 4 m | - | - |
Sunrise and Sunset
choshigyoko | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/06/23 | Sunrise | 04:21 |
2025/06/23 | Sunset | 18:56 |
2025/06/24 | Sunrise | 04:21 |
2025/06/24 | Sunset | 18:56 |
Tide
choshigyoko | ||
---|---|---|
Date | Time | Tide Level |
2025/06/23 | 00:28 | 136 cm |
2025/06/23 | 08:15 | 13 cm |
2025/06/23 | 15:58 | 126 cm |
2025/06/23 | 19:59 | 110 cm |
2025/06/24 | 01:16 | 140 cm |
2025/06/24 | 09:06 | 1 cm |
2025/06/24 | 16:54 | 131 cm |
2025/06/24 | 21:00 | 114 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.