choshi
Meteorological Information
Time of Observation : 2021/02/28 18:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
nojimasaki_lt | SSE | 4 m | 1033 hPa | - |
katsuura_lt | SSE | 4 m | - | - |
inubosaki_lt | SSE | 2 m | 1033 hPa | 1.6 m |
kashima_vtss | SSW | 4 m | - | - |
isozaki_lt | SSW | 6 m | - | - |
Sunrise and Sunset
choshigyoko | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2021/02/28 | Sunrise | 06:08 |
2021/02/28 | Sunset | 17:31 |
2021/03/01 | Sunrise | 06:07 |
2021/03/01 | Sunset | 17:32 |
Tide
choshigyoko | ||
---|---|---|
Date | Time | Tide Level |
2021/02/28 | 05:29 | 124 cm |
2021/02/28 | 10:54 | 59 cm |
2021/02/28 | 16:40 | 138 cm |
2021/02/28 | 23:22 | 3 cm |
2021/03/01 | 05:51 | 126 cm |
2021/03/01 | 11:29 | 48 cm |
2021/03/01 | 17:25 | 136 cm |
2021/03/01 | 23:54 | 15 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.