choshi
Meteorological Information
Time of Observation : 2025/12/10 19:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| nojimasaki_lt | NNE | 4 m | 1022 hPa | - |
| katsuura_lt | NNW | 6 m | - | - |
| inubosaki_lt | NNE | 8 m | 1022 hPa | - |
| kashima_vtss | NNE | 7 m | - | - |
| isozaki_lt | NNE | 6 m | - | - |
Sunrise and Sunset
| choshigyoko | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/12/10 | Sunrise | 06:35 |
| 2025/12/10 | Sunset | 16:23 |
| 2025/12/11 | Sunrise | 06:36 |
| 2025/12/11 | Sunset | 16:23 |
Tide
| choshigyoko | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/12/10 | 01:25 | 16 cm |
| 2025/12/10 | 08:55 | 120 cm |
| 2025/12/10 | 13:22 | 100 cm |
| 2025/12/10 | 18:30 | 127 cm |
| 2025/12/11 | 02:08 | 32 cm |
| 2025/12/11 | 09:29 | 119 cm |
| 2025/12/11 | 14:38 | 94 cm |
| 2025/12/11 | 19:32 | 113 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



