choshi
Meteorological Information
Time of Observation : 2026/07/11 04:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| nojimasaki_lt | S | 5 m | 1015 hPa |
| katsuura_lt | SW | 6 m | - |
| inubosaki_lt | SSW | 6 m | 1014 hPa |
| kashima_vtss | SSW | 5 m | - |
| isozaki_lt | SW | 2 m | - |
Sunrise and Sunset
| choshigyoko | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/07/11 | Sunrise | 04:29 |
| 2026/07/11 | Sunset | 18:55 |
| 2026/07/12 | Sunrise | 04:30 |
| 2026/07/12 | Sunset | 18:54 |
Tide
| choshigyoko | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/07/11 | 07:17 | 26 cm |
| 2026/07/11 | 15:38 | 124 cm |
| 2026/07/11 | 18:34 | 119 cm |
| 2026/07/11 | 23:58 | 140 cm |
| 2026/07/12 | 08:18 | 12 cm |
| 2026/07/12 | 16:30 | 133 cm |
| 2026/07/12 | 20:11 | 122 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



