choshi
Meteorological Information
Time of Observation : 2025/10/08 03:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
nojimasaki_lt | NNW | 7 m | 1014 hPa | - |
katsuura_lt | NNW | 5 m | - | - |
inubosaki_lt | N | 6 m | 1015 hPa | - |
kashima_vtss | NNW | 4 m | - | - |
isozaki_lt | NW | 3 m | - | - |
Sunrise and Sunset
choshigyoko | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/08 | Sunrise | 05:37 |
2025/10/08 | Sunset | 17:11 |
2025/10/09 | Sunrise | 05:38 |
2025/10/09 | Sunset | 17:09 |
Tide
choshigyoko | ||
---|---|---|
Date | Time | Tide Level |
2025/10/08 | 04:39 | 154 cm |
2025/10/08 | 10:30 | 68 cm |
2025/10/08 | 16:17 | 153 cm |
2025/10/08 | 22:53 | 20 cm |
2025/10/09 | 05:29 | 151 cm |
2025/10/09 | 10:59 | 82 cm |
2025/10/09 | 16:37 | 156 cm |
2025/10/09 | 23:31 | 12 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.