choshi
Meteorological Information
Time of Observation : 2026/01/11 05:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| nojimasaki_lt | SSW | 15 m | 1002 hPa | - |
| katsuura_lt | SW | 21 m | - | - |
| inubosaki_lt | SSW | 19 m | 1001 hPa | - |
| kashima_vtss | S | 9 m | - | - |
| isozaki_lt | SSW | 9 m | - | - |
Sunrise and Sunset
| choshigyoko | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/11 | Sunrise | 06:47 |
| 2026/01/11 | Sunset | 16:42 |
| 2026/01/12 | Sunrise | 06:46 |
| 2026/01/12 | Sunset | 16:43 |
Tide
| choshigyoko | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/11 | 02:15 | 65 cm |
| 2026/01/11 | 08:55 | 127 cm |
| 2026/01/11 | 16:22 | 58 cm |
| 2026/01/11 | 22:38 | 87 cm |
| 2026/01/12 | 02:35 | 80 cm |
| 2026/01/12 | 09:25 | 127 cm |
| 2026/01/12 | 17:44 | 51 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



