choshi
Meteorological Information
Time of Observation : 2026/04/22 14:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| nojimasaki_lt | SSE | 7 m | 1014 hPa |
| katsuura_lt | S | 11 m | - |
| inubosaki_lt | S | 12 m | 1013 hPa |
| kashima_vtss | SSE | 13 m | - |
| isozaki_lt | SSE | 9 m | - |
Sunrise and Sunset
| choshigyoko | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/22 | Sunrise | 04:55 |
| 2026/04/22 | Sunset | 18:15 |
| 2026/04/23 | Sunrise | 04:54 |
| 2026/04/23 | Sunset | 18:16 |
Tide
| choshigyoko | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/22 | 00:03 | 94 cm |
| 2026/04/22 | 05:35 | 136 cm |
| 2026/04/22 | 13:31 | 1 cm |
| 2026/04/22 | 21:33 | 103 cm |
| 2026/04/23 | 00:24 | 98 cm |
| 2026/04/23 | 06:07 | 129 cm |
| 2026/04/23 | 14:33 | 13 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



