choshi
Meteorological Information
Time of Observation : 2026/02/21 22:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| nojimasaki_lt | NW | 2 m | 1018 hPa |
| katsuura_lt | WSW | 4 m | - |
| inubosaki_lt | WNW | 5 m | 1018 hPa |
| kashima_vtss | NW | 3 m | - |
| isozaki_lt | WNW | 3 m | - |
Sunrise and Sunset
| choshigyoko | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/21 | Sunrise | 06:17 |
| 2026/02/21 | Sunset | 17:24 |
| 2026/02/22 | Sunrise | 06:16 |
| 2026/02/22 | Sunset | 17:25 |
Tide
| choshigyoko | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/21 | 00:06 | 31 cm |
| 2026/02/21 | 06:20 | 129 cm |
| 2026/02/21 | 12:31 | 33 cm |
| 2026/02/21 | 18:37 | 123 cm |
| 2026/02/22 | 00:30 | 46 cm |
| 2026/02/22 | 06:37 | 131 cm |
| 2026/02/22 | 13:11 | 28 cm |
| 2026/02/22 | 19:29 | 113 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



